The Adelaide Strikers, a prominent franchise in Australian professional Twenty20 cricket, have left an indelible mark on the Big Bash League (BBL). Their story is one of perseverance and the quest for excellence.
Formation and Inaugural Years
The Strikers made their debut in the BBL in 2011, taking over from the Southern Redbacks, who had previously participated in the now-defunct KFC Twenty20 Big Bash competition. The team found their home at the iconic Adelaide Oval, sporting their distinctive cornflower blue uniform.
In the early years, the Strikers worked diligently to build a competitive team. The inaugural captain, Michael Klinger, led the way, and the team was under the guidance of coach Darren Berry, who had previously coached the Southern Redbacks.
Season results
Season | League position | Finals position | Table |
---|---|---|---|
2011–12 | 6th | Did not qualify | |
2012–13 | 5th | Did not qualify | |
2013–14 | 7th | Did not qualify | |
2014–15 | 1st | Semi-finals (lost to Sydney Sixers) | |
2015–16 | 1st | Semi-finals (lost to Sydney Thunder) | |
2016–17 | 6th | Did not qualify | |
2017–18 | 2nd | Champions | |
2018–19 | 7th | Did not qualify | |
2019–20 | 3rd | Lost the Knockout match against Sydney Thunder | |
2020–21 | 5th | Lost the Eliminator match against Brisbane Heat | |
2021–22 | 4th | Lost the Challenger match against Sydney Sixers | |
2022–23 | 7th | Did not qualify |
A Wealth of Talent
Throughout their 11-year history in the BBL, the Strikers have consistently featured a roster of accomplished and beloved players. Among their ranks have been remarkable all-rounders like Johan Botha, Michael Neser, Kieron Pollard, Ryan ten Doeschate, and Chris Jordan.
The team has also boasted high-scoring batsmen, including Travis Head, Colin Ingram, Mahela Jayawardene, Jonathan Wells, Michael Klinger, and Jake Weatherald. Effective bowlers such as Ben Laughlin, Billy Stanlake, Rashid Khan, Peter Siddle, Adil Rashid, and Kane Richardson have contributed to the Strikers’ success. The wicketkeeping duties have been expertly handled by Alex Carey and Tim Ludeman.
Jason Gillespie’s Leadership
Currently, the Strikers are under the stewardship of former Australian cricketer Jason Gillespie, who brings a wealth of knowledge and experience to the team. Leading from the front, Travis Head serves as the team’s captain, while Alex Carey holds the position of vice-captain.
New Year’s Eve Tradition
One of the most iconic traditions in Australian cricket is the New Year’s Eve match hosted by the Adelaide Strikers. Since BBL03, a Strikers’ home match on December 31st has been a highly anticipated event. This tradition has grown in popularity, attracting enthusiastic crowds at the Adelaide Oval year after year. This match has come to be known as the New Year’s Eve Match or NYE Clash, and it has produced unforgettable moments.
In BBL03, Travis Head’s memorable century against the Sydney Sixers secured a historic victory for the Strikers, making it one of the most cherished New Year’s Eve clashes in BBL history. While the Strikers enjoyed a perfect 6-0 record in NYE Big Bash matches until BBL08, they faced their first defeat on New Year’s Eve in BBL09, narrowly losing to the Sydney Thunder by just 3 runs.
However, the Strikers haven’t tasted victory in a New Year’s Eve game since their triumphant run in 2018, marking a four-year losing streak that they aim to break.
By Opposition
Opposition | Pld | W | L | T | T+W | T+L | NR | % |
---|---|---|---|---|---|---|---|---|
Brisbane Heat | 17 | 9 | 8 | 0 | 0 | 0 | 0 | 52.94% |
Hobart Hurricanes | 19 | 11 | 7 | 0 | 0 | 0 | 1 | 61.11% |
Melbourne Renegades | 16 | 10 | 6 | 0 | 0 | 0 | 0 | 62.50% |
Melbourne Stars | 15 | 8 | 7 | 0 | 0 | 0 | 0 | 53.33% |
Perth Scorchers | 21 | 10 | 11 | 0 | 0 | 0 | 0 | 47.61% |
Sydney Sixers | 18 | 7 | 11 | 0 | 0 | 0 | 0 | 38.88% |
Sydney Thunder | 21 | 10 | 9 | 0 | 0 | 0 | 2 | 52.63% |
Highest innings score
Score | Opposition | Ground | Date |
---|---|---|---|
3/230 | Hobart Hurricanes | Adelaide Oval | 5 January 2023 |
8/207 | Hobart Hurricanes | Adelaide Oval | 26 January 2020 |
2/202 | Hobart Hurricanes | Adelaide Oval | 4 February 2018 |
4/202 | Melbourne Renegades | Adelaide Oval | 10 January 2023 |
4/198 | Perth Scorchers | Adelaide Oval | 23 December 2019 |
Lowest Totals
SCORE | OPPONENT | GROUND |
68 | MELBOURNE STARS | MELBOURNE |
87 | SYDNEY SIXERS | ADELAIDE |
88 | PERTH SCORCHERS | PERTH |
90 | MELBOURNE STARS | MELBOURNE |
Most Runs
PLAYER | MATCH | RUNS |
JAKE WEATHERALD | 81 | 1899 |
ALEX CAREY | 55 | 1801 |
JONATHAN WELL | 71 | 1740 |
TRAVIS HEAD | 57 | 1394 |
Most career wickets
Bowler | Seasons | Matches | Wickets | Best bowling |
---|---|---|---|---|
Rashid Khan | 2017– | 69 | 98 | 6/17 |
Peter Siddle | 2017– | 72 | 91 | 5/16 |
Wes Agar | 2017– | 52 | 67 | 4/6 |
Michael Neser | 2012–2021 | 62 | 62 | 3/24 |
Ben Laughlin | 2014–2019 | 50 | 60 | 4/26 |
Adelaide Strikers Squad:
Matthew Short (c), Ryan Gibson, Chris Lynn, Adam Hose, Colin de Grandhomme, Thomas Kelly, Harry Nielsen (wk), Ben Manenti, Cameron Boyce, Wes Agar, Harry Conway, Henry Hunt, Henry Thornton