Cricket enthusiasts are gearing up for the much-anticipated Vijay Hazare Trophy 2023, scheduled to kick off on November 23 and culminate on December 16. Organized by the Board of Control for Cricket in India (BCCI), this annual one-day cricket extravaganza brings together state teams from the Ranji Trophy plates, showcasing the best talent in the country.
Table of content
Tournament Format and Teams
A total of 38 teams are set to participate in the Vijay Hazare Trophy 2023, competing in a whopping 135 one-day matches. The participating teams have been strategically divided into five groups. The format follows a round-robin structure, where each team will face off against others in their group, aiming to secure a spot in the knockout stages.
Road to the Quarter-finals
The stakes are high in this competition, with the five group winners and the best-performing runner-up earning direct qualification to the quarter-final stage. On the other hand, the four remaining runners-up will battle it out in the preliminary quarter-finals, vying for the last two coveted spots in the quarter-finals.
Venues Across India
The group stage matches will unfold across five different venues in India—Mumbai, Bengaluru, Jaipur, Chandigarh, and Ahmedabad. The knockout matches and the grand final will take center stage in Rajkot, adding an extra layer of excitement and significance to the cricketing spectacle.
Defending Champions and Title History
Saurashtra, the reigning champions, will be defending their title after clinching victory against Maharashtra by five wickets in the 2022 final. Meanwhile, Tamil Nadu stands tall as the most successful team in the tournament’s history, boasting an impressive record with five titles.
Where to Catch the Action Live
Cricket enthusiasts can catch all the live action of the Vijay Hazare Trophy 2023 on Star Sports Network’s TV channels in India. For those preferring online streaming, the matches will be available live on the Disney+ Hotstar app and website, ensuring that fans can stay connected with every thrilling moment of this prestigious tournament.
Vijay Hazare Trophy 2023 schedule and live match start times
All match timings are in India Standard Time (IST
Day and Date | Match | Venue | Time |
Thursday, November 23 | Haryana vs Uttarakhand, Round 1, Group C | ADSA Railways Cricket Ground, Vallabh Vidyanagar, Anand | 9:00 AM |
Thursday, November 23 | Chandigarh vs Mizoram, Round 1, Group C | Gujarat College Ground, Ahmedabad | 9:00 AM |
Thursday, November 23 | Jammu and Kashmir vs Karnataka, Round 1, Group C | Narendra Modi Stadium B Ground, Ahmedabad | 9:00 AM |
Thursday, November 23 | Meghalaya vs Vidarbha, Round 1, Group B | Sawai Mansingh Stadium, Jaipur | 9:00 AM |
Thursday, November 23 | Bengal vs Nagaland, Round 1, Group E | Sharad Pawar Cricket Academy BKC, Mumbai | 9:00 AM |
Thursday, November 23 | Chhattisgarh vs Services, Round 1, Group B | Jaipuria Vidyalaya Ground, Jaipur | 9:00 AM |
Thursday, November 23 | Goa vs Madhya Pradesh, Round 1, Group E | Brabourne Stadium, Mumbai | 9:00 AM |
Thursday, November 23 | Hyderabad vs Manipur, Round 1, Group B | Dr Soni Stadium, Jaipur | 9:00 AM |
Thursday, November 23 | Baroda vs Punjab, Round 1, Group E | Dadoji Konddev Stadium, Thane | 9:00 AM |
Thursday, November 23 | Jharkhand vs Maharashtra, Round 1, Group B | KL Saini Ground, Jaipur | 9:00 AM |
Thursday, November 23 | Arunachal Pradesh vs Rajasthan, Round 1, Group D | Sector 16 Stadium, Chandigarh | 9:00 AM |
Thursday, November 23 | Kerala vs Saurashtra, Round 1, Group A | KSCA Cricket Ground, Alur | 9:00 AM |
Thursday, November 23 | Bihar vs Delhi, Round 1, Group C | Narendra Modi Stadium A Ground, Ahmedabad | 9:00 AM |
Thursday, November 23 | Mumbai vs Sikkim, Round 1, Group A | KSCA Cricket (2) Ground, Alur | 9:00 AM |
Thursday, November 23 | Assam vs Gujarat, Round 1, Group D | Mahajan Cricket Academy Ground, I.T. Park, Chandigarh | 9:00 AM |
Thursday, November 23 | Puducherry vs Railways, Round 1, Group A | KSCA Cricket (3) Ground, Alur | 9:00 AM |
Thursday, November 23 | Andhra vs Himachal Pradesh, Round 1, Group D | Government Model Senior Secondary School, Sector 26, Chandigarh | 9:00 AM |
Thursday, November 23 | Odisha vs Tripura, Round 1, Group A | M.Chinnaswamy Stadium, Bengaluru | 9:00 AM |
Saturday, November 25 | Manipur vs Vidarbha, Round 2, Group B | Jaipuria Vidyalaya Ground, Jaipur | 9:00 AM |
Saturday, November 25 | Karnataka vs Uttarakhand, Round 2, Group C | Narendra Modi Stadium, Ahmedabad | 9:00 AM |
Saturday, November 25 | Chandigarh vs Jammu and Kashmir, Round 2, Group C | Sardar Patel Stadium B Ground, Ahmedabad | 9:00 AM |
Saturday, November 25 | Bihar vs Haryana, Round 2, Group C | Gujarat College Ground, Ahmedabad | 9:00 AM |
Saturday, November 25 | Puducherry vs Saurashtra, Round 2, Group A | M.Chinnaswamy Stadium, Bengaluru | 9:00 AM |
Saturday, November 25 | Delhi vs Mizoram, Round 2, Group C | ADSA Railways Cricket Ground, Vallabh Vidyanagar, Anand | 9:00 AM |
Saturday, November 25 | Kerala vs Mumbai, Round 2, Group A | KSCA Cricket Ground, Alur | 9:00 AM |
Saturday, November 25 | Himachal Pradesh vs Uttar Pradesh, Round 2, Group D | Mahajan Cricket Academy Ground, I.T. Park, Chandigarh | 9:00 AM |
Saturday, November 25 | Baroda vs Bengal, Round 2, Group E | Brabourne Stadium, Mumbai | 9:00 AM |
Saturday, November 25 | Chhattisgarh vs Meghalaya, Round 2, Group B | Dr Soni Stadium, Jaipur | 9:00 AM |
Saturday, November 25 | Odisha vs Railways, Round 2, Group A | KSCA Cricket (2) Ground, Alur | 9:00 AM |
Saturday, November 25 | Andhra vs Arunachal Pradesh, Round 2, Group D | Sector 16 Stadium, Chandigarh | 9:00 AM |
Saturday, November 25 | Sikkim vs Tripura, Round 2, Group A | KSCA Cricket (3) Ground, Alur | 9:00 AM |
Saturday, November 25 | Gujarat vs Rajasthan, Round 2, Group D | Government Model Senior Secondary School, Sector 26, Chandigarh | 9:00 AM |
Saturday, November 25 | Maharashtra vs Services, Round 2, Group B | Sawai Mansingh Stadium, Jaipur | 9:00 AM |
Saturday, November 25 | Goa vs Tamil Nadu, Round 2, Group E | Dadoji Konddev Stadium, Thane | 9:00 AM |
Saturday, November 25 | Hyderabad vs Jharkhand, Round 2, Group B | KL Saini Ground, Jaipur | 9:00 AM |
Saturday, November 25 | Madhya Pradesh vs Nagaland, Round 2, Group E | Sharad Pawar Cricket Academy BKC, Mumbai | 9:00 AM |
Monday, November 27 | Andhra vs Assam, Round 3, Group D | Sector 16 Stadium, Chandigarh | 9:00 AM |
Monday, November 27 | Mumbai vs Railways, Round 3, Group A | M.Chinnaswamy Stadium, Bengaluru | 9:00 AM |
Monday, November 27 | Rajasthan vs Uttar Pradesh, Round 3, Group D | Government Model Senior Secondary School, Sector 26, Chandigarh | 9:00 AM |
Monday, November 27 | Puducherry vs Sikkim, Round 3, Group A | KSCA Cricket (3) Ground, Alur | 9:00 AM |
Monday, November 27 | Arunachal Pradesh vs Gujarat, Round 3, Group D | Mahajan Cricket Academy Ground, I.T. Park, Chandigarh | 9:00 AM |
Monday, November 27 | Maharashtra vs Vidarbha, Round 3, Group B | KL Saini Ground, Jaipur | 9:00 AM |
Monday, November 27 | Madhya Pradesh vs Punjab, Round 3, Group E | Sharad Pawar Cricket Academy BKC, Mumbai | 9:00 AM |
Monday, November 27 | Jharkhand vs Meghalaya, Round 3, Group B | Dr Soni Stadium, Jaipur | 9:00 AM |
Monday, November 27 | Kerala vs Odisha, Round 3, Group A | KSCA Cricket (2) Ground, Alur | 9:00 AM |
Monday, November 27 | Mizoram vs Uttarakhand, Round 3, Group C | ADSA Railways Cricket Ground, Vallabh Vidyanagar, Anand | 9:00 AM |
Monday, November 27 | Bengal vs Tamil Nadu, Round 3, Group E | Brabourne Stadium, Mumbai | 9:00 AM |
Monday, November 27 | Chhattisgarh vs Hyderabad, Round 3, Group B | Sawai Mansingh Stadium, Jaipur | 9:00 AM |
Monday, November 27 | Baroda vs Nagaland, Round 3, Group E | Dadoji Konddev Stadium, Thane | 9:00 AM |
Monday, November 27 | Manipur vs Services, Round 3, Group B | Jaipuria Vidyalaya Ground, Jaipur | 9:00 AM |
Monday, November 27 | Delhi vs Karnataka, Round 3, Group C | Sardar Patel Stadium B Ground, Ahmedabad | 9:00 AM |
Monday, November 27 | Bihar vs Jammu and Kashmir, Round 3, Group C | Gujarat College Ground, Ahmedabad | 9:00 AM |
Monday, November 27 | Chandigarh vs Haryana, Round 3, Group C | Narendra Modi Stadium, Ahmedabad | 9:00 AM |
Monday, November 27 | Saurashtra vs Tripura, Round 3, Group A | KSCA Cricket Ground, Alur | 9:00 AM |
Wednesday, November 29 | Maharashtra vs Meghalaya, Round 4, Group B | Sawai Mansingh Stadium, Jaipur | 9:00 AM |
Wednesday, November 29 | Goa vs Punjab, Round 4, Group E | Brabourne Stadium, Mumbai | 9:00 AM |
Wednesday, November 29 | Jharkhand vs Vidarbha, Round 4, Group B | Jaipuria Vidyalaya Ground, Jaipur | 9:00 AM |
Wednesday, November 29 | Baroda vs Tamil Nadu, Round 4, Group E | Sharad Pawar Cricket Academy BKC, Mumbai | 9:00 AM |
Wednesday, November 29 | Hyderabad vs Services, Round 4, Group B | Dr Soni Stadium, Jaipur | 9:00 AM |
Wednesday, November 29 | Bengal vs Madhya Pradesh, Round 4, Group E | Dadoji Konddev Stadium, Thane | 9:00 AM |
Wednesday, November 29 | Chhattisgarh vs Manipur, Round 4, Group B | KL Saini Ground, Jaipur | 9:00 AM |
Wednesday, November 29 | Bihar vs Karnataka, Round 4, Group C | Narendra Modi Stadium A Ground, Ahmedabad | 9:00 AM |
Wednesday, November 29 | Andhra vs Rajasthan, Round 4, Group D | Mahajan Cricket Academy Ground, I.T. Park, Chandigarh | 9:00 AM |
Wednesday, November 29 | Railways vs Sikkim, Round 4, Group A | KSCA Cricket Ground, Alur | 9:00 AM |
Wednesday, November 29 | Delhi vs Jammu and Kashmir, Round 4, Group C | ADSA Railways Cricket Ground, Vallabh Vidyanagar, Anand | 9:00 AM |
Wednesday, November 29 | Chandigarh vs Uttarakhand, Round 4, Group C | Gujarat College Ground, Ahmedabad | 9:00 AM |
Wednesday, November 29 | Odisha vs Saurashtra, Round 4, Group A | M.Chinnaswamy Stadium, Bengaluru | 9:00 AM |
Wednesday, November 29 | Haryana vs Mizoram, Round 4, Group C | Sardar Patel Stadium B Ground, Ahmedabad | 9:00 AM |
Wednesday, November 29 | Kerala vs Tripura, Round 4, Group A | KSCA Cricket (3) Ground, Alur | 9:00 AM |
Wednesday, November 29 | Assam vs Himachal Pradesh, Round 4, Group D | Government Model Senior Secondary School, Sector 26, Chandigarh | 9:00 AM |
Wednesday, November 29 | Mumbai vs Puducherry, Round 4, Group A | KSCA Cricket (2) Ground, Alur | 9:00 AM |
Wednesday, November 29 | Gujarat vs Uttar Pradesh, Round 4, Group D | Sector 16 Stadium, Chandigarh | 9:00 AM |
Friday, December 1 | Goa vs Nagaland, Round 5, Group E | Dadoji Konddev Stadium, Thane | 9:00 AM |
Friday, December 1 | Meghalaya vs Services, Round 5, Group B | KL Saini Ground, Jaipur | 9:00 AM |
Friday, December 1 | Chandigarh vs Karnataka, Round 5, Group C | ADSA Railways Cricket Ground, Vallabh Vidyanagar, Anand | 9:00 AM |
Friday, December 1 | Jammu and Kashmir vs Mizoram, Round 5, Group C | Narendra Modi Stadium, Ahmedabad | 9:00 AM |
Friday, December 1 | Delhi vs Haryana, Round 5, Group C | Gujarat College Ground, Ahmedabad | 9:00 AM |
Friday, December 1 | Mumbai vs Saurashtra, Round 5, Group A | KSCA Cricket (3) Ground, Alur | 9:00 AM |
Friday, December 1 | Bihar vs Uttarakhand, Round 5, Group C | Sardar Patel Stadium B Ground, Ahmedabad | 9:00 AM |
Friday, December 1 | Kerala vs Sikkim, Round 5, Group A | M.Chinnaswamy Stadium, Bengaluru | 9:00 AM |
Friday, December 1 | Chhattisgarh vs Vidarbha, Round 5, Group B | Dr Soni Stadium, Jaipur | 9:00 AM |
Friday, December 1 | Baroda vs Madhya Pradesh, Round 5, Group E | Brabourne Stadium, Mumbai | 9:00 AM |
Friday, December 1 | Assam vs Uttar Pradesh, Round 5, Group D | Sector 16 Stadium, Chandigarh | 9:00 AM |
Friday, December 1 | Railways vs Tripura, Round 5, Group A | KSCA Cricket (2) Ground, Alur | 9:00 AM |
Friday, December 1 | Andhra vs Gujarat, Round 5, Group D | Government Model Senior Secondary School, Sector 26, Chandigarh | 9:00 AM |
Friday, December 1 | Odisha vs Puducherry, Round 5, Group A | KSCA Cricket Ground, Alur | 9:00 AM |
Friday, December 1 | Arunachal Pradesh vs Himachal Pradesh, Round 5, Group D | Mahajan Cricket Academy Ground, I.T. Park, Chandigarh | 9:00 AM |
Friday, December 1 | Hyderabad vs Maharashtra, Round 5, Group B | Jaipuria Vidyalaya Ground, Jaipur | 9:00 AM |
Friday, December 1 | Punjab vs Tamil Nadu, Round 5, Group E | Sharad Pawar Cricket Academy BKC, Mumbai | 9:00 AM |
Friday, December 1 | Jharkhand vs Manipur, Round 5, Group B | Sawai Mansingh Stadium, Jaipur | 9:00 AM |
Sunday, December 3 | Kerala vs Puducherry, Round 6, Group A | KSCA Cricket (2) Ground, Alur | 9:00 AM |
Sunday, December 3 | Arunachal Pradesh vs Assam, Round 6, Group D | Government Model Senior Secondary School, Sector 26, Chandigarh | 9:00 AM |
Sunday, December 3 | Mumbai vs Tripura, Round 6, Group A | M.Chinnaswamy Stadium, Bengaluru | 9:00 AM |
Sunday, December 3 | Andhra vs Uttar Pradesh, Round 6, Group D | Mahajan Cricket Academy Ground, I.T. Park, Chandigarh | 9:00 AM |
Sunday, December 3 | Odisha vs Sikkim, Round 6, Group A | KSCA Cricket Ground, Alur | 9:00 AM |
Sunday, December 3 | Himachal Pradesh vs Rajasthan, Round 6, Group D | Sector 16 Stadium, Chandigarh | 9:00 AM |
Sunday, December 3 | Chhattisgarh vs Maharashtra, Round 6, Group B | Jaipuria Vidyalaya Ground, Jaipur | 9:00 AM |
Sunday, December 3 | Nagaland vs Punjab, Round 6, Group E | Brabourne Stadium, Mumbai | 9:00 AM |
Sunday, December 3 | Bihar vs Mizoram, Round 6, Group C | Sardar Patel Stadium B Ground, Ahmedabad | 9:00 AM |
Sunday, December 3 | Railways vs Saurashtra, Round 6, Group A | KSCA Cricket (3) Ground, Alur | 9:00 AM |
Sunday, December 3 | Jharkhand vs Services, Round 6, Group B | Dr Soni Stadium, Jaipur | 9:00 AM |
Sunday, December 3 | Madhya Pradesh vs Tamil Nadu, Round 6, Group E | Dadoji Konddev Stadium, Thane | 9:00 AM |
Sunday, December 3 | Hyderabad vs Vidarbha, Round 6, Group B | Sawai Mansingh Stadium, Jaipur | 9:00 AM |
Sunday, December 3 | Bengal vs Goa, Round 6, Group E | Sharad Pawar Cricket Academy BKC, Mumbai | 9:00 AM |
Sunday, December 3 | Manipur vs Meghalaya, Round 6, Group B | KL Saini Ground, Jaipur | 9:00 AM |
Sunday, December 3 | Haryana vs Karnataka, Round 6, Group C | ADSA Railways Cricket Ground, Vallabh Vidyanagar, Anand | 9:00 AM |
Sunday, December 3 | Jammu and Kashmir vs Uttarakhand, Round 6, Group C | Gujarat College Ground, Ahmedabad | 9:00 AM |
Sunday, December 3 | Chandigarh vs Delhi, Round 6, Group C | Narendra Modi Stadium, Ahmedabad | 9:00 AM |
Tuesday, December 5 | Gujarat vs Himachal Pradesh, Round 7, Group D | Sector 16 Stadium, Chandigarh | 9:00 AM |
Tuesday, December 5 | Maharashtra vs Manipur, Round 7, Group B | Dr Soni Stadium, Jaipur | 9:00 AM |
Tuesday, December 5 | Bengal vs Punjab, Round 7, Group E | Dadoji Konddev Stadium, Thane | 9:00 AM |
Tuesday, December 5 | Chhattisgarh vs Jharkhand, Round 7, Group B | Sawai Mansingh Stadium, Jaipur | 9:00 AM |
Tuesday, December 5 | Nagaland vs Tamil Nadu, Round 7, Group E | Brabourne Stadium, Mumbai | 9:00 AM |
Tuesday, December 5 | Hyderabad vs Meghalaya, Round 7, Group B | Jaipuria Vidyalaya Ground, Jaipur | 9:00 AM |
Tuesday, December 5 | Baroda vs Goa, Round 7, Group E | Sharad Pawar Cricket Academy BKC, Mumbai | 9:00 AM |
Tuesday, December 5 | Services vs Vidarbha, Round 7, Group B | KL Saini Ground, Jaipur | 9:00 AM |
Tuesday, December 5 | Puducherry vs Tripura, Round 7, Group A | KSCA Cricket Ground, Alur | 9:00 AM |
Tuesday, December 5 | Arunachal Pradesh vs Uttar Pradesh, Round 7, Group D | Government Model Senior Secondary School, Sector 26, Chandigarh | 9:00 AM |
Tuesday, December 5 | Karnataka vs Mizoram, Round 7, Group C | Gujarat College Ground, Ahmedabad | 9:00 AM |
Tuesday, December 5 | Haryana vs Jammu and Kashmir, Round 7, Group C | Narendra Modi Stadium, Ahmedabad | 9:00 AM |
Tuesday, December 5 | Bihar vs Chandigarh, Round 7, Group C | ADSA Railways Cricket Ground, Vallabh Vidyanagar, Anand | 9:00 AM |
Tuesday, December 5 | Saurashtra vs Sikkim, Round 7, Group A | KSCA Cricket (2) Ground, Alur | 9:00 AM |
Tuesday, December 5 | Delhi vs Uttarakhand, Round 7, Group C | Sardar Patel Stadium B Ground, Ahmedabad | 9:00 AM |
Tuesday, December 5 | Kerala vs Railways, Round 7, Group A | M.Chinnaswamy Stadium, Bengaluru | 9:00 AM |
Tuesday, December 5 | Assam vs Rajasthan, Round 7, Group D | Mahajan Cricket Academy Ground, I.T. Park, Chandigarh | 9:00 AM |
Tuesday, December 5 | Mumbai vs Odisha, Round 7, Group A | KSCA Cricket (3) Ground, Alur | 9:00 AM |
Saturday, December 9 | Preliminary quarter final | Saurashtra Cricket Association Stadium C, Rajkot | 9:00 AM |
Saturday, December 9 | Preliminary quarter final | Saurashtra Cricket Association Stadium, Rajkot | 9:00 AM |
Monday, December 11 | Quarter-final 1 | Saurashtra Cricket Association Stadium, Rajkot | 9:00 AM |
Monday, December 11 | Quarter-final 2 | Saurashtra Cricket Association Stadium C, Rajkot | 9:00 AM |
Monday, December 11 | Quarter-final 3 | Sanosara Cricket Ground A, Rajkot | 9:00 AM |
Monday, December 11 | Quarter-final 4 | Sanosara Cricket Ground B, Rajkot | 9:00 AM |
Wednesday, December 13 | Semi-final 1 | Saurashtra Cricket Association Stadium, Rajkot | 9:00 AM |
Thursday, December 14 | Semi-final 2 | Saurashtra Cricket Association Stadium C, Rajkot | 9:00 AM |
Saturday, December 16 | Vijay Hazare Trophy 2023 final | Saurashtra Cricket Association Stadium, Rajkot | 9:00 AM |
As the cricketing fraternity eagerly awaits the commencement of the Vijay Hazare Trophy 2023, the stage is set for a riveting display of skill, determination, and sportsmanship. Get ready for a cricketing extravaganza that promises to be a treat for fans across the nation.