Sydney Sixers vs Sydney Thunder Head to Head in T20 – Records, Team & Players Stats
The Sydney Sixers vs Sydney Thunder rivalry is one of the most exciting and emotionally charged matchups in the Women’s Big Bash League (WBBL). As two teams from the same city, they bring intensity, pride, and star power into every clash. Over the years, both sides have produced memorable performances — from explosive batting masterclasses to dramatic low-scoring thrillers.
Conditions at venues like the SCG, North Sydney Oval, and Blacktown often influence results, with spin-friendly surfaces and quick outfields shaping strategies. Examining their head-to-head record reveals how closely matched these teams have been and highlights the individual brilliance that has shaped this city rivalry. Whether it’s Ellyse Perry’s consistency, Ashleigh Gardner’s all-round dominance, or Thunder’s spirited bowling, their past encounters serve as a blueprint for predicting future contests.
Sydney Sixers vs Sydney Thunder – Head-to-Head Stats
| Category | Stats |
|---|---|
| Total Matches Played | 22 |
| Sydney Sixers Won | 10 |
| Sydney Thunder Won | 9 |
| No Result | 3 |
| Tied | 0 |
A very balanced rivalry, with the Sixers leading narrowly 10–9.
Overall Snapshot
| Team | Avg Runs | Highest Total | Lowest Total |
|---|---|---|---|
| Sydney Sixers | 133.9 | 192 | 9 |
| Sydney Thunder | 131.9 | 190 | 96 |
The averages highlight how CLOSE the scoring trends are — a rivalry defined by tight contests.
Most Runs in Sydney Sixers vs Sydney Thunder T20s
| Player | Runs |
|---|---|
| Ellyse Perry | 614 |
| Ashleigh Gardner | 503 |
| Alyssa Healy | 378 |
| Phoebe Litchfield | 278 |
| Rachael Haynes | 264 |
| Alex Blackwell | 236 |
| Stafanie Taylor | 199 |
| Sara McGlashan | 171 |
| Erin Burns | 143 |
| Harmanpreet Kaur | 135 |
Ellyse Perry’s incredible 614 runs demonstrate her long-term dominance in Sydney derbies.
Highest Individual Scores
| Player | Score |
|---|---|
| Ashleigh Gardner | 85 |
| Ellyse Perry | 82* |
| Ellyse Perry | 81 |
| Ellyse Perry | 81 |
| Ellyse Perry | 74* |
| Stafanie Taylor | 68 |
| Stafanie Taylor | 59* |
| Alex Blackwell | 58 |
| Alex Blackwell | 56 |
| Ashleigh Gardner | 55 |
Perry and Gardner dominate the list, often producing match-turning performances.
Most Wickets in Sydney Sixers vs Sydney Thunder T20s
| Player | Wickets |
|---|---|
| Lauren Cheatle | 19 |
| Sarah Aley | 18 |
| Samantha Bates | 17 |
| Ashleigh Gardner | 16 |
| Marizanne Kapp | 13 |
| Ellyse Perry | 11 |
| Hannah Darlington | 10 |
| Rene Farrell | 10 |
| Nicola Carey | 9 |
| Sammy-Jo Johnson | 8 |
Lauren Cheatle leads the wicket tally, consistently troubling Thunder batters with pace and bounce.
Best Bowling Figures in a Match
| Player | Figures |
|---|---|
| Marizanne Kapp | 4/18 |
| Lauren Cheatle | 4/20 |
| Ashleigh Gardner | 4/26 |
| Sarah Aley | 3/11 |
| Lauren Cheatle | 3/15 |
| Melie Kerr | 3/16 |
| Chamari Athapaththu | 3/20 |
| Erin Osborne | 3/21 |
| Samantha Bates | 3/21 |
| Lauren Cheatle | 3/21 |
Kapp’s 4/18 stands out as a world-class spell in the Sydney derby.
Best Economy Rates (Minimum 5 Overs Bowled)
| Player | Economy Rate |
|---|---|
| Rachel Trenaman | 2.75 |
| Sienna Eve | 4.00 |
| Deepti Sharma | 4.75 |
| Linsey Smith | 4.96 |
| Marizanne Kapp | 5.12 |
| Kim Garth | 5.29 |
| Rachael Haynes | 5.50 |
| Melie Kerr | 5.57 |
| Samantha Bates | 5.76 |
| Taneale Peschel | 6.00 |
Trenaman’s economy of 2.75 reflects tremendous control in high-pressure derby matches.