South Australia vs Tasmania Head to Head in ODI – Records, Team & Players Stats
The South Australia vs Tasmania rivalry in Australia’s domestic One-Day Cup has produced some of the most thrilling contests over the decades. Both teams have enjoyed periods of dominance, with Tasmania slightly ahead in the head-to-head count. Their encounters often feature big totals, fiery spells, and classic chases — a reflection of the rich competitive spirit in Australian domestic cricket.
Factors such as venue conditions, pitch behavior, player form, and team composition have played major roles in determining match outcomes. Tasmania’s batting depth and South Australia’s historically strong pace attack have shaped their duels across generations. Whether it’s a high-scoring run-fest or a collapse-driven low-scorer, their past clashes provide deep insights into future match predictions and team strategies.
South Australia vs Tasmania – Head-to-Head Stats (List A ODIs)
| Category | Stats |
|---|---|
| Total Matches Played | 57 |
| South Australia Won | 26 |
| Tasmania Won | 28 |
| No Result | 1 |
| Tied | 2 |
Tasmania holds a slim lead with 28 wins, while South Australia closely follows with 26 — indicating how competitive their rivalry has been historically.
Highest Team Totals in South Australia vs Tasmania ODIs
| Team | Score | Ground | Result | Match Date |
|---|---|---|---|---|
| Tasmania | 435/9 | Adelaide | Won | 8 Oct 2023 |
| South Australia | 398 | Adelaide | Lost | 8 Oct 2023 |
| Tasmania | 340/5 | Hobart | Won | 21 Nov 2004 |
| Tasmania | 330/8 | Adelaide | Won | 23 Feb 2025 |
| South Australia | 329/9 | Adelaide | Lost | 23 Feb 2025 |
| South Australia | 325/6 | Hobart | Won | 15 Mar 1987 |
| Tasmania | 315/6 | North Sydney | Won | 10 Oct 2017 |
Their 2023 clash featuring totals of 435 and 398 stands as one of the highest-scoring List A matches in Australian domestic history.
Lowest Team Totals in South Australia vs Tasmania ODIs
| Team | Score | Ground | Result | Date |
|---|---|---|---|---|
| South Australia | 51 | Hobart | Lost | 26 Jan 2003 |
| South Australia | 104 | Melbourne | Lost | 12 Mar 2021 |
| Tasmania | 124 | Adelaide | Lost | 14 Nov 1971 |
| South Australia | 141 | Sydney | Lost | 14 Oct 2015 |
| South Australia | 145 | Hobart | Lost | 16 Feb 1997 |
| South Australia | 156 | Adelaide | Lost | 13 Feb 2008 |
| South Australia | 159 | Adelaide | Lost | 14 Oct 1991 |
South Australia features in most low totals, showing Tasmania’s bowlers have often dominated the Redbacks.
Most Runs in South Australia vs Tasmania ODIs
| Player | Team | Runs | Average | HS |
|---|---|---|---|---|
| Tim Paine | Tasmania | 709 | 50.64 | 115 |
| Darren Lehmann | South Australia | 702 | 58.50 | 142* |
| Michael Di Venuto | Tasmania | 680 | 37.77 | 129* |
| Michael Dighton | Tasmania | 662 | 47.28 | 113 |
| Tom Cooper | South Australia | 653 | 40.81 | 78* |
| Greg Blewett | South Australia | 632 | 39.50 | 118* |
| Callum Ferguson | South Australia | 616 | 30.80 | 101* |
Tim Paine and Darren Lehmann sit at the top with outstanding averages and match-winning knocks across seasons.
Highest Individual Scores
| Player | Runs | Balls | Team | Ground | Date |
|---|---|---|---|---|---|
| MJ Owen | 149 (69) | 10×6 | Tasmania | Adelaide | 23 Feb 2025 |
| TR Birt | 145 | 143 | Tasmania | Hobart | 21 Nov 2004 |
| Darren Lehmann | 142* | 119 | South Australia | Adelaide | 23 Oct 1994 |
| Michael Klinger | 140* | 153 | South Australia | Sydney | 9 Oct 2013 |
| Michael Klinger | 133* | 128 | South Australia | Adelaide | 10 Dec 2008 |
| Michael Di Venuto | 129* | 150 | Tasmania | Hobart | 16 Feb 1997 |
MJ Owen’s explosive 149 is one of the most destructive knocks seen in Australian domestic cricket.
Most Wickets in South Australia vs Tasmania ODIs
| Player | Team | Wickets | Best | Average |
|---|---|---|---|---|
| Xavier Doherty | Tasmania | 27 | 3/20 | 26.85 |
| Shaun Tait | South Australia | 26 | 8/43 | 16.80 |
| Damien Wright | Tasmania | 21 | 4/51 | 20.04 |
| Ben Hilfenhaus | Tasmania | 18 | 4/24 | 27.83 |
| Kane Richardson | South Australia | 17 | 4/48 | 28.23 |
| Mark Cleary | South Australia | 17 | 4/55 | 32.52 |
| Jason Krejza | Tasmania | 15 | 4/35 | 27.93 |
Shaun Tait’s strike rate and his legendary 8/43 highlight his destructive power in this rivalry.
Best Bowling Figures in a Match
| Player | Figures | Team | Ground | Date |
|---|---|---|---|---|
| Shaun Tait | 8/43 | South Australia | Adelaide | 9 Jan 2004 |
| JM Davison | 5/26 | South Australia | Hobart | 1 Nov 2003 |
| PJ Hutchison | 5/27 | Tasmania | Hobart | 16 Feb 1997 |
| CAH Stevenson | 5/32 | Tasmania | Sydney | 19 Oct 2016 |
| TS Rogers | 5/32 | Tasmania | Brisbane | 28 Sep 2022 |
| TBA May | 4/9 | South Australia | Adelaide | 19 Oct 1986 |
| EP Gulbis | 4/12 | Tasmania | Sydney | 14 Oct 2015 |
Tait’s 8-wicket haul remains one of the greatest bowling spells in Australian cricket.
Highest Partnerships by Runs
| Runs | Wicket | Partners | Team | Ground | Date |
|---|---|---|---|---|---|
| 225 | 2nd | TR Birt & MG Bevan | Tasmania | Hobart | 21 Nov 2004 |
| 217* | 1st | PC Nobes & Darren Lehmann | South Australia | Adelaide | 23 Oct 1994 |
| 198 | 1st | McDermott & Jewell | Tasmania | Brisbane | 28 Sep 2022 |
| 174 | 4th | Ponting & Bailey | Tasmania | Adelaide | 25 Feb 2012 |
| 172 | 1st | Hunt & Fraser-McGurk | South Australia | Adelaide | 8 Oct 2023 |
| 162 | 3rd | Silk & Jewell | Tasmania | Adelaide | 1 Oct 2019 |
| 159 | 3rd | Marsh & Birt | Tasmania | Adelaide | 10 Dec 2008 |
The partnerships list features legends like Ricky Ponting, Michael Bevan, and Darren Lehmann, reflecting the rich batting tradition in these contests.