Pakistan vs Zimbabwe Head to Head in T20 – Records, Team & Players Stats
The Pakistan vs Zimbabwe rivalry in T20 internationals has been overwhelmingly one-sided, with Pakistan dominating almost every encounter. Despite the difference in overall quality and depth, Zimbabwe have delivered spirited performances and produced a few memorable upsets — including one of the biggest T20I shocks in 2021.
Conditions in Pakistan and Zimbabwe often favor bowlers, making batting consistency crucial. Pakistan’s strong top order and world-class bowling attack have largely dictated results, while Zimbabwe rely heavily on individual brilliance to stay competitive. Whether it’s a high-scoring game in Lahore or a low-scoring thriller in Harare, their past encounters provide valuable insights into team strategies and predictability.
Pakistan vs Zimbabwe – Head-to-Head Stats (T20Is)
| Category | Stats |
|---|---|
| Total Matches Played | 21 |
| Pakistan Won | 18 |
| Zimbabwe Won | 3 |
| No Result | 0 |
| Tied | 0 |
Pakistan hold a dominant 18–3 advantage in this rivalry.
Highest Team Totals in Pakistan vs Zimbabwe T20Is
| Team | Score | Ground | Result | Date |
|---|---|---|---|---|
| Pakistan | 198/4 | Harare | Won | 16 Sep 2011 |
| Pakistan | 182/4 | Harare | Won | 1 Jul 2018 |
| Pakistan | 179/1 | Harare | Won | 24 Aug 2013 |
| Pakistan | 176/8 | Lahore | Won | 24 May 2015 |
| Zimbabwe | 175/3 | Lahore | Lost | 24 May 2015 |
| Pakistan | 173/5 | Lahore | Won | 22 May 2015 |
| Zimbabwe | 172/6 | Lahore | Lost | 22 May 2015 |
Pakistan dominate the list with multiple 170+ scores, showcasing their superior batting firepower.
Lowest Team Totals in Pakistan vs Zimbabwe T20Is
| Team | Score | Ground | Result | Date |
|---|---|---|---|---|
| Zimbabwe | 57 | Bulawayo | Lost | 3 Dec 2024 |
| Pakistan | 99 | Harare | Lost | 23 Apr 2021 |
| Zimbabwe | 107/8 | King City | Lost | 12 Oct 2008 |
| Zimbabwe | 108 | Harare | Lost | 1 Jul 2018 |
| Zimbabwe | 108 | Bulawayo | Lost | 1 Dec 2024 |
| Zimbabwe | 113 | Harare | Lost | 16 Sep 2011 |
| Zimbabwe | 118/9 | Harare | Won | 23 Apr 2021 |
Zimbabwe’s win defending 118/9 in 2021 remains one of their greatest T20I achievements.
Most Runs in Pakistan vs Zimbabwe T20Is
| Player | Team | Runs | Average | Best |
|---|---|---|---|---|
| Ahmed Shehzad | Pakistan | 265 | 53.00 | 98* |
| Mohammad Hafeez | Pakistan | 261 | 29.00 | 71 |
| Mohammad Rizwan | Pakistan | 255 | 63.75 | 91* |
| Elton Chigumbura | Zimbabwe | 253 | 21.08 | 54 |
| Hamilton Masakadza | Zimbabwe | 252 | 22.90 | 53 |
| Sean Williams | Zimbabwe | 249 | 27.66 | 58* |
| Babar Azam | Pakistan | 232 | 38.66 | 82 |
Ahmed Shehzad and Mohammad Rizwan have been the most consistent performers with the bat.
Highest Individual Scores
| Player | Score | Balls | 4s/6s | Team | Ground |
|---|---|---|---|---|---|
| Ahmed Shehzad | 98* | 64 | 6/6 | Pakistan | Harare |
| Solomon Mire | 94 | 63 | 6/6 | Zimbabwe | Harare |
| Mohammad Rizwan | 91* | 60 | 5/3 | Pakistan | Harare |
| Mukhtar Ahmed | 83 | 45 | 12/3 | Pakistan | Lahore |
| Mohammad Rizwan | 82* | 61 | 10/1 | Pakistan | Harare |
| Babar Azam | 82 | 55 | 9/1 | Pakistan | Rawalpindi |
| Mohammad Hafeez | 71 | 48 | 6/3 | Pakistan | Harare |
Shehzad’s 98* remains the highest score in this rivalry.
Most Wickets in Pakistan vs Zimbabwe T20Is
| Player | Wickets | Team | Best Figures | Average |
|---|---|---|---|---|
| Mohammad Hafeez | 14 | Pakistan | 4/10 | 7.64 |
| Haris Rauf | 14 | Pakistan | 3/31 | 14.92 |
| Luke Jongwe | 13 | Zimbabwe | 4/18 | 9.38 |
| Usman Qadir | 12 | Pakistan | 4/13 | 11.16 |
| Sufiyan Muqeem | 9 | Pakistan | 5/3 | 4.66 |
| Blessing Muzarabani | 9 | Zimbabwe | 2/25 | 37.22 |
| Imad Wasim | 7 | Pakistan | 4/11 | 9.42 |
Hafeez, as an all-rounder, leads the wicket tally with exceptional economy and match impact.
Best Bowling Figures in a Match
| Player | Figures | Team | Ground |
|---|---|---|---|
| Sufiyan Muqeem | 5/3 | Pakistan | Bulawayo |
| Mohammad Hafeez | 4/10 | Pakistan | Harare |
| Imad Wasim | 4/11 | Pakistan | Harare |
| Usman Qadir | 4/13 | Pakistan | Rawalpindi |
| Luke Jongwe | 4/18 | Zimbabwe | Harare |
| Hasan Ali | 4/18 | Pakistan | Harare |
| Mohammad Wasim | 4/24 | Pakistan | Perth |
Muqeem’s 5/3 is one of the most economical 5-wicket hauls in T20I history.
Highest Partnerships by Wicket
| Wicket | Runs | Partners | Team | Ground |
|---|---|---|---|---|
| 1st | 142 | Mukhtar Ahmed – Ahmed Shehzad | Pakistan | Lahore |
| 2nd | 143* | Mohammad Hafeez – Ahmed Shehzad | Pakistan | Harare |
| 3rd | 80 | Hafeez – Babar Azam | Pakistan | Rawalpindi |
| 4th | 59 | Umar Akmal – Hafeez | Pakistan | Harare |
| 5th | 65* | Tayyab Tahir – Irfan Khan | Pakistan | Bulawayo |
| 6th | 46 | Rizwan – Imad Wasim | Pakistan | Harare |
| 7th | 38 | Tatenda Taibu – Chigumbura | Zimbabwe | Harare |
| 8th | 33 | Tiripano – Masakadza | Zimbabwe | Rawalpindi |
| 9th | 31 | Utseya – Chigumbura | Zimbabwe | Harare |
| 10th | 9 | Price – Mpofu | Zimbabwe | Harare |
Pakistan dominate partnerships across all wickets, reflecting their batting depth.