Pakistan vs Sri Lanka Head to Head in ODI – Records, Team & Players Stats
The Pakistan vs Sri Lanka head-to-head records in ODIs showcase one of Asia’s most competitive and storied rivalries in cricket history. Both teams, rich in tradition and talent, have battled across decades in various conditions — from the subcontinent’s spinning pitches to neutral venues like Sharjah and Singapore.
While Pakistan has maintained a historical edge with consistent dominance across formats, Sri Lanka has often matched them in big tournaments and bilateral series with memorable victories led by legendary players like Sanath Jayasuriya, Aravinda de Silva, and Muttiah Muralidaran.
This rivalry has produced unforgettable moments — blistering centuries, match-winning spells, and record-breaking partnerships. Factors such as venue conditions, batting depth, and spin bowling quality have frequently influenced outcomes. Analyzing their head-to-head stats offers insights into the evolution of both sides and helps predict the outcomes of future encounters.
Pakistan vs Sri Lanka Head-to-Head Stats in ODIs
| Category | Stats |
|---|---|
| Total Matches Played | 157 |
| Pakistan Won | 93 |
| Sri Lanka Won | 59 |
| Tied | 1 |
| No Result | 4 |
Pakistan leads the rivalry 93–59, displaying long-standing consistency since the early 1980s.
Highest Team Totals in Pakistan vs Sri Lanka ODIs
| Team | Score | Overs | RR | Inns | Opposition | Ground | Result | Match Date |
|---|---|---|---|---|---|---|---|---|
| Pakistan | 371/9 | 50.0 | 7.42 | 1 | v Sri Lanka | Nairobi (Gym) | Won | 4 Oct 1996 |
| Sri Lanka | 368/4 | 50.0 | 7.36 | 1 | v Pakistan | Hambantota | Won | 26 Jul 2015 |
| Sri Lanka | 349/9 | 50.0 | 6.98 | 1 | v Pakistan | Singapore | Won | 2 Apr 1996 |
| Pakistan | 345/4 | 48.2 | 7.13 | 2 | v Sri Lanka | Hyderabad | Won | 10 Oct 2023 |
| Sri Lanka | 344/9 | 50.0 | 6.88 | 1 | v Pakistan | Hyderabad | Lost | 10 Oct 2023 |
The highest total (371/9) by Pakistan came in a 1996 thriller, led by a fiery top-order and masterful middle-order performance at Nairobi.
Lowest Team Totals in Pakistan vs Sri Lanka ODIs
| Team | Score | Overs | Inns | Opposition | Ground | Result |
|---|---|---|---|---|---|---|
| Pakistan | 75 | 22.5 | 2 | v Sri Lanka | Lahore | Lost |
| Sri Lanka | 78 | 16.5 | 2 | v Pakistan | Sharjah | Lost |
| Pakistan | 102 | 32.1 | 1 | v Sri Lanka | Dambulla | Lost |
| Sri Lanka | 103 | 26.2 | 1 | v Pakistan | Sharjah | Lost |
| Sri Lanka | 116 | 33.5 | 2 | v Pakistan | Colombo (PSS) | Lost |
Both sides have faced batting collapses against each other’s world-class bowling attacks, particularly in subcontinent conditions.
Most Runs in Pakistan vs Sri Lanka ODIs
| Player | Mat | Inns | Runs | HS | Ave | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| Sanath Jayasuriya (SL) | 82 | 79 | 2517 | 134* | 32.68 | 87.21 | 3 | 18 |
| Aravinda de Silva (SL) | 75 | 73 | 2319 | 134 | 34.61 | 82.38 | 3 | 13 |
| Inzamam-ul-Haq (PAK) | 63 | 58 | 2265 | 118* | 44.41 | 78.02 | 4 | 15 |
| Saeed Anwar (PAK) | 52 | 52 | 2198 | 126 | 44.85 | 82.19 | 7 | 13 |
| Mahela Jayawardene (SL) | 67 | 64 | 1903 | 123 | 30.69 | 75.24 | 2 | 12 |
Sanath Jayasuriya leads the run charts with 2,517 runs — his aggressive style often set the tone for Sri Lanka’s innings. Inzamam-ul-Haq and Saeed Anwar were Pakistan’s backbone in the 1990s and early 2000s.
Highest Individual Scores in Pakistan vs Sri Lanka ODIs
| Player | Runs | Balls | 4s | 6s | SR | Ground |
|---|---|---|---|---|---|---|
| Mohammad Hafeez (PAK) | 140* | 136 | 11 | 3 | 102.94 | Sharjah |
| TM Dilshan (SL) | 137* | 139 | 10 | 0 | 98.56 | Lahore |
| Sanath Jayasuriya (SL) | 134* | 114 | 13 | 3 | 117.54 | Lahore |
| Sanath Jayasuriya (SL) | 134 | 65 | 11 | 11 | 206.15 | Singapore |
| Mohammad Rizwan (PAK) | 131* | 121 | 8 | 3 | 108.26 | Hyderabad |
Sanath Jayasuriya’s 134 off 65 balls in Singapore remains one of ODI cricket’s fastest and most iconic innings.
Most Wickets in Pakistan vs Sri Lanka ODIs
| Player | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | 5WI |
|---|---|---|---|---|---|---|---|---|---|
| M Muralidaran (SL) | 65 | 586.4 | 29 | 2424 | 96 | 5/23 | 25.25 | 4.13 | 2 |
| Wasim Akram (PAK) | 59 | 504.5 | 51 | 1929 | 92 | 4/24 | 20.96 | 3.82 | – |
| Waqar Younis (PAK) | 51 | 414.0 | 24 | 2046 | 84 | 6/26 | 24.35 | 4.94 | 2 |
| Sanath Jayasuriya (SL) | 82 | 502.2 | 8 | 2587 | 71 | 5/17 | 36.43 | 5.14 | 1 |
| Shahid Afridi (PAK) | 72 | 518.2 | 11 | 2509 | 67 | 5/35 | 37.44 | 4.84 | 1 |
Muralidaran’s 96 wickets top the chart, while Wasim Akram and Waqar Younis were the spearheads of Pakistan’s golden era of fast bowling.
Best Bowling Figures in a Match (Pakistan vs Sri Lanka ODIs)
| Player | Overs | Mdns | Runs | Wkts | Econ | Ground |
|---|---|---|---|---|---|---|
| Waqar Younis (PAK) | 10.0 | 1 | 26 | 6 | 2.60 | Sharjah |
| Thisara Perera (SL) | 10.0 | 0 | 44 | 6 | 4.40 | Pallekele |
| Sanath Jayasuriya (SL) | 8.0 | 2 | 17 | 5 | 2.12 | Lahore |
| Muttiah Muralidaran (SL) | 9.2 | 0 | 23 | 5 | 2.46 | Benoni |
| Azhar Mahmood (PAK) | 10.0 | 2 | 28 | 5 | 2.80 | Sharjah |
Waqar Younis’s 6/26 remains one of the most devastating spells in ODI history.
Highest Partnerships By Wicket For Pakistan vs Sri Lanka in ODIs
| Wicket | Runs | Partners | Team | Ground | Match Date |
|---|---|---|---|---|---|
| 1st | 204 | Saeed Anwar, Ramiz Raja | Pakistan | Sharjah | 4 Feb 1993 |
| 2nd | 204 | Saleem Malik, Inzamam-ul-Haq | Pakistan | Rawalpindi | 19 Jan 1992 |
| 3rd | 219 | Naved Latif, Inzamam-ul-Haq | Pakistan | Sharjah | 2 Nov 2001 |
| 4th | 152 | Umar Akmal, Misbah-ul-Haq | Pakistan | Mirpur | 15 Mar 2012 |
| 5th | 176 | Younis Khan, Umar Akmal | Pakistan | Colombo (RPS) | 7 Aug 2009 |
| 6th | 177 | MD Shanaka, GSNFG Jayasuriya | Sri Lanka | Karachi | 30 Sep 2019 |
| 7th | 110 | Dharmasena, Aravinda de Silva | Sri Lanka | Nairobi (Gym) | 4 Oct 1996 |
| 8th | 87 | Senanayake, Prasanna | Sri Lanka | Sharjah | 18 Dec 2013 |
| 9th | 76 | Vaas, Kalpage | Sri Lanka | Colombo (SSC) | 7 Aug 1994 |
| 10th | 40 | Saeed Ajmal, Mohammad Amir | Pakistan | Dambulla | 1 Aug 2009 |
Inzamam-ul-Haq appears twice in partnerships over 200 runs, highlighting his pivotal role in Pakistan’s batting order.