Otago vs Wellington Head to Head in ODI – Records, Team & Players Stats
The Otago vs Wellington head-to-head records in New Zealand’s domestic one-day cricket have produced some of the most entertaining and fiercely contested matches in the country’s List A history. Both teams have enjoyed phases of dominance — with Wellington known for its explosive batting lineups, while Otago has built a reputation on disciplined bowling and match-winning partnerships.
Over the years, pitch conditions in Wellington and Dunedin, player form, and evolving team strategies have shaped the rivalry’s results. Analyzing the Otago vs Wellington head-to-head stats helps fans understand team strengths, identify key performers, and forecast upcoming encounters. Whether it’s a record-breaking run-fest or a tense low-scoring thriller, this rivalry consistently delivers top-quality domestic cricket action.
Otago vs Wellington Head-to-Head Stats
| Category | Stats |
|---|---|
| Total Matches Played | 53 |
| Otago Won | 20 |
| Wellington Won | 29 |
| No Result | 3 |
| Tied | 1 |
Wellington holds the overall edge, but Otago have recently closed the gap with several strong performances at home.
Highest Totals in Otago vs Wellington ODIs
| Team | Score | Overs | Inns | Opposition | Ground | Result | Match Date |
|---|---|---|---|---|---|---|---|
| Wellington | 427/8 | 50.0 | 1 | vs Otago | Wellington | Won | 28 Feb 2021 |
| Wellington | 392/6 | 50.0 | 1 | vs Otago | Dunedin | Won | 10 Jan 2023 |
| Otago | 362/8 | 50.0 | 1 | vs Wellington | Invercargill | Won | 20 Jan 2016 |
| Wellington | 352/4 | 48.4 | 2 | vs Otago | Wellington | Won | 26 Feb 2013 |
| Otago | 349/8 | 50.0 | 1 | vs Wellington | Wellington | Won | 14 Feb 2025 |
Wellington’s 427 remains one of the highest domestic List A totals in New Zealand, driven by their strong top order and batting depth.
Lowest Totals in Otago vs Wellington ODIs
| Team | Score | Overs | Inns | Opposition | Ground | Result | Match Date |
|---|---|---|---|---|---|---|---|
| Wellington | 57 | 22.3 | 1 | vs Otago | Queenstown | Lost | 18 Feb 2024 |
| Wellington | 81 | 28.3 | 1 | vs Otago | Dunedin | Lost | 10 Jan 2006 |
| Otago | 107 | 37.3 | 2 | vs Wellington | Wellington | Lost | 11 Jan 1994 |
| Otago | 108 | 31.0 | 2 | vs Wellington | Wellington | Lost | 31 Oct 2018 |
| Otago | 119 | 42.5 | 2 | vs Wellington | Wellington | Lost | 26 Jan 2003 |
Low-scoring matches often arise on bowler-friendly tracks in Wellington, where seam and swing dominate early overs.
Most Runs in Otago vs Wellington ODIs
| Player | Mat | Inns | NO | Runs | HS | Ave | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|
| Neil Broom (OTG) | 24 | 24 | 3 | 882 | 112 | 42.00 | 77.77 | 1 | 6 |
| Michael Bracewell (OTG/WELL) | 23 | 23 | 1 | 761 | 91 | 34.59 | 83.07 | – | 6 |
| Craig Cumming (OTG) | 21 | 20 | 3 | 619 | 94* | 36.41 | 76.70 | – | 4 |
| James Franklin (WELL) | 20 | 18 | 9 | 615 | 98* | 68.33 | 85.65 | – | 5 |
| Aaron Redmond (OTG) | 18 | 18 | – | 608 | 114 | 33.77 | 77.55 | 1 | 4 |
Broom and Bracewell have been consistent match-winners, featuring prominently for both sides in this long-running rivalry.
Highest Individual Scores in Otago vs Wellington ODIs
| Player | Runs | Balls | 4s | 6s | SR | Team | Ground | Match Date |
|---|---|---|---|---|---|---|---|---|
| Michael Papps | 162* | 138 | 17 | 1 | 117.39 | Wellington | Wellington | 26 Feb 2013 |
| Tom Blundell | 151 | 140 | 17 | 1 | 107.85 | Wellington | Wellington | 28 Feb 2021 |
| Jesse Tashkoff | 148 | 125 | 15 | 4 | 118.40 | Wellington | Wellington | 14 Feb 2025 |
| Stephen Murdoch | 136 | 124 | 12 | 5 | 109.67 | Wellington | Wellington | 26 Feb 2013 |
| Finn Allen | 128 | 59 | 9 | 11 | 216.94 | Wellington | Wellington | 28 Feb 2021 |
| Hamish Rutherford | 126 | 90 | 10 | 7 | 140.00 | Otago | Invercargill | 20 Jan 2016 |
Wellington’s top order has delivered multiple record-breaking knocks, often dictating the pace of high-scoring encounters.
Most Wickets in Otago vs Wellington ODIs
| Player | Mat | Inns | Overs | Runs | Wkts | BBI | Ave | Econ | SR |
|---|---|---|---|---|---|---|---|---|---|
| Jacob Duffy (OTG) | 18 | 18 | 152.4 | 901 | 32 | 5/38 | 28.15 | 5.90 | 28.62 |
| Neil Wagner (OTG) | 12 | 12 | 101.2 | 492 | 31 | 5/34 | 15.87 | 4.85 | 19.61 |
| Warren McSkimming (OTG) | 17 | 16 | 125.0 | 560 | 29 | 5/9 | 19.31 | 4.48 | 25.86 |
| James Franklin (WELL) | 20 | 17 | 123.1 | 579 | 22 | 5/46 | 26.31 | 4.70 | 33.59 |
| Jeetan Patel (WELL) | 20 | 18 | 163.2 | 745 | 22 | 3/19 | 33.86 | 4.56 | 44.54 |
Otago’s fast-bowling trio — Duffy, Wagner, and McSkimming — dominate the wicket charts, known for exploiting movement-friendly conditions.
Best Bowling Figures in a Match (Otago vs Wellington ODIs)
| Player | Overs | Mdns | Runs | Wkts | Econ | Team | Ground | Match Date |
|---|---|---|---|---|---|---|---|---|
| Warren McSkimming | 7.3 | 3 | 9 | 5 | 1.20 | Otago | Dunedin | 10 Jan 2006 |
| Luke Georgeson | 6.3 | 2 | 11 | 5 | 1.69 | Otago | Queenstown | 18 Feb 2024 |
| Andrew Turner | 8.5 | 2 | 12 | 5 | 1.35 | Wellington | Wellington | 26 Jan 2003 |
| Grant Elliott | 10.0 | 1 | 34 | 5 | 3.40 | Wellington | Wellington | 13 Feb 2008 |
| Neil Wagner | 10.0 | 1 | 34 | 5 | 3.40 | Otago | Wellington | 2 Jan 2009 |
These figures underline how both teams have produced extraordinary bowling spells under pressure situations.
Highest Partnerships by Wicket – Otago vs Wellington ODIs
| Wicket | Runs | Partners | Team | Ground | Match Date |
|---|---|---|---|---|---|
| 2nd | 273 | MHW Papps, SJ Murdoch | Wellington | Wellington | 26 Feb 2013 |
| 3rd | 244* | RG Twose, SP Fleming | Wellington | Wellington | 14 Jan 2001 |
| 1st | 191 | TA Blundell, FH Allen | Wellington | Wellington | 28 Feb 2021 |
| 2nd | 156* | JD Wells, PJB Chandler | Wellington | Alexandra | 30 Dec 1996 |
| 2nd | 155 | AJ Redmond, MG Bracewell | Otago | Wellington | 9 Mar 2014 |
| 1st | 154 | RA Lawson, AJ Hore | Otago | Wellington | 22 Jan 2002 |
| 2nd | 152 | AT Fletcher, DP Conway | Wellington | Wellington | 31 Oct 2018 |
| 1st | 151 | — | Otago | Alexandra | 4 Jan 1994 |