Northern Knights vs Wellington Head to Head in ODI – Records, Team & Players Stats
The Northern Knights vs Wellington head-to-head rivalry in New Zealand’s domestic One-Day cricket has been one of the most engaging and evenly contested battles over the years. Both sides have a rich history in the Ford Trophy and earlier List A competitions, producing memorable contests filled with top-quality batting, disciplined bowling, and high-intensity finishes.
The Northern Knights vs Wellington head-to-head records provide valuable insights into their past encounters, showcasing trends and dominance between the two sides. Over the years, both teams have competed fiercely, with victories swinging in either direction. Factors such as venue conditions, player form, and historical performances have played a decisive role in determining results. Analyzing these stats not only helps understand their past performances but also offers predictive insights for upcoming matches. Whether it’s a high-scoring classic or a tight low-scoring thriller, every Knights vs Firebirds (Wellington) encounter adds a new chapter to their growing rivalry.
Northern Knights vs Wellington Head-to-Head Stats (ODI)
| Details | Stats |
|---|---|
| Total Matches Played | 51 |
| Northern Knights Won | 22 |
| Wellington Won | 27 |
| No Result | 2 |
| Tied | 0 |
Despite being closely matched, Wellington hold a slight edge with 27 victories compared to Northern Districts’ 22 wins.
Highest Totals in Northern Knights vs Wellington ODIs
| Team | Score | Overs | RR | Inns | Opposition | Ground | Result | Match Date |
|---|---|---|---|---|---|---|---|---|
| Northern Districts | 381/5 | 50.0 | 7.62 | 1 | v Wellington | Wellington | Won | 14 Dec 2022 |
| Northern Districts | 351/8 | 42.0 | 8.35 | 1 | v Wellington | Hamilton | Won | 3 Mar 2021 |
| Wellington | 348 | 48.1 | 7.22 | 2 | v Northern Districts | Wellington | Lost | 14 Dec 2022 |
| Wellington | 330/8 | 50.0 | 6.60 | 1 | v Northern Districts | Wellington | Won | 6 Feb 2024 |
| Northern Districts | 327/5 | 50.0 | 6.54 | 1 | v Wellington | Wellington | Won | 14 Dec 2011 |
Insight: Northern Districts’ 381/5 in 2022 remains their highest total in this rivalry, powered by Tim Seifert and Katene Clarke’s blistering partnership.
Lowest Totals in Northern Knights vs Wellington ODIs
| Team | Score | Overs | RR | Inns | Opposition | Ground | Result | Match Date |
|---|---|---|---|---|---|---|---|---|
| Northern Districts | 127 | 36.4 | 3.46 | 2 | v Wellington | Wellington | Lost | 6 Jan 2002 |
| Northern Districts | 132 | 48.3 | 2.72 | 1 | v Wellington | Gisborne | Lost | 16 Jan 1994 |
| Wellington | 133 | 35.2 | 3.76 | 2 | v Northern Districts | Taupo | Lost | 2 Jan 2007 |
| Wellington | 137 | 46.4 | 2.93 | 1 | v Northern Districts | Wellington | Lost | 29 Jan 2003 |
Insight: Several matches have been dominated by bowlers, especially in Wellington and Gisborne, where seam movement and overcast conditions often decide the game.
Most Runs in Northern Knights vs Wellington ODIs
| Player | Mat | Inns | NO | Runs | HS | Ave | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|
| DR Flynn (ND) | 17 | 17 | 3 | 728 | 143 | 52.00 | 93.09 | 2 | 4 |
| JAH Marshall (ND) | 22 | 20 | 1 | 722 | 110* | 38.00 | 79.51 | 1 | 6 |
| CJ Nevin (WELL) | 23 | 21 | 2 | 720 | 133 | 37.89 | 87.91 | 1 | 4 |
| BJ Watling (ND) | 22 | 22 | 0 | 666 | 115 | 30.27 | 67.68 | 2 | 6 |
| HR Cooper (ND) | 13 | 13 | 1 | 580 | 146* | 48.33 | 82.26 | 2 | 1 |
Insight: Daniel Flynn leads the run charts for Northern Districts, while Chris Nevin was a consistent performer for Wellington during the early 2000s.
Highest Individual Scores
| Player | Runs | Balls | 4s | 6s | SR | Team | Ground | Match Date |
|---|---|---|---|---|---|---|---|---|
| HR Cooper | 146* | 94 | 11 | 7 | 155.31 | Northern Districts | Hamilton | 3 Mar 2021 |
| DR Flynn | 143 | 117 | 14 | 1 | 122.22 | Northern Districts | Whangarei | 6 Jan 2008 |
| DP Conway | 138 | 113 | 12 | 4 | 122.12 | Wellington | Wellington | 26 Jan 2020 |
| CJ Nevin | 133 | 131 | 13 | 1 | 101.52 | Wellington | Wellington | 15 Jan 2006 |
| DJ Mitchell | 126* | 101 | 10 | 5 | 124.75 | Northern Districts | Wellington | 27 Jan 2018 |
Most Wickets in Northern Knights vs Wellington ODIs
| Player | Mat | Inns | Wkts | BBI | Ave | Econ | SR |
|---|---|---|---|---|---|---|---|
| MR Gillespie (WELL) | 24 | 24 | 56 | 6/38 | 17.33 | 4.85 | 21.42 |
| SC Kuggeleijn (ND/WELL) | 19 | 19 | 31 | 4/41 | 27.29 | 5.28 | 31.00 |
| BJ Arnel (ND/WELL) | 20 | 20 | 30 | 4/45 | 29.86 | 4.92 | 36.40 |
| GW Aldridge (ND) | 25 | 24 | 28 | 3/32 | 31.96 | 4.86 | 39.42 |
| JS Patel (WELL) | 17 | 17 | 21 | 4/21 | 28.28 | 3.92 | 43.28 |
Insight: Wellington’s Mark Gillespie dominates the wicket charts with 56 scalps, showcasing his mastery in New Zealand’s seaming conditions.
Best Bowling Figures
| Player | Overs | Runs | Wkts | Econ | Team | Ground | Match Date |
|---|---|---|---|---|---|---|---|
| AJ Penn | 8.0 | 28 | 7 | 3.50 | Wellington | Mt Maunganui | 29 Dec 2000 |
| MR Gillespie | 8.3 | 38 | 6 | 4.47 | Wellington | Wellington | 20 Mar 2013 |
| IG McPeake | 9.0 | 40 | 5 | 4.44 | Wellington | Whangarei | 9 Feb 2020 |
| PF Younghusband | 7.3 | 42 | 5 | 5.60 | Wellington | Hamilton | 30 Oct 2024 |
| AP Devcich | 10.0 | 46 | 5 | 4.60 | Northern Districts | Wellington | 4 Nov 2018 |
Highest Partnerships (By Runs)
| Partners | Runs | Wicket | Team | Ground | Match Date |
|---|---|---|---|---|---|
| BJ Watling, DR Flynn | 240 | 2nd | Northern Districts | Whangarei | 6 Jan 2008 |
| DL Vettori, JAH Marshall | 168 | 1st | Northern Districts | Hamilton | 7 Jan 2003 |
| CJ Merchant, GD Elliott | 165 | 3rd | Wellington | Wellington | 30 Jan 2011 |
| NR Parlane, GD Elliott | 162 | 4th | Wellington | Wellington | 17 Jan 2009 |
| TL Seifert, KD Clarke | 160 | 1st | Northern Districts | Wellington | 14 Dec 2022 |
The record 240-run stand between BJ Watling and Daniel Flynn in 2008 remains the highest partnership in Northern Districts vs Wellington ODIs.