Northern Districts vs Otago Head to Head in ODI – Records, Team & Players Stats
The Northern Districts vs Otago head-to-head record in the Ford Trophy (List A) competition highlights one of New Zealand’s most competitive domestic rivalries. Both teams have been consistent performers over the years, producing thrilling matches filled with high scores, stunning bowling spells, and last-over finishes. Their meetings have often been decided by individual brilliance and tactical decisions influenced by pitch and weather conditions.
With both teams boasting a blend of experienced campaigners and rising stars, this fixture continues to be one of the most exciting matchups in the New Zealand domestic circuit. Understanding their head-to-head history provides valuable insights into team dynamics, historical dominance, and performance patterns that help predict outcomes in future encounters.
Northern Districts vs Otago Head-to-Head Stats (List A)
| Category | Stats |
|---|---|
| Total Matches Played | 54 |
| Northern Districts Won | 25 |
| Otago Won | 25 |
| No Result | 3 |
| Tied | 1 |
Both teams are evenly matched, with 25 wins each — a testament to their long-standing rivalry. The balance reflects how home advantage, player form, and match conditions often play decisive roles.
Highest Totals in Northern Districts vs Otago ODIs
| Team | Score | Overs | Opposition | Ground | Result | Match Date |
|---|---|---|---|---|---|---|
| Northern Districts | 341/8 | 50.0 | Otago | Dunedin | Won | 7 Feb 2018 |
| Otago | 335/7 | 50.0 | Northern Districts | Alexandra | Won | 27 Dec 2014 |
| Northern Districts | 323/9 | 50.0 | Otago | Dunedin | Won | 13 Dec 2020 |
| Otago | 316/9 | 50.0 | Northern Districts | Whangarei | Won | 20 Oct 2024 |
| Northern Districts | 315/5 | 50.0 | Otago | Dunedin | Won | 1 Feb 2006 |
These high-scoring matches reflect the batting strength of both sides, especially in conditions favoring stroke play at Dunedin and Mount Maunganui.
Lowest Totals in Northern Districts vs Otago ODIs
| Team | Score | Overs | Opposition | Ground | Result | Match Date |
|---|---|---|---|---|---|---|
| Otago | 108 | 28.3 | Northern Districts | Dunedin | Lost | 19 Jan 2003 |
| Northern Districts | 113 | 27.3 | Otago | Alexandra | Lost | 27 Dec 2014 |
| Northern Districts | 118 | 26.3 | Otago | Whangarei | Lost | 20 Feb 2022 |
| Otago | 119 | 39.0 | Northern Districts | Alexandra | Lost | 29 Dec 1993 |
| Otago | 134 | 38.3 | Northern Districts | Whangarei | Lost | 25 Jan 2017 |
Several matches have been low-scoring thrillers, showing that bowling-friendly conditions have often influenced results, especially in Whangarei and Alexandra.
Most Runs in Northern Districts vs Otago ODIs
| Player | Team | Matches | Runs | Highest Score | Average | Strike Rate |
|---|---|---|---|---|---|---|
| NT Broom | Otago | 24 | 839 | 124* | 46.61 | 78.92 |
| JAH Marshall | Northern Districts | 24 | 734 | 111* | 34.95 | 68.44 |
| CD Cumming | Otago | 21 | 685 | 123 | 40.29 | 78.73 |
| BJ Watling | Northern Districts | 17 | 633 | 116* | 45.21 | 71.04 |
| NL McCullum | Otago | 24 | 581 | 90 | 36.31 | 94.99 |
Neil Broom leads the charts with consistent performances over the years, while BJ Watling and James Marshall have been Northern Districts’ most reliable run-getters.
Most Wickets in Northern Districts vs Otago ODIs
| Player | Team | Matches | Wickets | Best Bowling | Average | Economy |
|---|---|---|---|---|---|---|
| GW Aldridge | Northern Districts | 26 | 32 | 5/39 | 28.28 | 4.84 |
| IG Butler | Otago/Northern Districts | 17 | 27 | 5/33 | 24.51 | 5.07 |
| JA Duffy | Otago | 14 | 23 | 4/29 | 25.56 | 5.49 |
| NL McCullum | Otago | 24 | 24 | 3/31 | 37.45 | 4.43 |
| N Wagner | ND/Otago | 15 | 22 | 4/60 | 35.04 | 5.84 |
Both Aldridge and Butler have been match-winners with the ball, delivering key breakthroughs in tight contests.
Best Bowling Figures
| Player | Figures | Team | Ground | Match Date |
|---|---|---|---|---|
| IG Butler | 5/33 | Otago | Dunedin | 25 Nov 2011 |
| GW Aldridge | 5/39 | Northern Districts | Hamilton | 31 Jan 2009 |
| MJ Harvie | 5/40 | Otago | Dunedin | 9 Jan 2007 |
| SB O’Connor | 4/18 | Otago | Rotorua | 5 Jan 2003 |
| BP Martin | 4/28 | Northern Districts | Gisborne | 13 Jan 2004 |
Highest Partnerships
| Partners | Runs | Wicket | Team | Ground | Match Date |
|---|---|---|---|---|---|
| IJL Trott & NT Broom | 190 | 4th | Otago | Hamilton | 6 Jan 2006 |
| DR Flynn & AP Devcich | 181 | 1st | Northern Districts | Mount Maunganui | 13 Mar 2013 |
| BJ Watling & ME Parlane | 169* | 2nd | Northern Districts | Alexandra | 27 Dec 2008 |
| DG Brownlie & Bharat Popli | 162 | 1st | Northern Districts | Lincoln | 16 Nov 2018 |
| LC Johnson & LJ Carter | 154* | 4th | Otago | Invercargill | 23 Feb 2025 |