New Zealand vs West Indies Head to Head in ODI – Records, Team & Players Stats
The New Zealand vs West Indies rivalry in ODI cricket has always been competitive, unpredictable, and filled with iconic cricketing moments. Both teams bring contrasting styles — the West Indies with their powerful hitters and fiery fast bowlers, and New Zealand with their structured, tactical, and disciplined approach. Over the decades, their encounters have showcased momentum swings, record-breaking performances, and thrilling matches decided in the final overs.
Venue conditions heavily influence outcomes: Caribbean tracks tend to favor pace and bounce, while New Zealand’s seam-friendly surfaces assist swing bowlers. Player form, adaptability, and match situation awareness often decide results between these evenly matched teams. With just one win separating the sides historically, this fixture remains one of the most balanced rivalries in ODI cricket.
New Zealand vs West Indies – Head-to-Head Stats (ODIs)
| Category | Stats |
|---|---|
| Total Matches Played | 68 |
| New Zealand Won | 30 |
| West Indies Won | 31 |
| No Result | 7 |
| Tied | 0 |
The rivalry is remarkably even, with the West Indies holding a narrow 31–30 lead.
Highest Team Totals in New Zealand vs West Indies ODIs
| Team | Score | Ground | Result | Date |
|---|---|---|---|---|
| New Zealand | 393/6 | Wellington | Won | 21 Mar 2015 |
| West Indies | 363/4 | Hamilton | Won | 8 Jan 2014 |
| New Zealand | 325/6 | Christchurch | Won | 23 Dec 2017 |
| New Zealand | 324/6 | Napier | Won | 1 Mar 2006 |
| West Indies | 315/5 | Kingston | Won | 7 Jul 2012 |
| New Zealand | 307/5 | Bridgetown | Won | 21 Aug 2022 |
| West Indies | 306/6 | Guwahati | Won | 1 Nov 1994 |
New Zealand’s 393/6 in the 2015 World Cup remains the highest total in this fixture, powered by Guptill’s iconic double century.
Lowest Team Totals in New Zealand vs West Indies ODIs
| Team | Score | Ground | Result | Date |
|---|---|---|---|---|
| New Zealand | 116 | Port of Spain | Lost | 17 Apr 1985 |
| West Indies | 121 | Christchurch | Lost | 23 Dec 2017 |
| West Indies | 123 | Margao | NR | 26 Oct 1994 |
| West Indies | 128 | Wellington | Lost | 7 Jan 2009 |
| New Zealand | 129 | Albion | Lost | 14 Apr 1985 |
| New Zealand | 138/9 | Sydney | Lost | 9 Mar 1985 |
| New Zealand | 142 | Dunedin | Lost | 18 Mar 1987 |
Bowling-friendly conditions have often resulted in collapses — especially in New Zealand’s swinging conditions and on slow Caribbean decks.
Most Runs in New Zealand vs West Indies ODIs
| Player | Team | Runs | Average | Best |
|---|---|---|---|---|
| Brian Lara | West Indies | 1068 | 50.85 | 146* |
| Chris Gayle | West Indies | 1026 | 39.46 | 135 |
| Nathan Astle | New Zealand | 1014 | 40.56 | 118* |
| Stephen Fleming | New Zealand | 919 | 38.29 | 106* |
| Ross Taylor | New Zealand | 705 | 54.23 | 110 |
| Shivnarine Chanderpaul | West Indies | 697 | 29.04 | 108* |
| Martin Guptill | New Zealand | 672 | 48.00 | 237* |
Brian Lara tops the list with his elegant mastery, while Gayle’s explosive hitting and Astle’s consistency highlight the batting strength in this rivalry.
Highest Individual Scores
| Player | Runs | Balls | 4s/6s | Team | Ground | Date |
|---|---|---|---|---|---|---|
| Martin Guptill | 237* | 163 | 24/11 | New Zealand | Wellington | 21 Mar 2015 |
| Kane Williamson | 148 | 154 | 14/1 | New Zealand | Manchester | 22 Jun 2019 |
| Brian Lara | 146* | 134 | 12/3 | West Indies | Port of Spain | 30 Mar 1996 |
| Desmond Haynes | 145* | 157 | 16/0 | West Indies | Albion | 14 Apr 1985 |
| Chris Gayle | 135 | 129 | 9/5 | West Indies | Napier | 13 Jan 2009 |
| Gordon Greenidge | 133* | 140 | 16/4 | West Indies | Christchurch | 28 Mar 1987 |
| Corey Anderson | 131* | 47 | 6/14 | New Zealand | Queenstown | 1 Jan 2014 |
Guptill’s 237* — the highest individual score in World Cup history — remains the standout innings in this rivalry.
Most Wickets in New Zealand vs West Indies ODIs
| Player | Team | Wickets | Average | Best |
|---|---|---|---|---|
| Daniel Vettori | New Zealand | 33 | 22.60 | 5/30 |
| Trent Boult | New Zealand | 29 | 14.31 | 7/34 |
| Tim Southee | New Zealand | 24 | 29.16 | 4/22 |
| Scott Styris | New Zealand | 22 | 24.36 | 6/25 |
| Chris Gayle | West Indies | 22 | 29.18 | 4/54 |
| Chris Harris | New Zealand | 22 | 30.00 | 3/28 |
| Courtney Walsh | West Indies | 21 | 26.71 | 3/30 |
Boult and Vettori have dominated with swing and spin, while Gayle’s underrated off-spin has also troubled Kiwi batters.
Best Bowling Figures in a Match
| Player | Figures | Team | Ground | Date |
|---|---|---|---|---|
| Trent Boult | 7/34 | New Zealand | Christchurch | 23 Dec 2017 |
| Scott Styris | 6/25 | New Zealand | Port of Spain | 12 Jun 2002 |
| MN Hart | 5/22 | New Zealand | Margao | 26 Oct 1994 |
| Sunil Narine | 5/27 | West Indies | Basseterre | 16 Jul 2012 |
| Daniel Vettori | 5/30 | New Zealand | Lord’s | 10 Jul 2004 |
| Viv Richards | 5/41 | West Indies | Dunedin | 18 Mar 1987 |
| Dwayne Smith | 5/45 | West Indies | Auckland | 4 Mar 2006 |
Boult’s 7/34 is one of the greatest ODI bowling spells ever produced by a Kiwi pacer.
Highest Partnerships by Runs
| Runs | Partners | Wicket | Team | Ground | Date |
|---|---|---|---|---|---|
| 211 | Edwards & Bravo | 4th | West Indies | Hamilton | 8 Jan 2014 |
| 192* | Haynes & Greenidge | 1st | West Indies | Christchurch | 28 Mar 1987 |
| 191 | Ryder & Anderson | 4th | New Zealand | Queenstown | 1 Jan 2014 |
| 186 | Simmons & Lara | 3rd | West Indies | Kingstown | 6 Apr 1996 |
| 184 | Haynes & Gomes | 2nd | West Indies | Bridgetown | 23 Apr 1985 |
| 173 | Mayers & Hope | 1st | West Indies | Bridgetown | 21 Aug 2022 |
| 170 | Twose & Astle | 3rd | New Zealand | Christchurch | 11 Jan 2000 |
| 170 | Gayle & Chanderpaul | 3rd | West Indies | Napier | 13 Jan 2009 |
Several legendary Caribbean pairs dominate this list, showcasing the West Indies’ rich history of top-order batting.