New South Wales vs Queensland Head to Head in ODI – Records, Team & Players Stats
The New South Wales vs Queensland head-to-head records provide valuable insights into their long-standing rivalry in Australian domestic one-day cricket. Over the decades, these two powerhouse teams have produced countless thrilling encounters filled with individual brilliance, intense competition, and fluctuating fortunes. From the dominance of New South Wales’ batting lineup to Queensland’s lethal bowling attacks, every clash has carried high stakes and strong regional pride.
Venue conditions, player form, and past performances often shape the outcomes, making every contest unpredictable. Analyzing the New South Wales vs Queensland head-to-head stats gives fans and analysts a clearer understanding of trends, dominance, and tactical evolution between these sides. Whether it’s a nail-biting chase or a one-sided affair, history shows that both teams have what it takes to outclass the other on any given day.
New South Wales vs Queensland Head-to-Head Stats
| Category | Details |
|---|---|
| Total Matches Played | 67 |
| New South Wales Won | 34 |
| Queensland Won | 32 |
| No Result | 1 |
| Tied | 0 |
The rivalry is extremely close — just one win separates the two teams — reflecting how balanced and competitive their ODI history has been.
Highest Totals in New South Wales vs Queensland ODIs
| Team | Score | Overs | RR | Inns | Opposition | Ground | Result | Match Date |
|---|---|---|---|---|---|---|---|---|
| Queensland | 319/5 | 49.1 | 6.48 | 2 | vs NSW | North Sydney | Won | 27 Oct 2013 |
| NSW | 317/6 | 50.0 | 6.34 | 1 | vs Queensland | North Sydney | Lost | 27 Oct 2013 |
| Queensland | 310/9 | 45.0 | 6.88 | 1 | vs NSW | Brisbane | Won | 13 Feb 2025 |
| Queensland | 307/6 | 48.0 | 6.39 | 2 | vs NSW | Brisbane | Won | 22 Sep 2019 |
| NSW | 305/5 | 50.0 | 6.10 | 1 | vs Queensland | Brisbane | Lost | 22 Sep 2019 |
High-scoring encounters have been a hallmark of this rivalry, especially in Brisbane and North Sydney, where batting conditions tend to favor stroke players.
Lowest Totals in New South Wales vs Queensland ODIs
| Team | Score | Overs | RR | Inns | Opposition | Ground | Result | Match Date |
|---|---|---|---|---|---|---|---|---|
| NSW | 92 | 29.7×8 | 2.30 | 1 | vs Queensland | Brisbane | Lost | 14 Jan 1973 |
| Queensland | 99 | 32.2 | 3.06 | 2 | vs NSW | Brisbane | Lost | 14 Oct 2005 |
| NSW | 125 | 34.2 | 3.64 | 1 | vs Queensland | North Sydney | Lost | 13 Feb 2011 |
Both teams have also suffered collapses, especially when facing disciplined bowling or under swinging conditions in Brisbane.
Most Runs in New South Wales vs Queensland ODIs
| Player | Mat | Inns | Runs | HS | Ave | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| MC Henriques (NSW) | 22 | 21 | 804 | 134* | 42.31 | 83.48 | 1 | 5 |
| JP Maher (QLD) | 24 | 24 | 736 | 119 | 30.66 | 70.09 | 1 | 2 |
| UT Khawaja (NSW/QLD) | 13 | 13 | 630 | 138 | 48.46 | 88.85 | 2 | 2 |
| MG Bevan (NSW) | 15 | 15 | 606 | 87 | 50.50 | 67.93 | 0 | 6 |
| SR Waugh (NSW) | 11 | 11 | 604 | 131 | 60.40 | 85.79 | 2 | 3 |
Highest Individual Scores in New South Wales vs Queensland ODIs
| Player | Runs | Balls | 4s | 6s | Team | Ground | Match Date |
|---|---|---|---|---|---|---|---|
| PA Jaques | 171* | 143 | 20 | 2 | NSW | Sydney | 3 Feb 2010 |
| PA Jaques | 152* | 141 | 13 | 2 | NSW | Sydney | 13 Nov 2005 |
| DA Warner | 139 | 126 | 13 | 6 | NSW | North Sydney | 17 Oct 2013 |
| UT Khawaja | 138 | 139 | 15 | 2 | QLD | Sydney | 13 Oct 2017 |
| SPD Smith | 136* | 142 | 12 | 1 | NSW | Sydney | 16 Oct 2015 |
Some of the finest knocks in domestic cricket have come from this fixture, with Phil Jaques, David Warner, and Usman Khawaja leading the charge.
Most Wickets in New South Wales vs Queensland ODIs
| Player | Mat | Wkts | BBI | Ave | Econ |
|---|---|---|---|---|---|
| JR Hopes (QLD) | 25 | 33 | 4/16 | 27.81 | 4.46 |
| NW Bracken (NSW) | 15 | 24 | 4/15 | 24.04 | 4.17 |
| SA Prestwidge (QLD) | 11 | 23 | 4/56 | 22.08 | 4.80 |
| AJ Bichel (QLD) | 15 | 23 | 3/25 | 26.13 | 4.37 |
| SCG MacGill (NSW) | 13 | 22 | 4/37 | 29.31 | 5.31 |
Best Bowling Figures in a Match
| Player | Overs | Runs | Wkts | Team | Ground | Match Date |
|---|---|---|---|---|---|---|
| B Laughlin | 7.0 | 23 | 6 | QLD | Cairns | 18 Oct 2008 |
| LC Hatcher | 10.0 | 58 | 6 | NSW | Brisbane | 26 Feb 2023 |
| AC Bird | 9.0 | 26 | 5 | NSW | Sydney | 19 Nov 2008 |
Bowlers like Ben Laughlin and Liam Hatcher have delivered match-winning spells, swinging the game in their team’s favor.
Highest Partnerships by Runs
| Partners | Runs | Wicket | Team | Ground | Match Date |
|---|---|---|---|---|---|
| MC Henriques, J Edwards | 237 | 3rd | NSW | Sydney | 1 Oct 2018 |
| M Labuschagne, UT Khawaja | 217 | 3rd | QLD | Sydney | 13 Oct 2017 |
| NJ Maddinson, DP Hughes | 192 | 1st | NSW | Sydney | 13 Oct 2017 |
These high-value partnerships have often defined the outcome of matches, showcasing the batting depth of both sides.