Cricket fever is about to grip Pakistan as the much-anticipated National T20 Cup 2023 kicks off on November 24 and continues its exhilarating journey until December 10. Organized by the Pakistan Cricket Board (PCB), this men’s domestic T20 cricket tournament promises to be a spectacle of intense competition, extraordinary talent, and thrilling moments.
Table of content
Tournament Format
The National T20 Cup 2023 features a total of 18 teams, showcasing their T20 prowess in 63 riveting matches. The participating teams are strategically divided into four groups: Group A and B with five teams each, and Group C and D with four teams each. The initial stage sees teams competing within their groups, aiming to secure a spot in the coveted Super Eight stage.
Super Eight Stage
The top two teams from each group will advance to the Super Eight stage, where the intensity of the competition will escalate. In this round-robin format, each team will face off against the others, vying for supremacy. The Super Eight stage is a crucial phase, determining which teams will emerge as the top contenders for the semi-finals.
Road to the Finals
The top four teams in the standings at the conclusion of the Super Eight stage will qualify for the semi-finals. The stakes will be high as these teams battle it out for a place in the grand finale. The semi-final winners will lock horns in a showdown of skills and strategy in the National T20 Cup 2023 final, scheduled for December 10.
Venues
NBP Sports Complex, UBL Sports Complex, National Bank Stadium, and State Bank of Pakistan Sports Complex are the esteemed venues that will host all the matches of this T20 extravaganza. These grounds are set to witness scintillating performances and breathtaking moments, creating an electric atmosphere for cricket enthusiasts.
Defending Champions and Groups
Sindh, the reigning champions, claimed the title in the previous edition of September 2022 by defeating Khyber Pakhtunkhwa in a compelling final. The participating teams in the National T20 Cup 2023 are divided into four groups:
- Group A: Karachi Blues, Lahore Whites, Larkana, Peshawar, Quetta
- Group B: Dera Murad Jamali, Hyderabad, Islamabad, Karachi Whites, Lahore Blues
- Group C: Abbottabad, Bahawalpur, Faisalabad, Rawalpindi
- Group D: AJK, Federally Administered Tribal Areas, Multan, Sialkot
Where to Watch
Cricket enthusiasts in India can catch all the live action of the National T20 Cup 2023 on the Pakistan Cricket Board’s YouTube channel and Facebook page. Unfortunately, there will be no live telecast of the tournament on any TV channel in India.
National T20 Cup 2023 schedule and live match start times
All timings are in India Standard Time (IST)
Date | Match | Time |
---|---|---|
Friday, Nov 24 | Lahore Whites vs Peshawar | 10:00 AM |
Friday, Nov 24 | Karachi Blues vs Larkana | 10:00 AM |
Friday, Nov 24 | Karachi Whites vs Islamabad | 10:00 AM |
Friday, Nov 24 | Hyderabad vs Dera Murad Jamali | 10:00 AM |
Friday, Nov 24 | Rawalpindi vs Abbottabad | 10:00 AM |
Friday, Nov 24 | Faisalabad vs Bahawalpur | 10:00 AM |
Friday, Nov 24 | Multan vs Sialkot | 10:00 AM |
Friday, Nov 24 | Federally Administered Tribal Areas vs AJK | 10:00 AM |
Saturday, Nov 25 | Lahore Whites vs Larkana | 10:00 AM |
Saturday, Nov 25 | Karachi Blues vs Quetta | 10:00 AM |
Saturday, Nov 25 | Karachi Whites vs Dera Murad Jamali | 10:00 AM |
Saturday, Nov 25 | Lahore Blues vs Hyderabad | 10:00 AM |
Saturday, Nov 25 | Rawalpindi vs Faisalabad | 10:00 AM |
Saturday, Nov 25 | Abbottabad vs Bahawalpur | 10:00 AM |
Saturday, Nov 25 | Multan vs AJK | 10:00 AM |
Saturday, Nov 25 | Sialkot vs Federally Administered Tribal Areas | 10:00 AM |
Sunday, Nov 26 | Quetta vs Larkana | 10:00 AM |
Sunday, Nov 26 | Peshawar vs Karachi Blues | 10:00 AM |
Sunday, Nov 26 | Lahore Blues vs Dera Murad Jamali | 10:00 AM |
Sunday, Nov 26 | Islamabad vs Hyderabad | 10:00 AM |
Tuesday, Nov 28 | Lahore Whites vs Karachi Blues | 10:00 AM |
Tuesday, Nov 28 | Quetta vs Peshawar | 10:00 AM |
Tuesday, Nov 28 | Karachi Whites vs Hyderabad | 10:00 AM |
Tuesday, Nov 28 | Lahore Blues vs Islamabad | 10:00 AM |
Friday, Dec 1 | Super Eight, Match 1 | 10:00 AM |
Friday, Dec 1 | Super Eight, Match 2 | 10:00 AM |
Friday, Dec 1 | Super Eight, Match 3 | 10:00 AM |
Friday, Dec 1 | Super Eight, Match 4 | 10:00 AM |
Saturday, Dec 2 | Super Eight, Match 5 | 10:00 AM |
Saturday, Dec 2 | Super Eight, Match 6 | 10:00 AM |
Saturday, Dec 2 | Super Eight, Match 7 | 10:00 AM |
Saturday, Dec 2 | Super Eight, Match 8 | 10:00 AM |
Sunday, Dec 3 | Super Eight, Match 9 | 10:00 AM |
Sunday, Dec 3 | Super Eight, Match 10 | 10:00 AM |
Sunday, Dec 3 | Super Eight, Match 11 | 10:00 AM |
Sunday, Dec 3 | Super Eight, Match 12 | 10:00 AM |
Monday, Dec 4 | Super Eight, Match 13 | 10:00 AM |
Monday, Dec 4 | Super Eight, Match 14 | 10:00 AM |
Monday, Dec 4 | Super Eight, Match 15 | 10:00 AM |
Monday, Dec 4 | Super Eight, Match 16 | 10:00 AM |
Wednesday, Dec 6 | Super Eight, Match 17 | 10:00 AM |
Wednesday, Dec 6 | Super Eight, Match 18 | 10:00 AM |
Wednesday, Dec 6 | Super Eight, Match 19 | 10:00 AM |
Wednesday, Dec 6 | Super Eight, Match 20 | 10:00 AM |
Thursday, Dec 7 | Super Eight, Match 21 | 10:00 AM |
Thursday, Dec 7 | Super Eight, Match 22 | 10:00 AM |
Thursday, Dec 7 | Super Eight, Match 23 | 10:00 AM |
Thursday, Dec 7 | Super Eight, Match 24 | 10:00 AM |
Friday, Dec 8 | Super Eight, Match 25 | 10:00 AM |
Friday, Dec 8 | Super Eight, Match 26 | 10:00 AM |
Friday, Dec 8 | Super Eight, Match 27 | 10:00 AM |
Friday, Dec 8 | Super Eight, Match 28 | 10:00 AM |
Saturday, Dec 9 | Semi-final 1 | 10:00 AM |
Saturday, Dec 9 | Semi-final 2 | 10:00 AM |
Sunday, Dec 10 | National T20 Cup 2023 final | 10:00 AM |
Get ready for a cricketing spectacle as the National T20 Cup 2023 unfolds, showcasing the best of Pakistan’s T20 talent in a quest for glory and supremacy.