The rivalry between Mumbai Indians (MI) and Sunrisers Hyderabad (SRH) has been a thrilling contest since SRH’s debut in 2013. These two teams have faced off in several high-stakes battles over the years, with each side showcasing remarkable performances and match-winning individual brilliance. The head-to-head record is fairly balanced, making every new clash between them one to watch.
Table of content
- 1 Head-to-Head Record
- 2 Score Battle Overview
- 3 Mumbai Indians vs Sunrisers Hyderabad Head-to-Head Record by Venue
- 4 Match Stats by Day of the Week
- 5 Year-wise MI vs SRH Results
- 6 Most Runs in MI vs SRH Matches
- 7 Highest Individual Scores
- 8 Best Strike Rates (Min. 10 balls faced)
- 9 Most Wickets
- 10 Best Economy Rates (Min. 4 overs bowled)
- 11 Share this:
- 12 Like this:
- 13 Related
Head-to-Head Record
Match Stats | MI | SRH |
---|---|---|
Matches Played | 24 | 24 |
Wins | 14 | 10 |
No Result | 0 | 0 |
Both teams have enjoyed periods of dominance. Mumbai has had the upper hand overall, but SRH has pulled off some memorable victories, especially in high-pressure games.
Score Battle Overview
Team | Max Runs | Min Runs | Avg Runs |
---|---|---|---|
Mumbai Indians | 246 | 87 | 161.3 |
Sunrisers Hyderabad | 277 | 96 | 161.3 |
Surprisingly, both teams average the same score (161.3) across their encounters, highlighting how close their matches often are. SRH’s 277 in IPL 2024 stands as one of the highest team totals in league history.
Mumbai Indians vs Sunrisers Hyderabad Head-to-Head Record by Venue
Venue | Matches | MI Won | SRH Won | No Result |
---|---|---|---|---|
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Stadium | 1 | 0 | 1 | 0 |
Dubai International Cricket Stadium | 1 | 0 | 1 | 0 |
MA Chidambaram Stadium | 1 | 1 | 0 | 0 |
Rajiv Gandhi International Stadium | 9 | 4 | 5 | 0 |
Sharjah Cricket Stadium | 2 | 1 | 1 | 0 |
Sheikh Zayed Stadium | 1 | 1 | 0 | 0 |
Wankhede Stadium | 8 | 6 | 2 | 0 |
Match Stats by Day of the Week
Weekday | Matches | Team A Won | Team B Won | No Result |
---|---|---|---|---|
Monday | 2 | 1 | 1 | 0 |
Tuesday | 6 | 1 | 5 | 0 |
Wednesday | 2 | 1 | 1 | 0 |
Thursday | 2 | 1 | 1 | 0 |
Friday | 2 | 2 | 0 | 0 |
Saturday | 4 | 3 | 1 | 0 |
Sunday | 5 | 4 | 1 | 0 |
Year-wise MI vs SRH Results
Year | Result |
---|---|
2025 | Mumbai Indians won by 4 wickets |
2024 | Sunrisers Hyderabad won by 31 runs Mumbai Indians won by 7 wickets |
2023 | Mumbai Indians won by 14 runs Mumbai Indians won by 8 wickets |
2022 | Sunrisers Hyderabad won by 3 runs |
2021 | Mumbai Indians won by 13 runs Mumbai Indians won by 42 runs |
2020 | Mumbai Indians won by 34 runs Sunrisers Hyderabad won by 10 wickets |
2019 | Mumbai Indians won by 40 runs Match Tied (MI won Super Over) |
2018 | SRH won by 1 wicket SRH won by 31 runs |
2017 | MI won by 4 wickets SRH won by 7 wickets |
2016 | SRH won by 7 wickets SRH won by 85 runs |
2015 | MI won by 20 runs MI won by 9 wickets |
2014 | SRH won by 15 runs MI won by 7 wickets |
2013 | SRH won by 7 wickets MI won by 7 wickets |
Most Runs in MI vs SRH Matches
Player | Runs |
---|---|
David Warner | 524 |
Rohit Sharma | 439 |
Shikhar Dhawan | 436 |
Kieron Pollard | 431 |
Suryakumar Yadav | 381 |
David Warner has been the standout performer, scoring 524 runs, mostly during his dominant SRH tenure.
Highest Individual Scores
Player | Score |
---|---|
Suryakumar Yadav | 102* |
Cameron Green | 100* |
David Warner | 90* |
David Warner | 85* |
Ishan Kishan | 84 |
Suryakumar’s century stands out as the highest individual score in their encounters.
Best Strike Rates (Min. 10 balls faced)
Player | Strike Rate |
---|---|
Billy Stanlake | 250.00 |
Romario Shepherd | 250.00 |
Ramandeep Singh | 233.33 |
Darren Sammy | 220.00 |
Pat Cummins | 205.88 |
Though primarily bowlers or lower-order batters, these players made explosive cameos in their respective games.
Most Wickets
Player | Wickets |
---|---|
Bhuvneshwar Kumar | 20 |
Jasprit Bumrah | 17 |
Lasith Malinga | 13 |
Siddarth Kaul | 12 |
Mitchell McClenaghan | 11 |
Bhuvneshwar Kumar has been SRH’s pace spearhead, especially effective against MI’s top order.
Best Economy Rates (Min. 4 overs bowled)
Player | Economy Rate |
---|---|
Alzarri Joseph | 3.27 |
Shahbaz Nadeem | 4.75 |
Rohit Sharma | 5.00 |
Jagadeesha Suchith | 5.57 |
Rashid Khan | 5.73 |