The Mumbai Indians vs Delhi Capitals head-to-head records provide valuable insights into one of the most riveting rivalries in the Indian Premier League. Both franchises have a rich history and strong lineups, making each encounter unpredictable and thrilling. From last-over thrillers to dominating wins, this contest has seen it all. Historical stats, individual brilliance, and pitch dynamics play crucial roles in these matchups, giving fans plenty to analyze and enjoy.
Table of content
- 1 Head-to-Head Overview
- 2 Score Battle Summary
- 3 Mumbai Indians vs Delhi Capitals – Venue-wise Head-to-Head
- 4 Mumbai Indians vs Delhi Capitals – Day-wise Head-to-Head
- 5 Season-Wise Results
- 6 Most Runs in MI vs DC Matches
- 7 Highest Individual Scores
- 8 Best Strike Rates (min. 1 innings)
- 9 Most Wickets
- 10 Best Economy Rate (min. 1 match)
- 11 Share this:
- 12 Like this:
- 13 Related
Head-to-Head Overview
Matches Played | Mumbai Indians Wins | Delhi Capitals Wins | No Result |
---|---|---|---|
35 | 19 | 16 | 0 |
Mumbai Indians slightly lead the race in overall wins, but Delhi Capitals have had their share of crucial victories, especially in recent seasons. This evenly contested rivalry ensures fireworks every time they clash.
Score Battle Summary
Team | Max Runs | Min Runs | Average Runs |
---|---|---|---|
Mumbai Indians | 247 | 92 | 166.8 |
Delhi Capitals | 257 | 66 | 153.3 |
Interestingly, Delhi holds the highest individual team score (257), but Mumbai has been more consistent overall, reflected in their higher average.
Mumbai Indians vs Delhi Capitals – Venue-wise Head-to-Head
Venue | Matches | Mumbai Indians Won | Delhi Capitals Won | No Result |
---|---|---|---|---|
Arun Jaitley Stadium | 12 | 5 | 7 | 0 |
Brabourne Stadium | 2 | 1 | 1 | 0 |
Buffalo Park | 1 | 0 | 1 | 0 |
Dr DY Patil Sports Academy | 1 | 1 | 0 | 0 |
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium | 1 | 1 | 0 | 0 |
Dubai International Cricket Stadium | 3 | 3 | 0 | 0 |
MA Chidambaram Stadium | 1 | 0 | 1 | 0 |
Sharjah Cricket Stadium | 2 | 0 | 2 | 0 |
Sheikh Zayed Stadium | 1 | 1 | 0 | 0 |
SuperSport Park | 1 | 0 | 1 | 0 |
Wankhede Stadium | 10 | 7 | 3 | 0 |
Mumbai Indians vs Delhi Capitals – Day-wise Head-to-Head
Day of the Week | Matches | Mumbai Indians Won | Delhi Capitals Won | No Result |
---|---|---|---|---|
Monday | 3 | 3 | 0 | 0 |
Tuesday | 4 | 3 | 1 | 0 |
Wednesday | 2 | 0 | 2 | 0 |
Thursday | 5 | 3 | 2 | 0 |
Friday | 3 | 1 | 2 | 0 |
Saturday | 12 | 7 | 5 | 0 |
Sunday | 6 | 2 | 4 | 0 |
Season-Wise Results
Season | Winner & Margin |
---|---|
2024 | Mumbai Indians won by 29 runs Delhi Capitals won by 10 runs |
2023 | Mumbai Indians won by 6 wickets |
2022 | Delhi Capitals won by 4 wickets Mumbai Indians won by 5 wickets |
2021 | Delhi Capitals won by 6 wickets Delhi Capitals won by 4 wickets |
2020 | Mumbai Indians won by 5 wickets Mumbai Indians won by 9 wickets Mumbai Indians won by 57 runs Mumbai Indians won by 5 wickets |
2019 | Delhi Capitals won by 37 runs Mumbai Indians won by 40 runs |
2018 | Delhi Daredevils won by 7 wickets Delhi Daredevils won by 11 runs |
2017 | Mumbai Indians won by 14 runs Mumbai Indians won by 146 runs |
2016 | Delhi Daredevils won by 10 runs Mumbai Indians won by 80 runs |
2015 | Delhi Daredevils won by 37 runs Mumbai Indians won by 5 wickets |
2014 | Delhi Daredevils won by 6 wickets Mumbai Indians won by 15 runs |
2013 | Mumbai Indians won by 44 runs Delhi Daredevils won by 9 wickets |
2012 | Delhi Daredevils won by 7 wickets Delhi Daredevils won by 37 runs |
2011 | Mumbai Indians won by 8 wickets Mumbai Indians won by 32 runs |
2010 | Mumbai Indians won by 98 runs Mumbai Indians won by 39 runs |
2009 | Delhi Daredevils won by 7 wickets Delhi Daredevils won by 4 wickets |
2008 | Mumbai Indians won by 29 runs Delhi Daredevils won by 5 wickets |
Most Runs in MI vs DC Matches
Player | Runs |
---|---|
Rohit Sharma | 849 |
Ishan Kishan | 485 |
Rishabh Pant | 402 |
Virender Sehwag | 375 |
Kieron Pollard | 363 |
Highest Individual Scores
Player | Score |
---|---|
Virender Sehwag | 95* |
Jason Roy | 91* |
Krunal Pandya | 86 |
Dinesh Karthik | 86 |
Jake Fraser-McGurk | 84 |
Best Strike Rates (min. 1 innings)
Player | Strike Rate |
---|---|
Romario Shepherd | 390.00 |
Jake Fraser-McGurk | 311.11 |
Luke Wood | 300.00 |
Piyush Chawla | 250.00 |
Shai Hope | 241.18 |
Most Wickets
Player | Wickets |
---|---|
Jasprit Bumrah | 26 |
Lasith Malinga | 22 |
Harbhajan Singh | 21 |
Amit Mishra | 19 |
Trent Boult | 14 |
Best Economy Rate (min. 1 match)
Player | Economy Rate |
---|---|
Virender Sehwag | 2.00 |
Nitish Rana | 3.00 |
Karn Sharma | 3.00 |
Ashok Dinda | 3.50 |
Domnic Joseph | 3.50 |