Melbourne Renegades Women vs Sydney Thunder Women Head to Head in T20 – Records, Team & Players Stats
The Melbourne Renegades Women vs Sydney Thunder Women head-to-head records reveal one of the most intriguing rivalries in the Women’s Big Bash League (WBBL). Both teams have displayed remarkable resilience and competitive spirit across seasons, with thrilling finishes, record partnerships, and match-winning bowling spells defining their clashes.
Over the years, the balance of power has slightly leaned toward Sydney Thunder Women, but Melbourne Renegades Women have consistently challenged them, often snatching crucial victories in close games. Factors like pitch conditions, batting depth, and bowling discipline have played a decisive role in shaping the outcomes.
Analyzing their head-to-head encounters offers insights into team strengths, standout performers, and evolving strategies. Whether it’s a high-scoring encounter or a tense low-total defense, these contests have been nothing short of gripping.
Melbourne Renegades Women vs Sydney Thunder Women Head-to-Head Stats
| Category | Stats |
|---|---|
| Total Matches Played | 19 |
| Melbourne Renegades Women Won | 8 |
| Sydney Thunder Women Won | 11 |
| No Result | 0 |
| Tied | 0 |
The Thunder lead the rivalry 11–8, but the Renegades have narrowed the gap in recent seasons with improved consistency and powerful batting displays.
Overall Snapshot
| Metric | Melbourne Renegades Women | Sydney Thunder Women |
|---|---|---|
| Average Runs per Match | 129.2 | 128.4 |
| Highest Total | 189 | 200 |
| Lowest Total | 68 | 69 |
Both teams have similar averages, proving how evenly matched they are. However, Thunder’s ability to post 200+ totals highlights their firepower in key matches.
Most Runs in Melbourne Renegades Women vs Sydney Thunder Women T20s
| Player | Runs |
|---|---|
| Jess Cameron (MR-W) | 291 |
| Rachael Haynes (ST-W) | 288 |
| Alex Blackwell (ST-W) | 262 |
| Sophie Molineux (MR-W) | 234 |
| Rachel Priest (ST-W) | 209 |
| Chamari Athapaththu (MR-W) | 190 |
| Courtney Webb (MR-W) | 188 |
| Smriti Mandhana (MR-W) | 178 |
| Tahlia Wilson (ST-W) | 162 |
| Naomi Stalenburg (ST-W) | 158 |
Jess Cameron leads the scoring charts for the Renegades, while Rachael Haynes and Alex Blackwell have been pillars of consistency for the Thunder over multiple seasons.
Highest Individual Scores in Melbourne Renegades Women vs Sydney Thunder Women T20s
| Player | Score |
|---|---|
| Smriti Mandhana (MR-W) | 114* |
| Jess Cameron (MR-W) | 81 |
| Harmanpreet Kaur (MR-W) | 81* |
| Chamari Athapaththu (MR-W) | 80 |
| Jemimah Rodrigues (MR-W) | 75* |
| Jess Cameron (MR-W) | 69 |
| Alex Blackwell (ST-W) | 66* |
| Smriti Mandhana (MR-W) | 64 |
| Alex Blackwell (ST-W) | 61* |
| Hayley Matthews (MR-W) | 60* |
Smriti Mandhana’s 114 not out stands as one of the most explosive knocks in WBBL history — a masterclass of timing, power, and elegance. Harmanpreet Kaur and Athapaththu have also delivered standout match-winning innings for the Renegades.
Most Wickets in Melbourne Renegades Women vs Sydney Thunder Women T20s
| Player | Wickets |
|---|---|
| Samantha Bates (ST-W) | 19 |
| Hannah Darlington (ST-W) | 15 |
| Sophie Molineux (MR-W) | 15 |
| Molly Strano (MR-W) | 13 |
| Nicola Carey (ST-W) | 11 |
| Rene Farrell (ST-W) | 11 |
| Shabnim Ismail (ST-W) | 7 |
| Georgia Wareham (MR-W) | 7 |
| Sammy-Jo Johnson (ST-W) | 6 |
| Maisy Gibson (ST-W) | 5 |
Samantha Bates leads the wickets tally with her crafty spin, while Sophie Molineux remains a consistent wicket-taker and game-changer for the Renegades.
Best Bowling Figures in a Match
| Player | Bowling Figures |
|---|---|
| Sophie Molineux (MR-W) | 4/23 |
| Sammy-Jo Johnson (ST-W) | 4/26 |
| Tayla Vlaeminck (MR-W) | 4/30 |
| Hannah Darlington (ST-W) | 4/33 |
| Nicola Carey (ST-W) | 3/10 |
| Hayley Jensen (MR-W) | 3/11 |
| Shabnim Ismail (ST-W) | 3/14 |
| Rene Farrell (ST-W) | 3/17 |
| Sophie Molineux (MR-W) | 3/18 |
| Molly Strano (MR-W) | 3/20 |
Sophie Molineux’s 4/23 remains a career-defining spell — her mix of flight, drift, and accuracy dismantled the Thunder batting order. Sammy-Jo Johnson and Darlington have been similarly destructive for the Thunder.
Best Economy Rates in Melbourne Renegades Women vs Sydney Thunder Women T20s
| Player | Economy Rate |
|---|---|
| Belinda Vakarewa (ST-W) | 4.70 |
| Maisy Gibson (ST-W) | 5.00 |
| Kris Britt (MR-W) | 5.00 |
| Briana Binch (MR-W) | 5.60 |
| Nicola Carey (ST-W) | 5.71 |
| Shabnim Ismail (ST-W) | 5.73 |
| Rosemary Mair (MR-W) | 5.75 |
| Molly Strano (MR-W) | 5.80 |
| Lauren Smith (ST-W) | 5.82 |
| Sarah Elliott (MR-W) | 5.82 |
Maintaining economy under 6 in WBBL is rare — these bowlers have shown tactical brilliance, keeping batters in check with consistency and control.