Melbourne Renegades Women vs Melbourne Stars Women Head to Head in T20 – Records, Team & Players Stats
The Melbourne Renegades Women vs Melbourne Stars Women rivalry is one of the most exciting city derbies in the Women’s Big Bash League (WBBL). With both teams representing Melbourne, their clashes bring added intensity, pride, and high-pressure moments. Over the years, the contests have been extremely competitive, with momentum swinging frequently and several matches going down to the final overs.
Pitch conditions at venues like Junction Oval, MCG (occasionally), and Casey Fields often influence strategy, especially in powerplay overs and spin-friendly middle phases. Tracking their head-to-head history reveals valuable insights into team strength, dominant performers, and tactical trends. Whether it’s a high-scoring run chase or a dramatic collapse, this Melbourne derby has delivered numerous memorable moments.
Melbourne Renegades Women vs Melbourne Stars Women – Head-to-Head Stats
| Category | Stats |
|---|---|
| Total Matches Played | 21 |
| Melbourne Renegades Women Won | 10 |
| Melbourne Stars Women Won | 9 |
| No Result | 2 |
| Tied | 0 |
A very tight rivalry, with the Renegades holding a narrow 10–9 advantage.
Overall Snapshot
| Team | Avg Runs | Highest Total | Lowest Total |
|---|---|---|---|
| Melbourne Renegades Women | 125.1 | 170 | 27 |
| Melbourne Stars Women | 130.9 | 169 | 85 |
Stars have a slightly better scoring pattern, but Renegades have edged more wins due to clutch performances.
Most Runs in Renegades vs Stars T20s
| Player | Runs |
|---|---|
| Meg Lanning | 388 |
| Annabel Sutherland | 286 |
| Lizelle Lee | 248 |
| Mignon du Preez | 229 |
| Courtney Webb | 219 |
| Sophie Molineux | 208 |
| Jess Cameron | 206 |
| Nicole Faltum | 178 |
| Danielle Wyatt | 154 |
| Erin Osborne | 124 |
Meg Lanning leads the scoring charts with 388 runs, showcasing her class in Melbourne derbies.
Highest Individual Scores
| Player | Score |
|---|---|
| Sophie Molineux | 78* |
| Meg Lanning | 77* |
| Jess Cameron | 76* |
| Anna Lanning | 73 |
| Lizelle Lee | 70 |
| Meg Lanning | 67* |
| Nicole Faltum | 66* |
| Meg Lanning | 64 |
| Annabel Sutherland | 62* |
| Lizelle Lee | 62 |
Molineux’s unbeaten 78* stands out as one of the finest derby innings.
Most Wickets in Renegades vs Stars T20s
| Player | Wickets |
|---|---|
| Molly Strano | 18 |
| Annabel Sutherland | 15 |
| Sarah Coyte | 12 |
| Sophie Day | 12 |
| Kim Garth | 9 |
| Hayley Matthews | 8 |
| Georgia Wareham | 8 |
| Ella Hayward | 7 |
| Holly Ferling | 7 |
| Sophie Molineux | 7 |
Molly Strano leads with 18 wickets, showcasing her brilliance in middle overs.
Best Bowling Figures in a Match
| Player | Figures |
|---|---|
| Molly Strano | 5/15 |
| Sasha Maloney | 4/15 |
| Ella Hayward | 4/16 |
| Sophie Day | 4/19 |
| Annabel Sutherland | 4/22 |
| Shabnim Ismail | 3/10 |
| Amy Satterthwaite | 3/16 |
| Annabel Sutherland | 3/17 |
| Harmanpreet Kaur | 3/22 |
| Sarah Coyte | 3/22 |
Strano’s 5/15 remains one of the best spells ever bowled in a Melbourne derby.
Best Economy Rates (Minimum 5 Overs Bowled)
| Player | Economy Rate |
|---|---|
| Briana Binch | 4.33 |
| Charis Bekker | 4.33 |
| Madeline Penna | 4.50 |
| Rhiann O’Donnell | 4.75 |
| Natalie Sciver | 4.80 |
| Shabnim Ismail | 5.00 |
| Harmanpreet Kaur | 5.13 |
| Gemma Triscari | 5.23 |
| Dane van Niekerk | 5.33 |
| Marizanne Kapp | 5.38 |
These bowlers have consistently applied pressure with disciplined spells in derby clashes.