India vs South Africa Head to Head in Test – Records, Team & Players Stats
The India vs South Africa Test rivalry is one of the most intense and respected contests in world cricket. Since their first Test meeting in 1992, both teams have played fiercely competitive cricket, producing some unforgettable performances and match-defining moments. While South Africa dominated in the early years, India’s rise in home conditions and improved overseas performances have brought parity to the battle.
This rivalry has seen contrasting styles — South Africa’s pace battery and India’s spin dominance — often shaped by local conditions. From Sachin Tendulkar’s masterclass in Cape Town to Dale Steyn’s fiery spells in Nagpur, every series has added a new chapter to this storied cricketing duel. The head-to-head statistics and player records offer deep insights into the evolution of both teams over the years.
India vs South Africa Head-to-Head Stats (Tests)
| Category | Stats |
|---|---|
| Total Matches Played | 44 |
| India Won | 16 |
| South Africa Won | 18 |
| Drawn | 10 |
| Tied | 0 |
Despite South Africa’s early dominance, India has significantly improved its record in recent years — especially at home, where their spin attack has often been the decisive factor.
Highest Team Totals in India vs South Africa Tests
| Team | Score | Innings | Ground | Result | Date |
|---|---|---|---|---|---|
| India | 643/6d | 2nd | Eden Gardens | Won | 14 Feb 2010 |
| India | 627 | 2nd | Chennai | Draw | 26 Mar 2008 |
| South Africa | 620/4d | 2nd | Centurion | Won | 16 Dec 2010 |
| India | 601/5d | 1st | Pune | Won | 10 Oct 2019 |
| South Africa | 563 | 2nd | Bloemfontein | Won | 3 Nov 2001 |
The 2010 Eden Gardens Test stands out — India’s massive 643/6d, led by Sehwag and Laxman, helped them dominate South Africa comprehensively.
Lowest Team Totals in India vs South Africa Tests
| Team | Score | Ground | Result | Date |
|---|---|---|---|---|
| South Africa | 55 | Cape Town | Lost | 3 Jan 2024 |
| India | 66 | Durban | Lost | 26 Dec 1996 |
| India | 76 | Ahmedabad | Lost | 3 Apr 2008 |
| South Africa | 79 | Nagpur | Lost | 25 Nov 2015 |
| South Africa | 84 | Johannesburg | Lost | 15 Dec 2006 |
The 2024 Cape Town collapse (SA – 55) highlighted India’s pace dominance on foreign soil, a rare reversal of history.
Most Runs in India vs South Africa Tests
| Player | Team | Matches | Runs | HS | Average | 100s | 50s |
|---|---|---|---|---|---|---|---|
| Sachin Tendulkar | India | 25 | 1741 | 169 | 42.46 | 7 | 5 |
| Jacques Kallis | South Africa | 18 | 1734 | 201* | 69.36 | 7 | 5 |
| Hashim Amla | South Africa | 21 | 1528 | 253* | 43.65 | 5 | 7 |
| Virat Kohli | India | 16 | 1408 | 254* | 54.15 | 3 | 5 |
| AB de Villiers | South Africa | 20 | 1334 | 217* | 39.23 | 3 | 6 |
| Virender Sehwag | India | 15 | 1306 | 319 | 50.23 | 5 | 2 |
| Rahul Dravid | India | 21 | 1252 | 148 | 33.83 | 2 | 5 |
Both Sachin Tendulkar and Jacques Kallis lead the run charts, each dominating across eras with remarkable consistency and match-winning knocks.
Highest Individual Scores in India vs South Africa Tests
| Player | Runs | Balls | 4s/6s | Team | Ground | Date |
|---|---|---|---|---|---|---|
| Virender Sehwag | 319 | 304 | 42/5 | India | Chennai | 26 Mar 2008 |
| Virat Kohli | 254* | 336 | 33/2 | India | Pune | 10 Oct 2019 |
| Hashim Amla | 253* | 473 | 22/– | South Africa | Nagpur | 6 Feb 2010 |
| AB de Villiers | 217* | 333 | 17/2 | South Africa | Ahmedabad | 3 Apr 2008 |
| Mayank Agarwal | 215 | 371 | 23/6 | India | Visakhapatnam | 2 Oct 2019 |
| Rohit Sharma | 212 | 255 | 28/6 | India | Ranchi | 19 Oct 2019 |
Virender Sehwag’s 319 in Chennai remains one of the most explosive innings in Test history, while Kohli’s 254* in Pune showcased his class in home conditions.
Most Wickets in India vs South Africa Tests
| Player | Team | Matches | Wickets | Best Bowling (Inns) | Average | 5W |
|---|---|---|---|---|---|---|
| Anil Kumble | India | 21 | 84 | 6/53 | 31.79 | 3 |
| Dale Steyn | South Africa | 14 | 65 | 7/51 | 21.53 | 5 |
| Javagal Srinath | India | 13 | 64 | 6/21 | 24.48 | 4 |
| Harbhajan Singh | India | 11 | 60 | 7/87 | 28.40 | 4 |
| Morne Morkel | South Africa | 17 | 58 | 5/20 | 26.41 | 1 |
| Allan Donald | South Africa | 11 | 57 | 7/84 | 17.31 | 3 |
| Ravichandran Ashwin | India | 14 | 57 | 7/66 | 22.28 | 5 |
Kumble remains India’s most successful bowler against South Africa, while Dale Steyn’s raw pace terrorized Indian batters for years.
Best Bowling Figures in a Match
| Player | Figures | Team | Ground | Date |
|---|---|---|---|---|
| Lance Klusener | 8/64 | South Africa | Eden Gardens | 27 Nov 1996 |
| Dale Steyn | 7/51 | South Africa | Nagpur | 6 Feb 2010 |
| Shardul Thakur | 7/61 | India | Johannesburg | 3 Jan 2022 |
| Ravichandran Ashwin | 7/66 | India | Nagpur | 25 Nov 2015 |
| Allan Donald | 7/84 | South Africa | Gqeberha | 26 Dec 1992 |
| Harbhajan Singh | 7/87 | India | Eden Gardens | 28 Nov 2004 |
These performances often defined series outcomes, especially Steyn’s Nagpur spell, which remains one of the finest fast-bowling exhibitions in Asia.
Highest Partnerships by Wicket
| Wicket | Runs | Partners | Team | Ground | Date |
|---|---|---|---|---|---|
| 1st | 317 | RG Sharma, MA Agarwal | India | Visakhapatnam | 2 Oct 2019 |
| 2nd | 268 | V Sehwag, R Dravid | India | Chennai | 26 Mar 2008 |
| 3rd | 340 | JH Kallis, HM Amla | South Africa | Nagpur | 6 Feb 2010 |
| 4th | 267 | RG Sharma, AM Rahane | India | Ranchi | 19 Oct 2019 |
| 5th | 256 | JH Kallis, AB de Villiers | South Africa | Ahmedabad | 3 Apr 2008 |
| 7th | 259* | VVS Laxman, MS Dhoni | India | Eden Gardens | 14 Feb 2010 |
| 8th | 161 | A Kumble, M Azharuddin | India | Eden Gardens | 27 Nov 1996 |
The 2010 Eden Gardens stand between Laxman and Dhoni (259)* remains one of the most iconic lower-order partnerships in India’s Test history.