Hobart Hurricanes Women vs Sydney Thunder Women Head to Head in T20 – Records, Team & Players Stats
The Hobart Hurricanes Women vs Sydney Thunder Women head-to-head records reveal an exciting and evolving rivalry in the Women’s Big Bash League (WBBL). Both sides have displayed moments of brilliance — from explosive batting to tactical bowling — making their contests unpredictable and entertaining.
Over the years, the Thunder have maintained a slight edge in overall victories, but the Hurricanes have continued to challenge them, especially in home conditions. Factors such as venue type, player form, and bowling balance have significantly influenced match outcomes.
Analyzing their head-to-head stats helps fans understand historical trends, standout players, and performance patterns. Whether it’s a low-scoring thriller in Hobart or a high-scoring clash in Sydney, this matchup has produced several memorable encounters across WBBL seasons.
Hobart Hurricanes Women vs Sydney Thunder Women Head-to-Head Stats
| Category | Stats |
|---|---|
| Total Matches Played | 21 |
| Hobart Hurricanes Women Won | 7 |
| Sydney Thunder Women Won | 12 |
| No Result | 2 |
| Tied | 0 |
The Sydney Thunder Women hold the upper hand, but the Hurricanes have shown steady improvement in recent seasons, narrowing the margin in closely fought matches.
Overall Snapshot
| Metric | Hobart Hurricanes Women | Sydney Thunder Women |
|---|---|---|
| Average Runs per Match | 130.4 | 127.6 |
| Highest Total | 174 | 156 |
| Lowest Total | 95 | 95 |
Both teams have been evenly matched in terms of scoring rates, but the Hurricanes’ higher ceiling in total runs reflects their potential for explosive batting performances when their top order clicks.
Most Runs in Hobart Hurricanes Women vs Sydney Thunder Women T20s
| Player | Runs |
|---|---|
| Heather Knight (HBH) | 394 |
| Phoebe Litchfield (SYT) | 341 |
| Rachael Haynes (SYT) | 317 |
| Rachel Priest (HBH) | 240 |
| Alex Blackwell (SYT) | 239 |
| Lizelle Lee (HBH) | 205 |
| Naomi Stalenburg (SYT) | 188 |
| Mignon du Preez (HBH) | 171 |
| Elyse Villani (HBH) | 152 |
| Nicola Carey (HBH) | 141 |
Heather Knight has been the standout performer for the Hurricanes, while Phoebe Litchfield and Rachael Haynes have carried the Thunder’s batting with consistency and poise.
Highest Individual Scores in Hobart Hurricanes Women vs Sydney Thunder Women T20s
| Player | Score |
|---|---|
| Lizelle Lee (HBH) | 91 |
| Mignon du Preez (HBH) | 87* |
| Rachel Priest (HBH) | 83* |
| Heather Knight (HBH) | 77 |
| Phoebe Litchfield (SYT) | 68 |
| Rachael Haynes (SYT) | 68* |
| Rachael Haynes (SYT) | 64 |
| Heather Knight (HBH) | 61* |
| Naomi Stalenburg (SYT) | 55 |
| Nicola Carey (HBH) | 52 |
The Hurricanes’ batters have dominated the top individual scores list, with Lizelle Lee’s 91 and du Preez’s unbeaten 87 being two of the most explosive innings in this rivalry.
Most Wickets in Hobart Hurricanes Women vs Sydney Thunder Women T20s
| Player | Wickets |
|---|---|
| Nicola Carey (HBH) | 22 |
| Samantha Bates (SYT) | 20 |
| Stafanie Taylor (SYT) | 14 |
| Hannah Darlington (SYT) | 12 |
| Heather Graham (HBH) | 11 |
| Molly Strano (HBH) | 10 |
| Rene Farrell (SYT) | 10 |
| Sammy-Jo Johnson (SYT) | 9 |
| Maisy Gibson (SYT) | 9 |
| Shabnim Ismail (SYT) | 8 |
Nicola Carey continues to be the Hurricanes’ leading wicket-taker, known for her discipline and variations, while Samantha Bates has been a consistent wicket threat for the Thunder.
Best Bowling Figures in a Match
| Player | Bowling Figures |
|---|---|
| Amy Satterthwaite (HBH) | 5/17 |
| Nicola Carey (HBH) | 4/12 |
| Stafanie Taylor (SYT) | 4/15 |
| Belinda Vakarewa (HBH) | 3/8 |
| Shabnim Ismail (SYT) | 3/10 |
| Samantha Bates (SYT) | 3/12 |
| Deepti Sharma (SYT) | 3/13 |
| Lauren Cheatle (SYT) | 3/14 |
| Heather Graham (HBH) | 3/15 |
| Hannah Darlington (SYT) | 3/16 |
These remarkable bowling efforts show how both teams have relied on strong spin and pace options to turn matches in their favor — especially during powerplay and death overs.
Best Economy Rates in Hobart Hurricanes Women vs Sydney Thunder Women T20s
| Player | Economy Rate |
|---|---|
| Hayley Jensen (HBH) | 3.50 |
| Bryony Smith (HBH) | 4.00 |
| Nida Dar (SYT) | 4.00 |
| Harmanpreet Kaur (SYT) | 4.50 |
| Amy Satterthwaite (HBH) | 4.75 |
| Celeste Raack (HBH) | 5.00 |
| Chloe Rafferty (SYT) | 5.33 |
| Erin Osborne (SYT) | 5.50 |
| Deepti Sharma (SYT) | 5.50 |
| Nicola Hancock (HBH) | 5.53 |
Maintaining an economy rate under 6 in T20s is a commendable achievement, showcasing exceptional control and accuracy from both seamers and spinners.