Emirates D20 2025: Points Table, Most Runs & Most Wickets
The Emirates D20 2025 has delivered a thrilling display of competitive cricket, with top teams and standout individual performances lighting up the UAE domestic T20 circuit. As the tournament progresses toward its final stages, Sharjah and Emirates Blues have emerged as strong contenders, showcasing consistency and depth in both batting and bowling. Star players like Vritiya Aravind and Mohammad Kamran Atta have dominated with the bat, while Aayan Khan’s phenomenal wicket-taking form has made him the tournament’s leading bowler. Let’s take a detailed look at the updated points table, most runs, most wickets, and most sixes lists from the Emirates D20 2025 season.
Emirates D20 2025 – Points Table
| Team | Played | Win | Loss | Pts |
|---|---|---|---|---|
| Sharjah | 9 | 6 | 3 | 12 |
| Emirates Blues | 8 | 6 | 2 | 12 |
| Dubai | 9 | 5 | 4 | 10 |
| Ajman | 9 | 4 | 5 | 8 |
| Abu Dhabi | 9 | 3 | 6 | 6 |
| Fujairah | 8 | 2 | 6 | 4 |
Sharjah currently leads the table, narrowly ahead of Emirates Blues on net run rate. Dubai and Ajman remain in the mix for playoff contention, while Abu Dhabi and Fujairah struggle to find momentum.
Most Runs in Emirates D20 2025
| Player | MAT | RUNS | SR | 6s |
|---|---|---|---|---|
| Vritiya Aravind | 9 | 380 | 154.47 | 15 |
| Mohammad Kamran Atta | 8 | 353 | 155.51 | 25 |
| Israr Ahmad | 9 | 328 | 146.43 | 13 |
| Junaid Shamzu | 8 | 327 | 167.69 | 23 |
| Ansh Tandon | 9 | 285 | 144.67 | 25 |
| Lovepreet Singh Bajwa | 9 | 258 | 132.99 | 15 |
| Yayin Kiran Rai | 8 | 254 | 117.05 | 16 |
| Shehan Dilshan | 9 | 212 | 134.18 | 7 |
| Ronak Panoly | 9 | 204 | 131.61 | 11 |
| Ahmed Tariq | 7 | 194 | 112.14 | 2 |
Vritiya Aravind leads the batting charts with remarkable consistency, while Kamran Atta’s explosive batting has made him a crowd favorite. Both have been instrumental in their teams’ success.
Most Wickets in Emirates D20 2025
| Player | MAT | WK | BBI | SR |
|---|---|---|---|---|
| Aayan Khan | 9 | 22 | 4/10 | 9.82 |
| Essam Muti Ur Rab | 9 | 14 | 5/16 | 14.86 |
| Ronak Panoly | 9 | 12 | 4/16 | 16.00 |
| Ibrahim Masood | 9 | 12 | 3/32 | 15.00 |
| Aryan Lakra | 9 | 9 | 3/22 | 23.33 |
| Nilansh Keswani | 9 | 9 | 3/40 | 23.33 |
| Naseem Khan | 5 | 9 | 3/17 | 10.00 |
| Nabeel Aziz | 6 | 8 | 3/21 | 16.50 |
| Muhammad Farazuddin | 6 | 8 | 4/17 | 15.00 |
| Awais Ahmed | 6 | 7 | 3/25 | 16.29 |
Aayan Khan has been unstoppable this season, leading the wicket charts by a wide margin. His accuracy and variations have troubled even the best batters.
Most Sixes in Emirates D20 2025
| Player | MAT | 6s | HS | SR |
|---|---|---|---|---|
| Ansh Tandon | 9 | 25 | 75 | 144.67 |
| Mohammad Kamran Atta | 8 | 25 | 86 | 155.51 |
| Junaid Shamzu | 8 | 23 | 67 | 167.69 |
| Yayin Kiran Rai | 8 | 16 | 64 | 117.05 |
| Lovepreet Singh Bajwa | 9 | 15 | 74 | 132.99 |
| Vritiya Aravind | 9 | 15 | 106 | 154.47 |
| Israr Ahmad | 9 | 13 | 78 | 146.43 |
| Khalid Shah | 7 | 12 | 55 | 139.60 |
| Ronak Panoly | 9 | 11 | 66 | 131.61 |
| Luqman Faisal | 9 | 11 | 39 | 143.75 |
Power-hitters Ansh Tandon and Mohammad Kamran Atta have been at their explosive best, topping the six-hitting charts and ensuring high-scoring encounters throughout the Emirates D20 2025 season.