Cricket, often regarded as the gentleman’s game, has a rich history spanning over 140 years, filled with incredible records, unique feats, and moments that have etched themselves into the sport’s legacy. Among the myriad records, one stands out as a truly unique accomplishment – batting at all 11 positions in Test cricket. Let’s delve into the stories of the three cricketers who achieved this remarkable feat.
Table of content
1. Syd Gregory (Australia)
Sydney Edward Gregory, known as Syd Gregory, was an Australian cricketer who graced the cricket field for 22 years from 1890 to 1912. Playing in 58 Test matches, Gregory held the world record for the most Test matches at the time of his retirement.
His defining moment came during a Test match against England in 1894 at the Sydney Cricket Ground when he scored an exceptional 201 while batting at number 6. This innings secured his place in cricket history as the first player ever to bat at all 11 positions in Test cricket.
Here’s a detailed list of Gregory’s batting stats at every batting position.
Position | Innings | Not Outs | 50’s | 100’s | Highest Score | Runs | Average |
---|---|---|---|---|---|---|---|
Opening (1 & 2) | 12 | 0 | 1 | 0 | 74 | 324 | 27.00 |
3 | 2 | 1 | 0 | 0 | 43 | 61 | 61.00 |
4 | 19 | 2 | 3 | 0 | 71 | 425 | 25.00 |
5 | 34 | 2 | 2 | 2 | 112 | 835 | 26.09 |
6 | 18 | 0 | 2 | 2 | 201 | 530 | 29.44 |
7 | 6 | 0 | 0 | 0 | 11 | 21 | 3.50 |
8 | 6 | 1 | 0 | 0 | 32* | 78 | 15.60 |
9 | 1 | 0 | 0 | 0 | 2 | 2 | 2.00 |
10 | 1 | 0 | 0 | 0 | 2 | 2 | 2.00 |
11 | 1 | 1 | 0 | 0 | 4* | 4 | – |
Overall | 100 | 7 | 8 | 4 | 201 | 2282 | 24.54 |
2. Wilfred Rhodes (England)
Wilfred Rhodes, an English all-rounder, played 58 Test matches for England from 1899 to 1930. Renowned for being the first Englishman to achieve the double of 1,000 runs and 100 wickets in Test cricket, Rhodes left an indelible mark on the game.
In addition to his all-round prowess, Rhodes became the second player to bat at all 11 positions in Test cricket, showcasing his versatility and adaptability across the batting order.
Below are his batting stats at every batting position.
Position | Innings | Not Outs | 50’s | 100’s | Highest Score | Runs | Average |
---|---|---|---|---|---|---|---|
Opening (1 & 2) | 43 | 3 | 9 | 2 | 179 | 1469 | 36.73 |
3 | 1 | 0 | 1 | 0 | 66 | 66 | 66.00 |
4 | 2 | 0 | 0 | 0 | 41 | 42 | 21.00 |
5 | 3 | 1 | 0 | 0 | 5 | 5 | 2.50 |
6 | 5 | 0 | 0 | 0 | 16 | 39 | 7.80 |
7 | 11 | 1 | 1 | 0 | 69 | 293 | 29.30 |
8 | 8 | 2 | 0 | 0 | 19 | 96 | 16.00 |
9 | 2 | 1 | 0 | 0 | 36 | 63 | 63.00 |
10 | 15 | 8 | 0 | 0 | 29 | 119 | 17.00 |
11 | 8 | 5 | 0 | 0 | 40* | 133 | 44.33 |
Overall | 98 | 21 | 11 | 2 | 179 | 2325 | 30.19 |
3. Vinoo Mankad (India)
Vinoo Mankad, hailing from Jamnagar, India, was a distinguished cricketer who contributed significantly to the Indian national team. Best known for his world record opening partnership of 413 runs with Pankaj Roy in 1956, Mankad left an enduring legacy.
Mankad secured his place in cricket history as the third and most recent player to bat at all positions in Test cricket. His achievements, including the famous ‘mankading’ incident, added to the uniqueness of his cricketing journey.
His numbers at each batting position are mentioned below.
Position | Innings | Not Outs | 50’s | 100’s | Highest Score | Runs | Average |
---|---|---|---|---|---|---|---|
Opening (1 & 2) | 40 | 2 | 4 | 5 | 231 | 1548 | 40.74 |
3 | 3 | 0 | 0 | 0 | 35 | 42 | 14.00 |
4 | 2 | 0 | 0 | 0 | 22 | 22 | 11.00 |
5 | 3 | 0 | 0 | 0 | 24 | 34 | 11.33 |
6 | 5 | 0 | 0 | 0 | 29 | 56 | 11.20 |
7 | 5 | 2 | 1 | 0 | 66 | 112 | 37.33 |
8 | 10 | 0 | 1 | 0 | 96 | 244 | 24.40 |
9 | 2 | 0 | 0 | 0 | 41 | 51 | 25.50 |
10 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | 1 | 1 | 0 | 0 | 0* | 0 | – |
Overall | 72 | 5 | 6 | 5 | 231 | 2109 | 31.48 |
A Truly Unique Record
Batting at all 11 positions in Test cricket is an extraordinary and unparalleled accomplishment in the cricketing world. Syd Gregory, Wilfred Rhodes, and Vinoo Mankad etched their names in history, showcasing their adaptability and skill across various roles in the batting order.
While cricket continues to evolve, and new records are set, the feat of batting at all positions in Test cricket remains a rare and exceptional achievement. These cricketers, through their versatility, have left an indelible mark on the history of the sport, contributing to the allure and uniqueness of cricketing records.