Canterbury vs Northern Districts Head to Head in ODI – Records, Team & Players Stats
The Canterbury vs Northern Districts head-to-head records in New Zealand’s domestic one-day competition highlight one of the most competitive rivalries in domestic cricket. Both sides have a proud legacy of producing world-class players and have engaged in numerous thrilling encounters over the decades.
While Canterbury’s batting depth has often been its strength, Northern Districts are renowned for their bowling firepower and resilience under pressure. Factors such as pitch conditions, home advantage, and recent player form play decisive roles in this fixture. Analyzing their head-to-head stats provides a detailed picture of the balance between experience and emerging talent in both squads. Whether it’s a high-scoring contest in Christchurch or a bowling-dominated battle in Whangarei, matches between these two teams rarely disappoint.
Canterbury vs Northern Districts Head-to-Head Stats
| Category | Stats |
|---|---|
| Total Matches Played | 51 |
| Canterbury Won | 26 |
| Northern Districts Won | 22 |
| No Result | 3 |
| Tied | 0 |
This head-to-head record shows a closely fought rivalry, with Canterbury narrowly leading Northern Districts in overall wins.
Highest Totals in Canterbury vs Northern Districts ODIs
| Team | Score | Overs | Inns | Opposition | Ground | Result | Match Date |
|---|---|---|---|---|---|---|---|
| Canterbury | 362/6 | 50.0 | 1 | vs Northern Districts | Mount Maunganui | Won | 10 Mar 2013 |
| Canterbury | 346/8 | 50.0 | 1 | vs Northern Districts | Christchurch | Won | 6 Dec 2020 |
| Northern Districts | 332/5 | 50.0 | 1 | vs Canterbury | Christchurch | Won | 6 Jan 2007 |
| Canterbury | 316/5 | 49.2 | 2 | vs Northern Districts | Christchurch | Won | 6 Feb 2008 |
| Canterbury | 313/7 | 50.0 | 1 | vs Northern Districts | Timaru | Won | 4 Jan 1994 |
Both sides have consistently produced big totals over the years, with Canterbury often dominating in home conditions.
Lowest Totals in Canterbury vs Northern Districts ODIs
| Team | Score | Overs | Inns | Opposition | Ground | Result | Match Date |
|---|---|---|---|---|---|---|---|
| Canterbury | 118 | 43.2 | 1 | vs Northern Districts | Whangarei | Lost | 9 Jan 2002 |
| Northern Districts | 119 | 44.4 | 1 | vs Canterbury | Christchurch | Lost | 26 Mar 2014 |
| Northern Districts | 119 | 31.2 | 2 | vs Canterbury | Whangarei | Lost | 17 Feb 2018 |
| Northern Districts | 133 | 37.5 | 1 | vs Canterbury | Christchurch | Lost | 12 Jan 1997 |
| Northern Districts | 134 | 48.2 | 2 | vs Canterbury | Rotorua | Lost | 11 Jan 1994 |
Both teams have faced collapses in bowler-friendly conditions, particularly in Whangarei and Christchurch.
Most Runs in Canterbury vs Northern Districts ODIs
| Player | Mat | Inns | NO | Runs | HS | Ave | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|
| James Marshall (ND) | 23 | 22 | 5 | 1044 | 152* | 61.41 | 87.21 | 3 | 6 |
| Shanan Stewart (CANT) | 20 | 20 | 2 | 840 | 120 | 46.66 | 79.77 | 1 | 5 |
| Michael Papps (CANT) | 18 | 18 | 3 | 672 | 137* | 44.80 | 66.46 | 1 | 4 |
| Henry Nicholls (CANT) | 13 | 12 | 3 | 627 | 140 | 69.66 | 88.06 | 3 | 1 |
| Dean Brownlie (ND/CANT) | 15 | 15 | 3 | 598 | 84 | 49.83 | 84.58 | – | 6 |
Henry Nicholls has been exceptional in recent seasons, consistently anchoring Canterbury’s innings.
Highest Individual Scores in Canterbury vs Northern Districts ODIs
| Player | Runs | Balls | 4s | 6s | SR | Team | Ground | Match Date |
|---|---|---|---|---|---|---|---|---|
| Rob Nicol | 171* | 116 | 12 | 10 | 147.41 | Canterbury | Mount Maunganui | 10 Mar 2013 |
| Brent Hartland | 161 | 153 | 17 | 1 | 105.22 | Canterbury | Timaru | 4 Jan 1994 |
| James Marshall | 152* | 137 | 15 | 1 | 110.94 | Northern Districts | Christchurch | 6 Jan 2007 |
| Daniel Flynn | 149 | 141 | 12 | 6 | 105.67 | Northern Districts | Christchurch | 6 Feb 2008 |
| Henry Nicholls | 140 | 125 | 13 | 4 | 112.00 | Canterbury | Christchurch | 1 Feb 2017 |
Canterbury batters dominate this list, reflecting their historical strength in home fixtures.
Most Wickets in Canterbury vs Northern Districts ODIs
| Player | Mat | Overs | Runs | Wkts | BBI | Ave | Econ | SR |
|---|---|---|---|---|---|---|---|---|
| Graeme Aldridge (ND) | 25 | 213.4 | 1016 | 40 | 5/34 | 25.40 | 4.75 | 32.05 |
| Scott Kuggeleijn (ND) | 14 | 115.4 | 599 | 26 | 4/36 | 23.03 | 5.17 | 26.69 |
| Chris Martin (CANT) | 11 | 88.0 | 416 | 22 | 4/44 | 18.90 | 4.72 | 24.00 |
| Joseph Yovich (ND) | 17 | 102.2 | 531 | 22 | 3/17 | 24.13 | 5.18 | 27.90 |
| Chris Harris (CANT) | 17 | 148.4 | 543 | 19 | 3/18 | 28.57 | 3.65 | 46.94 |
Aldridge and Kuggeleijn have been Northern Districts’ spearheads, while Harris remains one of Canterbury’s most reliable all-rounders.
Best Bowling Figures in a Match (Canterbury vs Northern Districts ODIs)
| Player | Overs | Mdns | Runs | Wkts | Econ | Team | Ground | Match Date |
|---|---|---|---|---|---|---|---|---|
| Ronnie McCone | 10.0 | 2 | 19 | 6 | 1.90 | Canterbury | Christchurch | 26 Mar 2014 |
| Corey Anderson | 7.0 | 1 | 26 | 5 | 3.71 | Canterbury | Hamilton | 17 Dec 2009 |
| Graeme Aldridge | 9.0 | – | 34 | 5 | 3.77 | Northern Districts | Timaru | 3 Jan 2005 |
| Craig McMillan | 9.0 | – | 38 | 5 | 4.22 | Canterbury | Whangarei | 6 Dec 1996 |
| Nathan Astle | 10.0 | 3 | 19 | 4 | 1.90 | Canterbury | Timaru | 3 Jan 2005 |
McCone’s 6-wicket haul remains one of the most impressive bowling performances in New Zealand domestic one-day history.
Highest Partnerships by Wicket (Canterbury vs Northern Districts ODIs)
| Partners | Runs | Wicket | Team | Ground | Match Date |
|---|---|---|---|---|---|
| James Marshall, Daniel Flynn | 210 | 3rd | Northern Districts | Christchurch | 6 Feb 2008 |
| Stephen Murdoch, Jack Boyle | 201 | 2nd | Canterbury | Christchurch | 14 Nov 2018 |
| Ken McClure, Chad Bowes | 200 | 2nd | Canterbury | Christchurch | 6 Dec 2020 |
| Kane Williamson, Peter McGlashan | 196 | 6th | Northern Districts | Hamilton | 25 Jan 2009 |
| Daniel Vettori, James Marshall | 193 | 3rd | Northern Districts | Auckland | 9 Feb 2005 |
| — | 189 | 2nd | Canterbury | Timaru | 4 Jan 1994 |
| BJ Watling, James Marshall | 184 | 3rd | Northern Districts | Hamilton | 9 Jan 2008 |