Canterbury vs Central Districts Head to Head in ODI – Records, Team & Players Stats
The Canterbury vs Central Districts head-to-head records offer a fascinating insight into one of New Zealand’s most competitive domestic rivalries in the Ford Trophy (List A format). Both teams have produced thrilling matches over the years, featuring outstanding batting performances, fiery spells of bowling, and moments of brilliance that have shaped New Zealand’s domestic cricket history.
While Canterbury has had the upper hand overall, Central Districts have often dominated with their batting firepower, producing several record-breaking totals. Factors like pitch conditions in Christchurch, Napier, or New Plymouth, as well as player form and squad depth, have consistently played crucial roles in determining outcomes.
Analyzing their head-to-head stats not only highlights past performances but also provides valuable clues to predict future match results — making this one of the most eagerly followed domestic clashes in New Zealand cricket.
Canterbury vs Central Districts Head-to-Head Stats
| Category | Stats |
|---|---|
| Total Matches Played | 55 |
| Canterbury Won | 28 |
| Central Districts Won | 24 |
| No Result | 3 |
| Tied | 0 |
Canterbury lead 28–24 in their ODI rivalry, though the contests have often been closely fought, with several matches decided in the final overs.
Highest Team Totals in Canterbury vs Central Districts ODIs
| Team | Score | Overs | RR | Inns | Ground | Result | Match Date |
|---|---|---|---|---|---|---|---|
| Central Districts | 405/6 | 50.0 | 8.10 | 1 | New Plymouth | Won | 27 Dec 2014 |
| Central Districts | 405/6 | 50.0 | 8.10 | 1 | Timaru | Won | 2 Jan 2015 |
| Central Districts | 405/6 | 50.0 | 8.10 | 1 | New Plymouth | Won | 30 Jan 2016 |
| Central Districts | 354/5 | 50.0 | 7.08 | 1 | Christchurch | Won | 6 Feb 2004 |
| Canterbury | 353 | 45.2 | 7.78 | 2 | Timaru | Lost | 2 Jan 2015 |
| Canterbury | 349/8 | 50.0 | 6.98 | 1 | Christchurch | Won | 14 Feb 2024 |
Central Districts’ multiple 400+ totals underline their dominance with the bat, especially in flat conditions led by George Worker, Jamie How, and Jesse Ryder.
Lowest Team Totals in Canterbury vs Central Districts ODIs
| Team | Score | Overs | Inns | Ground | Result |
|---|---|---|---|---|---|
| Central Districts | 67 | 21.4 | 1 | Christchurch | Lost |
| Canterbury | 77 | 32.4 | 1 | New Plymouth | Lost |
| Central Districts | 94 | 19.1 | 1 | Christchurch | Lost |
| Canterbury | 109 | 41.5 | 1 | Christchurch | Lost |
| Central Districts | 111 | 36.3 | 1 | Rangiora | Lost |
Both sides have faced collapses, with conditions in Christchurch often assisting seamers early in the innings.
Most Runs in Canterbury vs Central Districts ODIs
| Player | Mat | Inns | Runs | HS | Ave | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| George Worker (CANT/CD) | 23 | 23 | 1326 | 194 | 63.14 | 86.89 | 5 | 7 |
| Mathew Sinclair (CD) | 26 | 25 | 1170 | 123 | 61.57 | 87.37 | 2 | 10 |
| Jamie How (CD) | 23 | 23 | 797 | 177 | 36.22 | 94.43 | 1 | 5 |
| Peter Fulton (CANT) | 26 | 23 | 721 | 104 | 34.33 | 77.86 | 1 | 5 |
| Michael Papps (CANT) | 18 | 18 | 614 | 150 | 36.11 | 75.70 | 1 | 3 |
| Craig Cumming (CANT) | 23 | 20 | 569 | 63 | 35.56 | 61.59 | 0 | 4 |
George Worker leads with 1326 runs, including five centuries — an incredible record showcasing his dominance in this fixture.
Highest Individual Scores in Canterbury vs Central Districts ODIs
| Player | Runs | Balls | 4s | 6s | SR | Team | Ground | Match Date |
|---|---|---|---|---|---|---|---|---|
| George Worker | 194 | 145 | 16 | 10 | 133.79 | Central Districts | Timaru | 2 Jan 2015 |
| Jamie How | 177 | 99 | 14 | 14 | 178.78 | Central Districts | New Plymouth | 27 Dec 2014 |
| George Worker | 159 | 151 | 12 | 7 | 105.29 | Central Districts | New Plymouth | 30 Jan 2016 |
| Michael Papps | 150 | 149 | 13 | 3 | 100.67 | Canterbury | Rangiora | 8 Dec 2009 |
| Henry Nicholls | 138 | 123 | 14 | 4 | 112.19 | Canterbury | Christchurch | 14 Feb 2024 |
Worker’s 194 remains the standout innings — one of the highest individual scores in New Zealand List A cricket.
Most Wickets in Canterbury vs Central Districts ODIs
| Player | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | 5WI |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Ellis (CANT) | 22 | 165.1 | 8 | 945 | 43 | 5/17 | 21.97 | 5.72 | 2 |
| Michael Mason (CD) | 17 | 144.1 | 14 | 592 | 24 | 4/32 | 24.66 | 4.10 | – |
| Ewen Thompson (CD) | 16 | 142.0 | 15 | 608 | 24 | 6/20 | 25.33 | 4.28 | 1 |
| Shane Cunis (CANT) | 12 | 81.3 | 9 | 277 | 18 | 4/38 | 15.38 | 3.39 | – |
| Matt Henry (CANT) | 10 | 90.4 | 7 | 446 | 18 | 4/25 | 24.77 | 4.91 | – |
| Seth Rance (CD) | 14 | 89.0 | 10 | 459 | 17 | 4/71 | 27.00 | 5.15 | – |
Andrew Ellis tops the bowling charts, consistently delivering key breakthroughs with both new and old ball.
Best Bowling Figures in a Match
| Player | Overs | Mdns | Runs | Wkts | Econ | Team | Ground | Match Date |
|---|---|---|---|---|---|---|---|---|
| Ewen Thompson (CD) | 9.4 | 3 | 20 | 6 | 2.06 | Central Districts | New Plymouth | 3 Feb 2010 |
| Andrew Ellis (CANT) | 5.1 | 1 | 17 | 5 | 3.29 | Canterbury | Christchurch | 9 Mar 2014 |
| AJ Alcock (CD) | 10.0 | 3 | 31 | 5 | 3.10 | Central Districts | Christchurch | 23 Jan 1994 |
| RJ McCone (CANT) | 9.0 | 1 | 38 | 5 | 4.22 | Canterbury | Nelson | 3 Mar 2013 |
| AW Mathieson (CD) | 9.0 | 0 | 66 | 5 | 7.33 | Central Districts | Timaru | 2 Jan 2015 |
| RL Toole (CD) | 9.4 | 0 | 72 | 5 | 7.44 | Central Districts | New Plymouth | 29 Nov 2023 |
Ewen Thompson’s 6/20 remains the best bowling performance in this rivalry — a devastating spell that dismantled Canterbury’s lineup.
Highest Partnerships by Wicket – Canterbury vs Central Districts in ODIs
| Partners | Runs | Wicket | Team | Ground | Match Date |
|---|---|---|---|---|---|
| MS Sinclair, DS Robinson | 231 | 3rd | Central Districts | Rangiora | 29 Jan 2012 |
| HM Nicholls, LJ Carter | 209 | 3rd | Canterbury | Christchurch | 14 Feb 2024 |
| KJ McClure, CD Fletcher | 176* | 5th | Canterbury | Christchurch | 11 Jan 2023 |
| GH Worker, JM How | 170 | 1st | Central Districts | New Plymouth | 27 Dec 2014 |
| PG Fulton, NT Broom | 168* | 3rd | Canterbury | Waikanae | 18 Jan 2004 |
| JA Clarkson, TC Bruce | 167* | 5th | Central Districts | Napier | 28 Mar 2023 |
Sinclair and Robinson’s 231-run stand remains one of the finest batting partnerships in New Zealand’s domestic one-day cricket history.