Brisbane Heat Women vs Melbourne Renegades Women Head to Head in T20 – Records, Team & Players Stats
The Brisbane Heat Women vs Melbourne Renegades Women head-to-head records highlight one of the most thrilling rivalries in the Women’s Big Bash League (WBBL). Both teams have featured world-class talent, explosive batting, and match-winning bowlers who have shaped the outcome of their encounters.
Over the years, the contest between the Heat and the Renegades has swung both ways, with close finishes, individual brilliance, and high-pressure performances defining the battles. Factors like pitch conditions at venues such as Allan Border Field and Junction Oval, player form, and team balance often play a key role in deciding the results.
Analyzing their head-to-head stats provides valuable insight into how these two teams match up historically and tactically. Whether it’s a record-breaking chase or a low-scoring thriller, every Brisbane Heat Women vs Melbourne Renegades Women game promises excitement and quality cricket.
Brisbane Heat Women vs Melbourne Renegades Women Head-to-Head Stats
| Category | Stats |
|---|---|
| Total Matches Played | 21 |
| Brisbane Heat Women Won | 11 |
| Melbourne Renegades Women Won | 9 |
| No Result | 1 |
| Tied | 0 |
The rivalry remains balanced, with Brisbane Heat Women holding a slight edge in wins. Both sides have often traded dominance season after season.
Overall Snapshot
| Metric | Brisbane Heat Women | Melbourne Renegades Women |
|---|---|---|
| Average Runs per Match | 144.7 | 137.8 |
| Highest Total | 192 | 207 |
| Lowest Total | 66 | 67 |
Both teams have crossed the 190-run mark, showing the depth and power in their batting line-ups, but they’ve also suffered collapses — proving how unpredictable this rivalry can be.
Most Runs in Brisbane Heat Women vs Melbourne Renegades Women T20s
| Player | Runs |
|---|---|
| Beth Mooney (BRH) | 403 |
| Jess Jonassen (BRH) | 366 |
| Grace Harris (BRH) | 358 |
| Georgia Redmayne (BRH) | 295 |
| Danielle Wyatt (MLR) | 247 |
| Sophie Molineux (MLR) | 209 |
| Hayley Matthews (MLR) | 205 |
| Jess Cameron (MLR) | 188 |
| Laura Harris (BRH) | 186 |
| Josephine Dooley (BRH) | 181 |
Beth Mooney and Grace Harris have been standout performers for the Heat, while Danielle Wyatt and Sophie Molineux have carried the Renegades’ batting over multiple seasons.
Highest Individual Scores in Brisbane Heat Women vs Melbourne Renegades Women T20s
| Player | Score |
|---|---|
| Georgia Redmayne (BRH) | 98* |
| Danielle Wyatt (MLR) | 87 |
| Beth Mooney (BRH) | 86 |
| Georgia Redmayne (BRH) | 71 |
| Hayley Matthews (MLR) | 69 |
| Harmanpreet Kaur (MLR) | 65 |
| Grace Harris (BRH) | 65 |
| Grace Harris (BRH) | 65 |
| Beth Mooney (BRH) | 64 |
| Jess Jonassen (BRH) | 63* |
Georgia Redmayne’s unbeaten 98 remains one of the best innings in WBBL history, displaying class and composure at the top of the order.
Most Wickets in Brisbane Heat Women vs Melbourne Renegades Women T20s
| Player | Wickets |
|---|---|
| Molly Strano (MLR) | 21 |
| Jess Jonassen (BRH) | 19 |
| Danielle Wyatt (MLR) | 12 |
| Nicola Hancock (BRH) | 12 |
| Delissa Kimmince (BRH) | 12 |
| Amelia Kerr (BRH) | 11 |
| Lea Tahuhu (MLR) | 10 |
| Georgia Wareham (MLR) | 10 |
| Sophie Molineux (MLR) | 10 |
| Hayley Matthews (MLR) | 9 |
Molly Strano, one of WBBL’s most consistent spinners, has been a nightmare for Heat batters, while Jess Jonassen continues to dominate with her left-arm spin for Brisbane.
Best Bowling Figures in a Match
| Player | Bowling Figures |
|---|---|
| Georgia Prestwidge (BRH) | 4/12 |
| Danielle Wyatt (MLR) | 4/13 |
| Jemma Barsby (BRH) | 4/13 |
| Dane van Niekerk (MLR) | 4/20 |
| Nicola Hancock (BRH) | 4/20 |
| Molly Strano (MLR) | 4/21 |
| Sarah Glenn (MLR) | 4/23 |
| Molly Strano (MLR) | 4/28 |
| Ellie Falconer (MLR) | 4/29 |
| Jess Jonassen (BRH) | 3/10 |
These performances highlight the impact of spin bowling in this rivalry — especially on Australian pitches that aid flight and turn.
Best Economy Rate in Brisbane Heat Women vs Melbourne Renegades Women T20s
| Player | Economy Rate |
|---|---|
| Smriti Mandhana (MLR) | 3.00 |
| Hayley Jensen (BRH) | 4.50 |
| Charis Bekker (MLR) | 5.00 |
| Lea Tahuhu (MLR) | 5.72 |
| Sarah Glenn (MLR) | 5.75 |
| Dane van Niekerk (MLR) | 5.83 |
| Amelia Kerr (BRH) | 6.00 |
| Kris Britt (MLR) | 6.00 |
| Molly Strano (MLR) | 6.26 |
| Grace Parsons (BRH) | 6.38 |
Even amidst power-hitting batters, these bowlers have maintained incredible control, keeping economy rates under 6 runs per over — an outstanding feat in T20 cricket.