The highly anticipated Big Bash League (BBL) 2024-25 is set to kick off on December 15, 2024, and will run until January 27, 2025. This marks the 14th edition of the tournament, organized by Cricket Australia, featuring eight teams battling across 11 venues in 44 T20 matches.
Table of content
Tournament Format
- League Stage:
- Each team will play 10 matches, totaling 40 games in the league phase.
- Playoffs:
- Top 4 teams will qualify for the playoffs.
- Qualifier: The top two teams will face off for a direct berth in the final.
- Knockout: Third and fourth-placed teams compete to stay in the tournament.
- Challenger: Winner of the Knockout plays the loser of the Qualifier for the remaining final spot.
- Final: Scheduled for January 27, 2025.
Defending Champions and Records
- Defending Champions: Brisbane Heat, who won their second title last season by defeating Sydney Sixers in the final by 54 runs.
- Most Successful Team: Perth Scorchers with five titles.
- Other Champions:
- Sydney Sixers: Three titles.
- Melbourne Renegades, Adelaide Strikers, Sydney Thunder: One title each.
Where to Watch BBL 2024-25 in India
- TV Broadcast: Star Sports Network will telecast all matches live.
- Live Streaming: Available on the Disney+ Hotstar app and website.
Big Bash League: Get BBL 2024-25 schedule and live match start times
All match timings are in India Standard Time (IST)
Day and Date | Match | Venue | Time (IST) |
Sunday, December 15 | Perth Scorchers vs Melbourne Stars | Perth Stadium, Perth | 1:45 PM |
Monday, December 16 | Sydney Sixers vs Melbourne Renegades | Sydney Cricket Ground, Sydney | 1:45 PM |
Tuesday, December 17 | Sydney Thunder vs Adelaide Strikers | Manuka Oval, Canberra | 1:45 PM |
Wednesday, December 18 | Melbourne Stars vs Brisbane Heat | Melbourne Cricket Ground, Melbourne | 1:45 PM |
Thursday, December 19 | Melbourne Renegades vs Hobart Hurricanes | Simonds Stadium, Geelong | 1:45 PM |
Friday, December 20 | Adelaide Strikers vs Melbourne Stars | Adelaide Oval, Adelaide | 1:45 PM |
Saturday, December 21 | Hobart Hurricanes vs Perth Scorchers | Bellerive Oval, Hobart | 10:30 AM |
Saturday, December 21 | Sydney Sixers vs Sydney Thunder | Sydney Showground Stadium, Sydney | 1:45 PM |
Sunday, December 22 | Brisbane Heat vs Adelaide Strikers | The Gabba, Brisbane | 1:45 PM |
Monday, December 23 | Melbourne Renegades vs Perth Scorchers | Docklands Stadium, Melbourne | 1:45 PM |
Thursday, December 26 | Sydney Sixers vs Melbourne Stars | Sydney Cricket Ground, Sydney | 12:35 PM |
Thursday, December 26 | Perth Scorchers vs Brisbane Heat | Perth Stadium, Perth | 3:45 PM |
Friday, December 27 | Adelaide Strikers vs Hobart Hurricanes | Adelaide Oval, Adelaide | 1:45 PM |
Saturday, December 28 | Melbourne Stars vs Sydney Thunder | Manuka Oval, Canberra | 1:45 PM |
Sunday, December 29 | Brisbane Heat vs Sydney Sixers | The Gabba, Brisbane | 1:45 PM |
Monday, December 30 | Sydney Thunder vs Melbourne Renegades | Sydney Showground Stadium, Sydney | 1:45 PM |
Tuesday, December 31 | Adelaide Strikers vs Perth Scorchers | Adelaide Oval, Adelaide | 1:45 PM |
Wednesday, January 1 | Hobart Hurricanes vs Sydney Sixers | Bellerive Oval, Hobart | 10:30 AM |
Wednesday, January 1 | Brisbane Heat vs Melbourne Stars | The Gabba, Brisbane | 1:45 PM |
Thursday, January 2 | Melbourne Renegades vs Adelaide Strikers | Docklands Stadium, Melbourne | 1:45 PM |
Friday, January 3 | Brisbane Heat vs Sydney Sixers | International Sports Stadium, Coffs Harbour | 12:35 PM |
Friday, January 3 | Perth Scorchers vs Sydney Thunder | Perth Stadium, Perth | 3:45 PM |
Saturday, January 4 | Melbourne Renegades vs Melbourne Stars | Melbourne Cricket Ground, Melbourne | 1:45 PM |
Sunday, January 5 | Hobart Hurricanes vs Adelaide Strikers | Bellerive Oval, Hobart | 1:45 PM |
Monday, January 6 | Brisbane Heat vs Sydney Thunder | The Gabba, Brisbane | 1:45 PM |
Tuesday, January 7 | Perth Scorchers vs Melbourne Renegades | Perth Stadium, Perth | 1:45 PM |
Wednesday, January 8 | Sydney Thunder vs Hobart Hurricanes | Sydney Showground Stadium, Sydney | 1:45 PM |
Thursday, January 9 | Melbourne Stars vs Sydney Sixers | Melbourne Cricket Ground, Melbourne | 1:45 PM |
Friday, January 10 | Hobart Hurricanes vs Sydney Thunder | Bellerive Oval, Hobart | 1:45 PM |
Saturday, January 11 | Sydney Sixers vs Perth Scorchers | Sydney Cricket Ground, Sydney | 11:15 AM |
Saturday, January 11 | Adelaide Strikers vs Brisbane Heat, | Adelaide Oval, Adelaide | 2:30 PM |
Sunday, January 12 | Melbourne Renegades vs Melbourne Stars | Docklands Stadium, Melbourne | 1:45 PM |
Monday, January 13 | Sydney Thunder vs Perth Scorchers | Sydney Showground Stadium, Sydney | 2:00 PM |
Tuesday, January 14 | Hobart Hurricanes vs Melbourne Renegades | Bellerive Oval, Hobart | 2:00 PM |
Wednesday, January 15 | Adelaide Strikers vs Sydney Sixers | Adelaide Oval, Adelaide | 2:00 PM |
Thursday, January 16 | Brisbane Heat vs Hobart Hurricanes | The Gabba, Brisbane | 2:00 PM |
Friday, January 17 | Sydney Sixers vs Sydney Thunder | Sydney Cricket Ground, Sydney | 1:45 PM |
Saturday, January 18 | Melbourne Renegades vs Brisbane Heat | Docklands Stadium, Melbourne | 11:30 AM |
Saturday, January 18 | Perth Scorchers vs Adelaide Strikers | Perth Stadium, Perth | 2:45 PM |
Sunday, January 19 | Melbourne Stars vs Hobart Hurricanes | Melbourne Cricket Ground, Melbourne | 1:45 PM |
Tuesday, January 21 | Qualifier | TBC | 5:30 AM |
Wednesday, January 22 | Knockout | TBC | 5:30 AM |
Friday, January 24 | Challenger | TBC | 5:30 AM |
Monday, January 27 | BBL 2024-25 final | TBC | 5:30 AM |
Big Bash League: Know BBL 2024-25 teams and squads
Adelaide Strikers: Matthew Short (captain), Fabian Allen, James Bazley, Cameron Boyce, Jordan Buckingham, Alex Carey, Brendan Doggett Travis Head, Thomas Kelly, Chris Lynn, Harry Nielsen, Jamie Overton, Lloyd Pope, Ollie Pope, Alex Ross, D’Arcy Short, Henry Thornton, Jake Weatherald
Brisbane Heat: Usman Khawaja (captain), Tom Alsop, Xavier Bartlett, Max Bryant, Spencer Johnson, Matthew Kuhnemann, Marnus Labuschagne, Nathan McSweeney, Colin Munro, Michael Neser, Jimmy Peirson, Will Prestwidge, Matthew Renshaw, Mitchell Swepson, Callum Vicler, Paul Walter, Jack Wildermuth, Jack Wood
Hobart Hurricanes: Matthew Wade (captain), Iain Carlisle, Nikhil Chaudhary, Tim David, Paddy Dooley, Jake Doran, Nathan Ellis, Peter Hatzoglou, Shai Hope, Caleb Jewell, Chris Jordan, Ben McDermott, Riley Meredith, Mitch Owen, Waqar Salamkheil, Billy Stanlake, Charlie Wakim, Mac Wright
Melbourne Renegades: Will Sutherland (captain), Jacob Bethell, Josh Brown, Xavier Crone, Harry Dixon, Laurie Evans, Jake Fraser-McGurk, Marcus Harris, Mackenzie Harvey, Hassan Khan, Nathan Lyon, Fergus O’Neill, Kane Richardson, Tom Rogers, Gurinder Sandhu, Tim Seifert, Jon Wells, Adam Zampa
Melbourne Stars: Marcus Stoinis (captain), Scott Boland, Hilton Cartwright, Joe Clarke, Brody Couch, Tom Curran, Ben Duckett, Sam Harper, Campbell Kellaway, Glenn Maxwell, Hamish McKenzie, Jonathan Merlo, Adam Milne, Usama Mir, Joel Paris, Tom Rogers, Peter Siddle, Mark Steketee, Doug Warren, Beau Webster
Perth Scorchers: Ashton Turner (captain), Ashton Agar, Finn Allen, Mahli Beardman, Jason Behrendorff, Cooper Connolly, Sam Fanning, Aaron Hardie, Nick Hobson, Matthew Hurst, Josh Inglis, Keaton Jennings, Matt Kelly, Mitchell Marsh, Lance Morris, Jhye Richardson, Matthew Spoors, Andrew Tye
Sydney Sixers: Moises Henriques (captain), Sean Abbott, Jackson Bird, Jafer Chohan, Joel Davies, Ben Dwarshuis, Jack Edwards, Akeal Hosein, Daniel Hughes, Hayden Kerr, Ben Manenti, Todd Murphy, Kurtis Patterson Mitchell Perry, Josh Phillippe, Jordan Silk, Steve Smith, James Vince
Sydney Thunder: David Warner (captain), Wes Agar, Cameron Bancroft, Sam Billings, Ollie Davies, Lockie Ferguson, Matthew Gilkes, Chris Green, Liam Hatcher, Sam Konstas, Nic Maddinson, Nathan McAndrew, Sherfane Rutherford, Will Salzmann, Daniel Sams, Jason Sangha, Tanveer Sangha
Don’t Miss Out!
Catch all the live action as teams battle it out for the BBL 2024-25 title. Stay tuned for high-octane cricket, breathtaking moments, and unforgettable matches!