Bangladesh vs Ireland Head to Head in Test – Records, Team & Players Stats
The Bangladesh vs Ireland head-to-head records in Test cricket offer fascinating insights into two developing cricketing nations that continue to make their mark on the international stage. Although these teams have met only once in the longer format, their encounter was rich in drama, showcasing the progress of both sides and their competitive spirit.
Bangladesh, with more Test experience and home advantage, displayed dominance in the contest, while Ireland fought valiantly in their maiden Test against the Tigers. Factors like spin-friendly conditions in Mirpur, batting temperament, and bowling patience played crucial roles in shaping the outcome.
Analyzing their lone Test encounter helps understand how both nations approach the red-ball format. Whether it’s Bangladesh’s spin prowess or Ireland’s emerging resilience, this clash marked an important milestone for both cricket boards in Test cricket’s evolving story.
Bangladesh vs Ireland Head-to-Head Stats
| Category | Stats |
|---|---|
| Total Matches Played | 1 |
| Bangladesh Won | 1 |
| Ireland Won | 0 |
| No Result | 0 |
| Tied | 0 |
Bangladesh hold a 1–0 lead in Test match encounters, courtesy of their victory in Mirpur (April 2023).
Highest Team Totals in Bangladesh vs Ireland Tests
| Team | Score | Overs | RR | Inns | Opposition | Ground | Result | Match Date |
|---|---|---|---|---|---|---|---|---|
| Bangladesh | 369 | 80.3 | 4.58 | 2 | v Ireland | Mirpur | Won | 4 Apr 2023 |
| Ireland | 292 | 116.0 | 2.51 | 3 | v Bangladesh | Mirpur | Lost | 4 Apr 2023 |
| Ireland | 214 | 77.2 | 2.76 | 1 | v Bangladesh | Mirpur | Lost | 4 Apr 2023 |
| Bangladesh | 138/3 | 27.1 | 5.07 | 4 | v Ireland | Mirpur | Won | 4 Apr 2023 |
Bangladesh’s 369 in the first innings was a statement of dominance led by Mushfiqur Rahim and Shakib Al Hasan, setting up a commanding lead.
Lowest Team Totals in Bangladesh vs Ireland Tests
| Team | Score | Overs | Inns | Opposition | Ground | Result |
|---|---|---|---|---|---|---|
| Ireland | 214 | 77.2 | 1 | v Bangladesh | Mirpur | Lost |
| Ireland | 292 | 116.0 | 3 | v Bangladesh | Mirpur | Lost |
| Bangladesh | 369 | 80.3 | 2 | v Ireland | Mirpur | Won |
Ireland’s first-innings total of 214 struggled against the Bangladeshi spin trio led by Taijul Islam, who exploited the turning conditions brilliantly.
Most Runs in Bangladesh vs Ireland Tests
| Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|
| Mushfiqur Rahim (BAN) | 1 | 2 | 1 | 177 | 126 | 177.00 | 214 | 82.71 | 1 | 1 |
| LJ Tucker (IRE) | 1 | 2 | 0 | 145 | 108 | 72.50 | 236 | 61.44 | 1 | – |
| HT Tector (IRE) | 1 | 2 | 0 | 106 | 56 | 53.00 | 251 | 42.23 | – | 2 |
| AR McBrine (IRE) | 1 | 2 | 0 | 91 | 72 | 45.50 | 211 | 43.12 | – | 1 |
| Shakib Al Hasan (BAN) | 1 | 1 | 0 | 87 | 87 | 87.00 | 94 | 92.55 | – | 1 |
| Litton Das (BAN) | 1 | 2 | 0 | 66 | 43 | 33.00 | 60 | 110.00 | – | – |
Mushfiqur Rahim’s 177 runs in the match, including a classy century, highlighted his immense experience and calm under pressure.
Highest Individual Scores in Bangladesh vs Ireland Tests
| Player | Runs | Balls | 4s | 6s | SR | Team | Ground | Match Date |
|---|---|---|---|---|---|---|---|---|
| Mushfiqur Rahim (BAN) | 126 | 166 | 15 | 1 | 75.90 | Bangladesh | Mirpur | 4 Apr 2023 |
| LJ Tucker (IRE) | 108 | 162 | 14 | 1 | 66.66 | Ireland | Mirpur | 4 Apr 2023 |
| Shakib Al Hasan (BAN) | 87 | 94 | 14 | – | 92.55 | Bangladesh | Mirpur | 4 Apr 2023 |
| AR McBrine (IRE) | 72 | 156 | 8 | 1 | 46.15 | Ireland | Mirpur | 4 Apr 2023 |
| HT Tector (IRE) | 56 | 159 | 7 | 1 | 35.22 | Ireland | Mirpur | 4 Apr 2023 |
Mushfiqur’s 126 was a masterclass in temperament and stroke play, while Tucker’s maiden Test hundred showed Ireland’s growing batting potential.
Most Wickets in Bangladesh vs Ireland Tests
| Player | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|
| Taijul Islam (BAN) | 1 | 2 | 420 | 148 | 9 | 5/58 | 16.44 | 2.11 | 46.6 | 1 |
| Andy McBrine (IRE) | 1 | 2 | 247 | 170 | 7 | 6/118 | 24.28 | 4.12 | 35.3 | 1 |
| Ebadot Hossain (BAN) | 1 | 2 | 162 | 91 | 5 | 3/37 | 18.20 | 3.37 | 32.4 | – |
| Mark Adair (IRE) | 1 | 2 | 138 | 94 | 3 | 2/64 | 31.33 | 4.08 | 46.0 | – |
| Ben White (IRE) | 1 | 2 | 123 | 114 | 3 | 2/71 | 38.00 | 5.56 | 41.0 | – |
Taijul Islam’s 9 wickets earned him the Player of the Match award, dominating Ireland with drift, accuracy, and sharp turn on a Mirpur pitch that favored spin.
Best Bowling Figures in a Match (Bangladesh vs Ireland Tests)
| Player | Overs | Mdns | Runs | Wkts | Team | Opposition | Ground | Match Date |
|---|---|---|---|---|---|---|---|---|
| Andy McBrine (IRE) | 28.0 | 2 | 118 | 6 | Ireland | v Bangladesh | Mirpur | 4 Apr 2023 |
| Taijul Islam (BAN) | 28.0 | 10 | 58 | 5 | Bangladesh | v Ireland | Mirpur | 4 Apr 2023 |
| Taijul Islam (BAN) | 42.0 | 16 | 90 | 4 | Bangladesh | v Ireland | Mirpur | 4 Apr 2023 |
| Ebadot Hossain (BAN) | 15.0 | 3 | 37 | 3 | Bangladesh | v Ireland | Mirpur | 4 Apr 2023 |
| Shakib Al Hasan (BAN) | 13.0 | 4 | 26 | 2 | Bangladesh | v Ireland | Mirpur | 4 Apr 2023 |
McBrine’s 6/118 was a standout performance in a losing cause, while Taijul’s combined 9 wickets sealed Bangladesh’s dominant win.
Highest Partnerships by Wicket in Bangladesh vs Ireland Tests
| Wicket | Runs | Partners | Team | Opposition | Ground | Match Date |
|---|---|---|---|---|---|---|
| 1st | 32 | Tamim Iqbal, Litton Das | Bangladesh | v Ireland | Mirpur | 4 Apr 2023 |
| 2nd | 32 | Tamim Iqbal, Mominul Haque | Bangladesh | v Ireland | Mirpur | 4 Apr 2023 |
| 3rd | 62 | Tamim Iqbal, Mushfiqur Rahim | Bangladesh | v Ireland | Mirpur | 4 Apr 2023 |
| 4th | 159 | Shakib Al Hasan, Mushfiqur Rahim | Bangladesh | v Ireland | Mirpur | 4 Apr 2023 |
| 5th | 87 | Mushfiqur Rahim, Litton Das | Bangladesh | v Ireland | Mirpur | 4 Apr 2023 |
| 6th | 72 | LJ Tucker, HT Tector | Ireland | v Bangladesh | Mirpur | 4 Apr 2023 |
| 7th | 111 | LJ Tucker, AR McBrine | Ireland | v Bangladesh | Mirpur | 4 Apr 2023 |
| 8th | 40 | LJ Tucker, MR Adair | Ireland | v Bangladesh | Mirpur | 4 Apr 2023 |
| 9th | 24 | AR McBrine, GI Hume | Ireland | v Bangladesh | Mirpur | 4 Apr 2023 |
| 10th | 15 | Khaled Ahmed, Mehidy Hasan Miraz | Bangladesh | v Ireland | Mirpur | 4 Apr 2023 |
Shakib and Mushfiqur’s 159-run stand turned the match decisively in Bangladesh’s favor, while Tucker and McBrine’s fightback showcased Ireland’s resilience.