Auckland vs Wellington Head to Head in ODI – Records, Team & Players Stats
The Auckland vs Wellington Ford Trophy (List A) head-to-head records reveal a long-standing and entertaining domestic rivalry in New Zealand cricket. Both sides have produced big scores, gritty chases and match-defining individual performances across venues such as Auckland, Lincoln and Wellington. Pitch conditions, home advantage and the form of frontline batters and bowlers have swung results across different seasons — making this fixture one fans expect close, tactical and often high-quality one-day cricket from.
Below is a compact, publication-ready Head to Head piece you can paste on a match-preview or stats page.
Head-to-Head
| Category | Stat |
|---|---|
| Total matches (List A) | 49 |
| Auckland wins | 27 |
| Wellington wins | 22 |
| No result | 0 |
| Tied | 0 |
Auckland lead the series 27–22 — a narrow advantage that underlines how competitive this rivalry has been.
Highest Team Totals
| Team | Score | Overs | Ground | Result | Match Date |
|---|---|---|---|---|---|
| Auckland | 385/5 | 50.0 | Auckland | Won | 27 Dec 2014 |
| Auckland | 383/7 | 50.0 | Auckland | Won | 9 Mar 2013 |
| Wellington | 365 | 49.3 | Auckland | Lost | 9 Mar 2013 |
| Wellington | 344/5 | 50.0 | Lincoln | Won | 25 Nov 2019 |
| Auckland | 337/9 | 50.0 | Lincoln | Lost | 25 Nov 2019 |
| Auckland | 321/6 | 50.0 | Wellington | Won | 3 Mar 2013 |
Several matches have produced 300+ totals, showing that when the batsmen click, this fixture can produce high-scoring affairs.
Lowest Team Totals
| Team | Score | Overs | Ground | Match Date |
|---|---|---|---|---|
| Auckland | 115 | 43.5 | Auckland | 25 Jan 2002 |
| Wellington | 131 | 47.0 | Auckland | 13 Jan 1994 |
| Auckland | 140 | 43.1 | Mount Maunganui | 23 Oct 2024 |
| Wellington | 149 | 42.0 | Auckland | 23 Dec 2009 |
| Auckland | 155 | 47.1 | Auckland | 13 Jan 1994 |
Even established batting sides have collapsed on tricky days — the contest can quickly flip in favour of disciplined bowling.
Leading Run-scorers (overall vs each other)
| Player (Team) | Mat | Runs | HS | Ave |
|---|---|---|---|---|
| GJ Hopkins (Auckland) | 13 | 559 | 142 | 43.00 |
| MS Chapman (Auckland) | 10 | 538 | 125* | 67.25 |
| JEC Franklin (Wellington) | 20 | 517 | 80 | 32.31 |
| RA Jones (Auckland/Wellington) | 18 | 516 | 79 | 28.66 |
| RR O’Donnell (Auckland) | 14 | 508 | 115 | 46.18 |
| CJ Nevin (Wellington) | 19 | 501 | 111 | 29.47 |
Top performers often double up with key hundreds or big partnerships that decided tight encounters.
Highest Individual Scores
| Player | Score | Team | Ground | Match Date |
|---|---|---|---|---|
| GJ Hopkins | 142 | Auckland | Auckland | 9 Mar 2013 |
| GH Worker | 132 | Auckland | Wellington | 1 Jan 2022 |
| AK Kitchen | 131 | Auckland | Auckland | 9 Mar 2013 |
| Rachin Ravindra | 130 | Wellington | Lincoln | 25 Nov 2019 |
| MHW Papps | 129 | Wellington | Auckland | 9 Mar 2013 |
| MS Chapman | 125* | Auckland | Auckland | 10 Dec 2017 |
| JDS Neesham | 120* | Wellington | Auckland | 28 Nov 2018 |
Big individual innings have come from both sides — Munro/Chapman-style power and Ravindra/Kitchen-style class feature in the lists.
Leading Wicket-takers (overall vs each other)
| Bowler (Team) | Mat | Overs | Wkts | BBI | Ave |
|---|---|---|---|---|---|
| MR Gillespie (Wellington) | 16 | 131.2 | 26 | 4/43 | 25.80 |
| OR Newton (Wellington) | 11 | 88.3 | 21 | 5/47 | 21.00 |
| JEC Franklin (Wellington) | 20 | 115.0 | 21 | 3/35 | 23.28 |
| JS Patel (Wellington) | 16 | 152.0 | 21 | 4/82 | 31.38 |
| PA Hitchcock (Auckland/Wellington) | 14 | 119.1 | 20 | 4/46 | 27.75 |
| MJ McClenaghan (Auckland) | 6 | 55.0 | 18 | 6/41 | 15.72 |
Gillespie and Newton have been match-winners with the ball for Wellington, while McClenaghan’s 6/41 stands out as a devastating single-match spell.
Best Bowling Performances
| Bowler | Figures | Team | Ground | Match Date |
|---|---|---|---|---|
| MJ McClenaghan | 6/41 | Auckland | Auckland | 29 Jan 2012 |
| BG Lister | 5/18 | Auckland | Auckland | 17 Nov 2019 |
| AJ Penn | 5/19 | Wellington | Auckland | 25 Jan 2002 |
| AR Adams | 5/29 | Auckland | Lincoln | 25 Nov 2011 |
| OR Newton | 5/47 | Wellington | Auckland | 28 Nov 2018 |
| TK Canning | 4/21 | Auckland | Wellington | 3 Jan 2005 |
Single-match spells — particularly five-fors — have often swung results decisively in this fixture.
Highest Partnerships
| Partners | Runs | Wicket | Team | Ground | Match Date |
|---|---|---|---|---|---|
| GH Worker & MS Chapman | 237 | 2nd | Auckland | Wellington | 1 Jan 2022 |
| R Ravindra & AT Fletcher | 222 | 1st | Wellington | Lincoln | 25 Nov 2019 |
| AK Kitchen & GJ Hopkins | 218 | 2nd | Auckland | Auckland | 9 Mar 2013 |
| NF Kelly & TM Johnson | 161 | 3rd | Wellington | Auckland | 13 Dec 2023 |
| SM Solia & RR O’Donnell | 158 | 2nd | Auckland | Auckland | 13 Dec 2023 |
| RJ Nicol & MJ Guptill | 156 | 2nd | Auckland | Auckland | 27 Dec 2014 |
Big partnerships are a hallmark of this rivalry — opening stands and middle-order rebuilds alike have decided several encounters.