Auckland vs Central Districts Head to Head in ODI – Records, Team & Players Stats
The Auckland vs Central Districts head-to-head records in New Zealand’s domestic one-day cricket provide an exciting look into one of the country’s most balanced and competitive rivalries. Both sides have produced several classic encounters over the years, with matches often swinging dramatically due to power-packed batting performances and tactical bowling spells.
While Auckland’s depth and experience often give them a strong edge, Central Districts (CD) have built a reputation for explosive batting and consistent all-rounders. Factors such as venue conditions, player form, and weather have always influenced results between these two high-quality teams. Analyzing the Auckland vs Central Districts head-to-head stats helps understand key match trends, player dominance, and strategies. Whether it’s a run-fest at Eden Park or a nail-biting low-scoring thriller in New Plymouth, this rivalry has produced unforgettable moments in New Zealand domestic cricket.
Auckland vs Central Districts Head-to-Head Stats
| Category | Stats |
|---|---|
| Total Matches Played | 54 |
| Auckland Won | 25 |
| Central Districts Won | 26 |
| No Result | 3 |
| Tied | 0 |
This rivalry stands perfectly balanced, with Central Districts holding a narrow 26–25 lead, highlighting the fierce competition between the two teams.
Highest Totals in Auckland vs Central Districts ODIs
| Team | Score | Overs | Inns | Opposition | Ground | Result | Match Date |
|---|---|---|---|---|---|---|---|
| Auckland | 392/3 | 50.0 | 1 | vs Central Districts | Auckland | Won | 25 Jan 2017 |
| Central Districts | 348/7 | 50.0 | 1 | vs Auckland | Auckland | Won | 20 Jan 2016 |
| Auckland | 327/9 | 50.0 | 1 | vs Central Districts | Dunedin | Won | 28 Feb 2025 |
| Auckland | 311/9 | 50.0 | 1 | vs Central Districts | Auckland | Won | 21 Feb 2021 |
| Auckland | 310/4 | 47.1 | 2 | vs Central Districts | Auckland | Won | 19 Feb 2021 |
Auckland’s mammoth 392/3 remains one of the highest-ever totals in New Zealand domestic List A cricket, led by explosive top-order performances.
Lowest Totals in Auckland vs Central Districts ODIs
| Team | Score | Overs | RR | Inns | Opposition | Ground | Result | Match Date |
|---|---|---|---|---|---|---|---|---|
| Auckland | 73 | 25.5 | 2.82 | 1 | vs Central Districts | Auckland | Lost | 16 Jan 2001 |
| Central Districts | 74 | 23.4 | 3.12 | 2 | vs Auckland | Auckland | Lost | 13 Mar 2013 |
| Auckland | 106 | 28.2 | 3.74 | 2 | vs Central Districts | Nelson | Lost | 13 Jan 2006 |
| Auckland | 107 | 39.5 | 2.68 | 1 | vs Central Districts | New Plymouth | Lost | 3 Feb 2004 |
| Auckland | 112 | 40.4 | 2.75 | 2 | vs Central Districts | Auckland | Lost | 4 Jan 1994 |
These low totals highlight how swing-friendly New Zealand conditions have often troubled both sides in early-season encounters.
Most Runs in Auckland vs Central Districts ODIs
| Player | Mat | Inns | NO | Runs | HS | Ave | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|
| Tom Bruce (CD) | 19 | 18 | 3 | 926 | 139 | 61.73 | 113.06 | 1 | 10 |
| George Worker (AUCK/CD) | 24 | 23 | 3 | 786 | 139* | 39.30 | 75.86 | 2 | 5 |
| Jamie How (CD) | 21 | 21 | 1 | 756 | 156 | 37.80 | 84.65 | 1 | 4 |
| Will Young (CD) | 16 | 16 | 2 | 663 | 107 | 47.35 | 83.81 | 3 | 2 |
| Dane Cleaver (CD) | 22 | 20 | 2 | 616 | 77* | 34.22 | 90.45 | – | 6 |
| Sean Solia (AUCK) | 16 | 15 | 1 | 598 | 121 | 42.71 | 85.30 | 1 | 5 |
Tom Bruce has dominated this fixture, showcasing consistency and power-hitting for Central Districts.
Highest Individual Scores in Auckland vs Central Districts ODIs
| Player | Runs | Balls | 4s | 6s | SR | Team | Ground | Match Date |
|---|---|---|---|---|---|---|---|---|
| Mark Chapman | 157 | 111 | 15 | 7 | 141.44 | Auckland | Auckland | 20 Jan 2016 |
| Jamie How | 156 | 139 | 10 | 7 | 112.23 | Central Districts | Auckland | 12 Mar 2014 |
| George Worker | 139* | 144 | 11 | 3 | 96.52 | Auckland | Auckland | 24 Feb 2022 |
| Tom Bruce | 139 | 124 | 11 | 3 | 112.09 | Central Districts | Auckland | 6 Feb 2025 |
| Glenn Phillips | 130* | 123 | 15 | 2 | 105.69 | Auckland | Auckland | 20 Feb 2008 |
| James Neesham | 128 | 82 | 12 | 8 | 156.09 | Auckland | Dunedin | 28 Feb 2025 |
These massive knocks have defined the Auckland vs Central Districts rivalry, often turning matches into high-scoring spectacles.
Most Wickets in Auckland vs Central Districts ODIs
| Player | Mat | Inns | Overs | Runs | Wkts | BBI | Ave | Econ | SR |
|---|---|---|---|---|---|---|---|---|---|
| Michael Mason (CD) | 15 | 15 | 125.5 | 510 | 34 | 6/25 | 15.00 | 4.05 | 22.20 |
| Blair Tickner (CD) | 17 | 17 | 144.1 | 785 | 25 | 4/37 | 31.40 | 5.44 | 34.60 |
| Ben Small (CD) | 11 | 11 | 85.3 | 445 | 23 | 5/45 | 19.34 | 5.20 | 22.30 |
| Ewen Thompson (CD) | 10 | 10 | 75.2 | 349 | 22 | 3/19 | 15.86 | 4.63 | 20.54 |
| Ben Lister (AUCK) | 15 | 15 | 127.0 | 602 | 21 | 4/40 | 28.66 | 4.74 | 36.28 |
Michael Mason’s control and wicket-taking ability made him one of Central Districts’ most successful bowlers in this rivalry.
Best Bowling Figures in a Match (Auckland vs Central Districts ODIs)
| Player | Overs | Mdns | Runs | Wkts | Econ | Team | Ground | Match Date |
|---|---|---|---|---|---|---|---|---|
| Michael Mason | 9.3 | 1 | 25 | 6 | 2.63 | Central Districts | Auckland | 25 Jan 2004 |
| Lockie Ferguson | 9.0 | 2 | 38 | 5 | 4.22 | Auckland | Auckland | 21 Nov 2019 |
| Ben Small | 8.0 | – | 45 | 5 | 5.62 | Central Districts | New Plymouth | 1 Feb 2012 |
| Blair Randell | 10.0 | 1 | 57 | 5 | 5.70 | Central Districts | Auckland | 6 Feb 2025 |
| Andrew Schwass | 6.0 | 2 | 14 | 4 | 2.33 | Central Districts | Auckland | 16 Jan 2001 |
Highest Partnerships by Wicket (Auckland vs Central Districts ODIs)
| Partners | Runs | Wicket | Team | Ground | Match Date |
|---|---|---|---|---|---|
| Sean Solia, Cole Briggs | 226 | 1st | Auckland | Auckland | 19 Feb 2021 |
| Will Young, Josh Clarkson | 211 | 5th | Central Districts | Auckland | 27 Jan 2018 |
| Glenn Phillips, Martin Guptill | 208 | 1st | Auckland | Auckland | 25 Jan 2017 |
| Corey Heaphy, Tom Bruce | 183 | 4th | Central Districts | Auckland | 6 Feb 2025 |
| George Worker, Mark Chapman | 182 | 3rd | Auckland | Auckland | 24 Feb 2022 |
| George Worker, Mark Chapman | 157* | 3rd | Auckland | Queenstown | 26 Feb 2022 |