Adelaide Strikers Women vs Melbourne Stars Women Head to Head in T20 – Records, Team & Players Stats
The Adelaide Strikers Women vs Melbourne Stars Women head-to-head records highlight one of the most balanced rivalries in the Women’s Big Bash League (WBBL). Both sides have showcased tremendous competitiveness over the years, with victories alternating between the two.
From Sophie Devine’s all-round brilliance to Meg Lanning’s elegant consistency, this fixture has often featured some of the WBBL’s most iconic performances. Factors such as pitch conditions, powerplay strategy, and team balance play a crucial role whenever these two top-tier teams clash.
Analyzing their head-to-head stats reveals how evenly matched they are, with Adelaide and Melbourne pushing each other to the limit in nearly every meeting. Whether it’s a high-scoring run chase or a gripping bowling defense, Adelaide Strikers Women vs Melbourne Stars Women always delivers drama and quality cricket.
Adelaide Strikers Women vs Melbourne Stars Women Head-to-Head Stats
| Category | Stats |
|---|---|
| Total Matches Played | 19 |
| Adelaide Strikers Women Won | 9 |
| Melbourne Stars Women Won | 9 |
| No Result | 1 |
| Tied | 0 |
The head-to-head record is perfectly balanced at 9–9, showcasing how closely matched these two WBBL powerhouses have been over the years.
Overall Snapshot
| Metric | Adelaide Strikers Women | Melbourne Stars Women |
|---|---|---|
| Average Runs per Match | 141.5 | 131.3 |
| Highest Total | 177 | 186 |
| Lowest Total | 88 | 29 |
Both teams have produced commanding totals and rare collapses, emphasizing the unpredictable nature of this fixture.
Most Runs in Adelaide Strikers Women vs Melbourne Stars Women T20s
| Player | Runs |
|---|---|
| Sophie Devine (AS-W) | 441 |
| Katie Mack (AS-W) | 437 |
| Meg Lanning (MS-W) | 343 |
| Mignon du Preez (MS-W) | 311 |
| Bridget Patterson (AS-W) | 309 |
| Laura Wolvaardt (AS-W) | 224 |
| Elyse Villani (MS-W) | 218 |
| Lizelle Lee (MS-W) | 212 |
| Madeline Penna (MS-W) | 168 |
| Tahlia McGrath (AS-W) | 161 |
Sophie Devine has been the standout performer for the Strikers, combining power and consistency, while Meg Lanning and Mignon du Preez have anchored the Stars’ batting lineup across seasons.
Highest Individual Scores in Adelaide Strikers Women vs Melbourne Stars Women T20s
| Player | Score |
|---|---|
| Elyse Villani (MS-W) | 100* |
| Sophie Devine (AS-W) | 95 |
| Katie Mack (AS-W) | 89* |
| Katie Mack (AS-W) | 86 |
| Sophie Devine (AS-W) | 85* |
| Meg Lanning (MS-W) | 84* |
| Meg Lanning (MS-W) | 82 |
| Sarah Taylor (MS-W) | 78* |
| Sophie Devine (AS-W) | 77* |
| Sarah Coyte (AS-W) | 72 |
Elyse Villani’s unbeaten century remains the highest score in this fixture, while Devine and Mack have produced numerous match-winning innings for Adelaide.
Most Wickets in Adelaide Strikers Women vs Melbourne Stars Women T20s
| Player | Wickets |
|---|---|
| Megan Schutt (AS-W) | 19 |
| Sophie Devine (AS-W) | 16 |
| Amanda Wellington (AS-W) | 15 |
| Annabel Sutherland (MS-W) | 13 |
| Natalie Sciver (MS-W) | 12 |
| Sarah Coyte (AS-W) | 10 |
| Tahlia McGrath (AS-W) | 9 |
| Gemma Triscari (MS-W) | 7 |
| Kristen Beams (MS-W) | 7 |
| Alex Price (AS-W) | 6 |
Megan Schutt continues to dominate with her swing and precision, while Amanda Wellington’s spin has also been instrumental in Adelaide’s success against the Stars.
Best Bowling Figures in a Match
| Player | Bowling Figures |
|---|---|
| Sophie Devine (AS-W) | 5/41 |
| Annabel Sutherland (MS-W) | 4/20 |
| Sasha Maloney (MS-W) | 4/24 |
| Natalie Sciver (MS-W) | 4/29 |
| Megan Schutt (AS-W) | 3/3 |
| Amanda Wellington (AS-W) | 3/4 |
| Kristen Beams (MS-W) | 3/11 |
| Sarah Coyte (AS-W) | 3/12 |
| Kristen Beams (MS-W) | 3/12 |
| Sophie Devine (AS-W) | 3/13 |
Devine’s 5/41 remains one of the standout bowling efforts in the WBBL, displaying her all-round brilliance, while Annabel Sutherland continues to emerge as a reliable wicket-taker for the Stars.
Best Economy Rates in Adelaide Strikers Women vs Melbourne Stars Women T20s
| Player | Economy Rate |
|---|---|
| Samantha Betts (AS-W) | 3.50 |
| Morna Nielsen (AS-W) | 4.40 |
| Hayley Jensen (AS-W) | 4.50 |
| Kristen Beams (MS-W) | 4.93 |
| Megan Schutt (AS-W) | 5.79 |
| Georgia Adams (MS-W) | 6.00 |
| Sarah Coyte (AS-W) | 6.15 |
| Makinley Blows (MS-W) | 6.33 |
| Sasha Maloney (MS-W) | 6.42 |
| Alana King (AS-W) | 6.48 |
Maintaining an economy under 6 in T20 cricket is no easy feat — showing the discipline and tactical skill of bowlers in this rivalry.