Royal Challengers Bengaluru vs Sunrisers Hyderabad Head to Head in T20 – Records, Team & Players Stats
RCB vs SRH Head-to-Head
Royal Challengers Bengaluru vs Sunrisers Hyderabad
Royal Challengers Bengaluru
RCB
VS
Sunrisers Hyderabad
SRH
About This Matchup
Royal Challengers Bengaluru and Sunrisers Hyderabad represent two of the most competitive franchises in Indian Premier League T20 cricket. Since SRH’s entry into the league in 2013, these two southern powerhouses have engaged in 24 memorable encounters across various IPL seasons. SRH holds a slight advantage with 13 victories compared to RCB’s 11 wins, with their rivalry characterized by intense batting performances, exceptional bowling displays, and memorable moments. The head-to-head competition between these teams showcases world-class cricketers from around the globe competing at the highest level of T20 cricket, delivering quality performances both with bat and ball.
Overall Statistics Snapshot
24
Total Matches
13
SRH Wins
11
RCB Wins
166.3
SRH Avg Runs
162.6
RCB Avg Runs
287
Highest Total (SRH)
Batting Statistics by Innings Position
Batting First (SRH)
| Metric | Value |
|---|---|
| Wins | 7 |
| Average Runs | 185.5 |
| Highest Total | 287 |
| Lowest Total | 135 |
Batting First (RCB)
| Metric | Value |
|---|---|
| Wins | 6 |
| Average Runs | 160.8 |
| Highest Total | 227 |
| Lowest Total | 68 |
Batting Second (SRH)
| Metric | Value |
|---|---|
| Wins | 6 |
| Average Runs | 147.2 |
| Highest Total | 204 |
| Lowest Total | 72 |
Batting Second (RCB)
| Metric | Value |
|---|---|
| Wins | 5 |
| Average Runs | 164.3 |
| Highest Total | 262 |
| Lowest Total | 83 |
Top Batting Performers
Most Runs Scored: This table highlights the leading run-scorers in the RCB vs SRH head-to-head matchups, showcasing players who have dominated across multiple encounters between the two franchises.
Most Runs in H2H Matches
| Rank | Player Name | Runs | Team |
|---|---|---|---|
| 1 | Virat Kohli | 762 | RCB |
| 2 | David Warner | 647 | SRH |
| 3 | AB de Villiers | 540 | RCB |
| 4 | Kane Williamson | 367 | SRH |
| 5 | Shikhar Dhawan | 263 | SRH |
| 6 | Faf du Plessis | 236 | RCB |
| 7 | Chris Gayle | 220 | RCB |
| 8 | Moises Henriques | 214 | SRH |
| 9 | Manish Pandey | 198 | SRH |
| 10 | Jonny Bairstow | 187 | SRH |
Highest Individual Scores
| Rank | Player Name | Score | Team |
|---|---|---|---|
| 1 | Jonny Bairstow | 114 | SRH |
| 2 | Heinrich Klaasen | 104 | SRH |
| 3 | Travis Head | 102 | SRH |
| 4 | David Warner | 100* | SRH |
| 5 | Virat Kohli | 100 | RCB |
| 6 | Virat Kohli | 93* | RCB |
| 7 | David Warner | 92 | SRH |
| 8 | AB de Villiers | 89* | RCB |
| 9 | Dinesh Karthik | 83 | RCB |
| 10 | AB de Villiers | 82 | RCB |
Best Strike Rates (Min 50 Runs)
| Rank | Player Name | Strike Rate | Team |
|---|---|---|---|
| 1 | Sarfaraz Khan | 316.67 | RCB |
| 2 | Aniket Choudhary | 300.00 | – |
| 3 | Ben Cutting | 261.90 | SRH |
| 4 | Abdul Samad | 228.57 | SRH |
| 5 | Heinrich Klaasen | 209.41 | SRH |
| 6 | Dinesh Karthik | 207.69 | RCB |
| 7 | Patrick Cummins | 206.67 | SRH |
| 8 | Travis Head | 201.52 | SRH |
Highest Averages (Min 3 Innings)
| Rank | Player Name | Average | Team |
|---|---|---|---|
| 1 | Gurkeerat Singh | 80.00 | RCB |
| 2 | Kedar Jadhav | 64.00 | RCB |
| 3 | Jonny Bairstow | 62.33 | SRH |
| 4 | Heinrich Klaasen | 59.33 | SRH |
| 5 | Faf du Plessis | 59.00 | RCB |
| 6 | David Warner | 58.82 | SRH |
| 7 | Kane Williamson | 52.43 | SRH |
Top Bowling Performers
Best Bowling Figures: The following tables showcase the most successful bowlers in the RCB vs SRH matches, including those who have taken the most wickets and delivered the most impactful performances.
Most Wickets in H2H Matches
| Rank | Player Name | Wickets | Team |
|---|---|---|---|
| 1 | Bhuvneshwar Kumar | 18 | SRH |
| 2 | Yuzvendra Chahal | 17 | RCB |
| 3 | T Natarajan | 12 | SRH |
| 4 | Rashid Khan | 11 | SRH |
| 5 | Jason Holder | 9 | SRH |
| 6 | Harshal Patel | 9 | RCB |
| 7 | Mohammed Siraj | 9 | RCB |
| 8 | Sandeep Sharma | 7 | SRH |
| 9 | Karn Sharma | 7 | RCB |
| 10 | Wanindu Hasaranga | 5 | RCB |
Best Bowling Figures
| Rank | Player Name | Best Figures | Team |
|---|---|---|---|
| 1 | Wanindu Hasaranga | 5/18 | RCB |
| 2 | Mohammad Nabi | 4/11 | SRH |
| 3 | Shahbaz Ahmed | 3/7 | RCB |
| 4 | T Natarajan | 3/10 | SRH |
| 5 | Karn Sharma | 3/17 | RCB |
| 6 | Yuzvendra Chahal | 3/18 | RCB |
| 7 | Sandeep Sharma | 3/19 | SRH |
| 8 | Washington Sundar | 3/24 | RCB |
| 9 | Mohammed Siraj | 3/25 | RCB |
| 10 | Jason Holder | 3/25 | SRH |
Best Economy Rate (Min 2 Wickets)
| Rank | Player Name | Economy | Team |
|---|---|---|---|
| 1 | Adam Zampa | 3.00 | RCB |
| 2 | Wanindu Hasaranga | 5.00 | RCB |
| 3 | Daniel Christian | 5.25 | RCB |
| 4 | Shivam Dube | 5.50 | RCB |
| 5 | Mohammad Nabi | 5.84 | SRH |
| 6 | Umran Malik | 5.90 | SRH |
| 7 | Yuvraj Singh | 6.00 | SRH |
| 8 | Marco Jansen | 6.25 | SRH |
Best Strike Rate (Bowling)
| Rank | Player Name | Strike Rate | Team |
|---|---|---|---|
| 1 | Cameron White | 6.00 | RCB |
| 2 | David Wiese | 6.00 | – |
| 3 | Stuart Binny | 6.00 | RCB |
| 4 | Deepak Hooda | 6.00 | SRH |
| 5 | Wanindu Hasaranga | 6.00 | RCB |
Data Source: All statistics and information have been compiled from BigBashBoard.com head-to-head database
Last Updated: March 2026 | Data Current through IPL 2025 Season
