SA20 2025 Auction: Dewald Brevis Smashes Record With R16.5 Million Deal

Quick Highlights:
- Dewald Brevis becomes most expensive player in SA20 history – R16.5 million (₹8.31 Cr) to Pretoria Capitals.
- Aiden Markram briefly held record with R14 million to Durban Super Giants.
- Imran Tahir joins Joburg Super Kings in late rounds.
- Several stars like Moeen Ali, Jason Roy, Mustafizur Rahman go unsold.
The SA20 2025 auction delivered drama, record-breaking buys, and some shocking snubs. The headline maker was none other than South Africa’s young batting sensation Dewald Brevis, who fetched a jaw-dropping R16.5 million (approx. ₹8.31 crore) after Pretoria Capitals and Joburg Super Kings went head-to-head in a heated bidding war.
Brevis’ price tag made him the most expensive player in tournament history, surpassing Aiden Markram’s R14 million deal with Durban Super Giants, which had briefly set the record earlier in the day.
All-rounder Wiaan Mulder also made headlines after being signed by Joburg Super Kings for R9 million, cementing his place as one of the most valued local players of the season.
Veteran spinner Imran Tahir found a new home with the Joburg Super Kings, proving that age is just a number for one of T20 cricket’s evergreen entertainers.
However, the biggest shock came when several global T20 stars went unsold. The likes of Moeen Ali, Jason Roy, Mustafizur Rahman, Rahmanullah Gurbaz, and Wayne Parnell did not attract bids, highlighting franchises’ shift towards investing in South African youth talent.
SA20 2025 Retained Players
No. | Player Name | Franchise |
---|---|---|
1 | Trent Boult | MI Cape Town |
2 | Rashid Khan | MI Cape Town |
3 | Ryan Rickleton | MI Cape Town |
4 | George Linde | MI Cape Town |
5 | Corbin Bosch | MI Cape Town |
6 | Tristan Stubbs | Sunrisers Eastern Cape |
7 | Faf du Plessis | Joburg Super Kings |
8 | Lhuan-dre Pretorius | Paarl Royals |
9 | David Miller | Paarl Royals |
10 | Bjorn Fortuin | Paarl Royals |
11 | Noor Ahmad | Durban Super Giants |
SA20 2025 Wild Card and Pre-Signing Players
No. | Player Name | Player Type | Franchise |
---|---|---|---|
1 | Kagiso Rabada | Wild Card | MI Cape Town |
2 | Nicholas Pooran | Pre-Signing | MI Cape Town |
3 | Marco Jansen | Wild Card | Sunrisers Eastern Cape |
4 | Jonny Bairstow | Pre-Signing | Sunrisers Eastern Cape |
5 | AM Ghazanfar | Pre-Signing | Sunrisers Eastern Cape |
6 | Adam Milne | Pre-Signing | Sunrisers Eastern Cape |
7 | Donovan Ferreira | Wild Card | Joburg Super Kings |
8 | James Vince | Pre-Signing | Joburg Super Kings |
9 | Akeal Hosein | Pre-Signing | Joburg Super Kings |
10 | Richard Gleeson | Pre-Signing | Joburg Super Kings |
11 | Andre Russell | Wild Card | Pretoria Capitals |
12 | Will Jacks | Pre-Signing | Pretoria Capitals |
13 | Sherfane Rutherford | Pre-Signing | Pretoria Capitals |
14 | Rubin Hermann | Wild Card | Paarl Royals |
15 | Sikandar Raza | Pre-Signing | Paarl Royals |
16 | Mujeeb-ur-Rahman | Pre-Signing | Paarl Royals |
17 | Heinrich Klaasen | Wild Card | Durban Super Giants |
18 | Sunil Narine | Pre-Signing | Durban Super Giants |
19 | Jos Buttler | Pre-Signing | Durban Super Giants |
SA20 2025 Sold Players (Sample Extract)
No. | Player Name | Team | Price (In Rand) |
---|---|---|---|
1 | Rassie van der Dussen | MI Cape Town | 5.2 million |
2 | Reeza Hendricks | MI Cape Town | 500,000 |
3 | Dwaine Pretorius | MI Cape Town | 650,000 |
4 | Quinton de Kock | Sunrisers Eastern Cape | 2.4 million |
5 | Matthew Breetzke | Sunrisers Eastern Cape | 6.1 million |
6 | Anrich Nortje | Sunrisers Eastern Cape | 5 million |
7 | Wiaan Mulder | Joburg Super Kings | 9 million |
8 | Nandre Burger | Joburg Super Kings | 6.3 million |
9 | Dewald Brevis | Pretoria Capitals | 16.5 million |
10 | Lungi Ngidi | Pretoria Capitals | 2.3 million |
11 | Ottneil Baartman | Paarl Royals | 5.1 million |
12 | Aiden Markram | Durban Super Giants | 14 million |
13 | Gerald Coetzee | Durban Super Giants | 7.4 million |
14 | David Wiese | Durban Super Giants | 1.3 million |
SA20 2025 Auction Unsold Players
Jordan Cox, Mustafizur Rahman, Tom Abell, Kusal Perera, Andile Phehlukwayo, Leus du Plooy, George Garton, Jayden Seales, Junior Dala, Rahmanullah Gurbaz, Tom Kohler-Cadmore, Simon Harmer, Kyle Simmonds, Waqar Salamkheil, Brandon McMullen, Keacy Carty
Temba Bavuma, Tawanda Muyeye, Keith Dudgeon, Okhule Cele, Matthew Boast, Migael Pretorius, Nqobani Mokoena, James Anderson, Sonny Baker, Daniel Smith, Andries Gous, Grant Roelofson, Jewel Andrew, Schalk Engelbrecht, Thomas Kaber, Nathan Sowter, Caleb Saleka, Moeen Ali, Jordan Clark, Jason Roy, Jordan Thompson
Jacques Snyman, Beuran Hendricks, Ruan Haasbroek, Wayne Parnell, James Robb-Quinlan, Aphiwe Mnyandi, Jorich van Schalkwyk, George van Heerden, Jon-Jon Smuts, Nangeyalia Khan, Jean du Plessis, Duane Jansen, Binura Fernando