In the heart of Mumbai, Maharashtra, a cricketing powerhouse emerged in 2008, setting the stage for what would become a remarkable journey in the Indian Premier League (IPL). The Mumbai Indians, owned by India’s largest conglomerate, Reliance Industries, through its subsidiary Indiawin Sports, have left an indelible mark on the cricketing world. This franchise, playing their home matches at the iconic Wankhede Stadium, has not only been a force to reckon with on the field but has also redefined the meaning of success and brand value in the world of cricket.
The Rise to Prominence
In 2017, the Mumbai Indians achieved a significant milestone by becoming the first IPL franchise to surpass the $100 million mark in brand value. Their brand value, estimated to be around ₹809 crore in 2019 (roughly $115 million), was the highest among all IPL franchises for the fourth consecutive year. This tremendous commercial success mirrored their achievements on the pitch.
On-field Dominance
The Mumbai Indians displayed their mettle by winning the 2011 Champions League Twenty20, triumphing over Royal Challengers Bangalore by 31 runs in the final. They continued to dominate, clinching their first IPL title in 2013 by defeating the Chennai Super Kings by 23 runs in the final. Later that year, they secured their second Champions League Twenty20 title, defeating the Rajasthan Royals by 33 runs.
The IPL glory didn’t stop there. In 2015, they claimed their second IPL title by beating the Chennai Super Kings by 41 runs in the final. This victory made them the third team to secure more than one IPL title. The squad’s resilience was on full display in 2017 when they won their third IPL title, edging out the Rising Pune Supergiant by a mere 1 run in a thrilling final. They became the first franchise to achieve this feat of three IPL titles.
In 2019, they etched their name into the history books again by securing their fourth IPL title, narrowly defeating Chennai Super Kings by just 1 run in a nail-biting final. Their journey continued as they claimed their fifth IPL title in 2020, emerging victorious against the Delhi Capitals with 5 wickets to spare.
By opposition
Opposition | Played | Won | Lost | NR | Win % |
---|---|---|---|---|---|
Chennai Super Kings | 38 | 21 | 17 | 0 | 55.26% |
Delhi Capitals | 33 | 18 | 15 | 0 | 54.54% |
Kolkata Knight Riders | 32 | 23 | 9 | 0 | 71.87% |
Punjab Kings | 31 | 16 | 14 | 0 | 51.61% |
Rajasthan Royals | 29 | 16 | 13 | 0 | 55.17% |
Royal Challengers Bangalore | 34 | 20 | 14 | 0 | 58.82% |
Sunrisers Hyderabad | 20 | 11 | 9 | 0 | 55.00% |
Lucknow Super Giants | 4 | 1 | 3 | 0 | 25.00% |
Gujarat Titans | 4 | 2 | 2 | 0 | 50.00% |
Deccan Chargers | 10 | 6 | 4 | 0 | 60.00% |
Gujarat Lions | 4 | 2 | 2 | 0 | 50.00% |
Kochi Tuskers Kerala | 1 | 0 | 1 | 0 | 0.00% |
Pune Warriors India | 6 | 5 | 1 | 0 | 83.33% |
Rising Pune Supergiant | 6 | 2 | 4 | 0 | 33.33% |
Cape Cobras | 1 | 0 | 0 | 1 | 0.00% |
Guyana | 1 | 1 | 0 | 0 | 100.00% |
Highveld Lions | 2 | 1 | 1 | 0 | 50.00% |
Lahore Lions | 1 | 0 | 1 | 0 | 0.00% |
New South Wales Blues | 1 | 0 | 1 | 0 | 0.00% |
Perth Scorchers | 1 | 1 | 0 | 0 | 100.00% |
Otago Volts | 1 | 0 | 0 | 1 | 0.00% |
Somerset | 1 | 1 | 0 | 0 | 100.00% |
Southern Redbacks | 1 | 0 | 1 | 0 | 0.00% |
Sydney Sixers | 1 | 0 | 1 | 0 | 0.00% |
Trinidad and Tobago | 2 | 2 | 0 | 0 | 100.00% |
Yorkshire Carnegie | 1 | 0 | 0 | 1 | 0.00% |
IPL Summary
Year | Total | Wins | Losses | No result | Win % | Position | Summary |
---|---|---|---|---|---|---|---|
2008 | 14 | 7 | 7 | 0 | 50.00% | 5 | League stage |
2009 | 14 | 5 | 8 | 1 | 35.71% | 7 | League stage |
2010 | 16 | 11 | 5 | 0 | 68.75% | 2 | Finalists |
2011 | 16 | 10 | 6 | 0 | 62.50% | 3 | Play-offs |
2012 | 17 | 10 | 7 | 0 | 58.82% | 4 | Play-offs |
2013 | 19 | 13 | 6 | 0 | 68.42% | 1 | Champions |
2014 | 15 | 7 | 8 | 0 | 46.67% | 4 | Play-offs |
2015 | 16 | 10 | 6 | 0 | 62.50% | 1 | Champions |
2016 | 14 | 7 | 7 | 0 | 50.00% | 5 | League stage |
2017 | 17 | 12 | 5 | 0 | 70.59% | 1 | Champions |
2018 | 14 | 6 | 8 | 0 | 42.86% | 5 | League stage |
2019 | 16 | 11 | 5 | 0 | 68.75% | 1 | Champions |
2020 | 16 | 11 | 5 | 0 | 68.75% | 1 | Champions |
2021 | 14 | 7 | 7 | 0 | 50.00% | 5 | League Stage |
2022 | 14 | 4 | 10 | 0 | 28.57% | 10 | Wooden Spoon |
2023 | 16 | 9 | 7 | 0 | 56.25% | 3 | Playoff |
Total | 248 | 140 | 107 | 1 | 56.45% |
Leadership and Key Players
At the helm of this cricketing juggernaut is the dynamic Rohit Sharma, who has not only been a prolific run-scorer but also a charismatic leader. Under his captaincy, the team has scaled remarkable heights. Lasith Malinga, a pace sensation, has consistently been the leading wicket-taker for the Mumbai Indians.
The Franchise’s Genesis
The inception of the Mumbai Indians dates back to the announcement of the Indian Premier League in September 2007 by the Board of Control for Cricket in India (BCCI). In January 2008, the BCCI revealed the owners of eight city-based franchises. The Mumbai franchise was acquired by Reliance Industries Ltd (RIL) for a staggering $111.9 million, making it the most expensive team in the league. RIL, headed by Mukesh Ambani, secured the franchise rights for a decade.
Home Ground
The journey of the Mumbai Indians saw them initially playing their home games at the DY Patil Stadium in Navi Mumbai for the first two IPL seasons. Subsequently, they temporarily shifted to the Brabourne Stadium in 2010 as the Wankhede Stadium underwent renovations to host group matches and the final of the 2011 ICC Cricket World Cup. Their stint at the Brabourne Stadium was nothing short of impressive, with six wins out of seven matches.
Today, the Mumbai Indians proudly call the Wankhede Stadium in Mumbai their home. This iconic venue, named after former BCCI President S. K. Wankhede, boasts a seating capacity of 33,108, and it has witnessed countless memorable moments in the team’s history.
Mumbai Indians IPL Season Standing
Year | League standing | Final standing |
---|---|---|
2008 | 5th out of 8 | League stage |
2009 | 7th out of 8 | League stage |
2010 | 1st out of 8 | Runners-up |
2011 | 3rd out of 10 | Playoffs |
2012 | 3rd out of 9 | Playoffs |
2013 | 2nd out of 9 | Champions |
2014 | 4th out of 8 | Playoffs |
2015 | 2nd out of 8 | Champions |
2016 | 5th out of 8 | League stage |
2017 | 1st out of 8 | Champions |
2018 | 5th out of 8 | League stage |
2019 | 1st out of 8 | Champions |
2020 | 1st out of 8 | Champions |
2021 | 5th out of 8 | League stage |
2022 | 10th out of 10 | League stage |
2023 | 4th out of 10 | Playoffs |
Team Identity
The Mumbai Indians’ motto, “Duniya Hila Denge Hum…,” translates to “We will rock the world.” It’s a sentiment that reflects their ambition to conquer the cricketing world. The team’s logo, the Sudarshan Chakra, is a symbol of precision and power. Initially, the team was supposed to be named “Mumbai Razors,” but cricket legend Sachin Tendulkar’s suggestion led to the iconic name “Mumbai Indians.”
The team’s primary color is blue, with golden stripes adorning the jersey. Their jersey has seen subtle changes over the years, with various sponsors and color shades, but the essence of Mumbai Indians has remained constant.
Highest Totals
SCORE | OPPOSITION | GROUND |
235/9 | SUNRISERS HYDERABAD | ABU DHABI |
223/6 | PUNJAB KINGS | WANKHEDE |
219/6 | CHENNAI SUPER KINGS | DELHI |
218/7 | DELHI CAPITALS | DELHI |
Lowest Totals
SCORE | OPPONENT | GROUND |
87 | SUNRISERS HYDERABAD | WANKHEDE |
87 | PUNJAB KINGS | MOHALI |
92 | DELHI CAPITALS | WANKHEDE |
92 | RAJASTHAN ROYALS | JAIPUR |
Most Runs
PLAYER | MATCH | INNINGS | RUNS |
ROHIT SHARMA | 198 | 194 | 5041 |
KIERON POLLARD | 189 | 171 | 3412 |
SURYAKUMAR YADAV | 85 | 83 | 2641 |
AMBATI RAYUDU | 114 | 107 | 2414 |
Most Wickets
PLAYER | MATCH | WICKET |
LASITH MALINGA | 122 | 170 |
JASPRIT BUMRAH | 120 | 145 |
HARBHAJAN SINGH | 136 | 127 |
MITCHELL McCLENAGHAN | 56 | 71 |
Mumbai Indians Squad
Jason Behrendorff, Dewald Brevis, Piyush Chawla, Tim David, Raghav Goyal, Cameron Green, Duan Jansen, Chris Jordan, Kumar Kartikeya, Arshad Khan, Ishan Kishan, Akash Madhwal, Riley Meredith, Shams Mulani, Rohit Sharma, Hrithik Shokeen, Ramandeep Singh, Tristan Stubbs, Arjun Tendulkar, Jasprit Bumrah, Tilak Varma, Vishnu Vinod, Nehal Wadhera, Sandeep Warrier, Suryakumar Yadav